The ICHI token is the governance and value token of ICHI Protocols. ICHI has built 2 protocols to date, including Vaults (single-token Uniswap v3 liquidity managers earning high yields) and Branded Dollars (Community-owned over-collateralized stable assets).
ichi ICHI #591
4.49 USD -2.38% -0.11
DAY RANGE
4.45 4.63
Circulating supply 6.3M
Total supply 10M
Looking to buy ichi? Finbold recommends
Uphold – 100% reserved
ichi Price
Current Price 4.49 USD
Price Change 24H -0.11 USD
Price Change 24H -2.38%
Price Change 7D 6.16%
Price Change 14D 13.12%
Price Change 30D 3.57%
Price Change 60D -12.86%
Price Change 1Y -68.79%
Market Cap Change 24H -53,381.7
Market Cap Change 24H -0.19%
All time high (ATH) 143.93 USD
ATH Change -96.88%
ATH Date 2022, Apr 08
ichi Markets
# | Exchange | Pair | Price | Spread | 24H Volume | Trust |
---|---|---|---|---|---|---|
1 | ![]() Uniswap (v3) 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 Last price: 4.47 USD Last price: 0.00 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 Spread: 0.60% 24H Volume: 17.1K USD | 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 4.47 USD 0.0027858055069851 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.60% | 17,060.53 USD | |
2 | ![]() Uniswap (Polygon) 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 Last price: 4.50 USD Last price: 0.00 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 Spread: 0.61% 24H Volume: 2.4K USD | 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | 4.5 USD 0.0001965382371253 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | 0.61% | 2,440.57 USD | |
3 | ![]() Uniswap (Polygon) 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 Last price: 4.54 USD Last price: 4.54 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 Spread: 0.61% 24H Volume: 288.7 USD | 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 4.54 USD 4.5432925270878 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 0.61% | 288.68 USD | |
4 | ![]() Uniswap (Polygon) 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 Last price: 4.51 USD Last price: 0.00 0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 Spread: 0.62% 24H Volume: 668.7 USD | 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | 4.51 USD 0.0028202679387055 0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | 0.62% | 668.66 USD | |
5 | ![]() Bancor (V2) ICHI/BNT Last price: 4.60 USD Last price: 10.61 BNT Spread: 0.61% 24H Volume: 524.2 USD | ICHI/BNT | 4.6 USD 10.605094484942 BNT | 0.61% | 524.18 USD | |
6 | ![]() Uniswap (v3) 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0X42BBFA2E77757C645EEAAD1655E0911A7553EFBC Last price: 4.47 USD Last price: 20.69 0X42BBFA2E77757C645EEAAD1655E0911A7553EFBC Spread: 0.60% 24H Volume: 12.3K USD | 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0X42BBFA2E77757C645EEAAD1655E0911A7553EFBC | 4.47 USD 20.693424100541 0X42BBFA2E77757C645EEAAD1655E0911A7553EFBC | 0.60% | 12,271.73 USD | |
7 | ![]() Uniswap (v3) 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 Last price: 4.44 USD Last price: 4.46 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 Spread: 0.60% 24H Volume: 13.6K USD | 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 4.44 USD 4.456815273379 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.60% | 13,573.54 USD | |
8 | ![]() Uniswap (v3) 0X0D438F3B5175BEBC262BF23753C1E53D03432BDE/0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6 Last price: 4.42 USD Last price: 4.05 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6 Spread: 0.60% 24H Volume: 2.2K USD | 0X0D438F3B5175BEBC262BF23753C1E53D03432BDE/0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6 | 4.42 USD 4.0544623858604 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6 | 0.60% | 2,203.99 USD | |
9 | ![]() Uniswap (v3) 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 Last price: 4.43 USD Last price: 0.00 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 Spread: 0.60% 24H Volume: 4.6K USD | 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | 4.43 USD 0.00019292536128783 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | 0.60% | 4,643.51 USD | |
10 | ![]() Uniswap (v3) 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0X900DB999074D9277C5DA2A43F252D74366230DA0 Last price: 4.47 USD Last price: 238.84 0X900DB999074D9277C5DA2A43F252D74366230DA0 Spread: 0.60% 24H Volume: 1.5K USD | 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0X900DB999074D9277C5DA2A43F252D74366230DA0 | 4.47 USD 238.83827667035 0X900DB999074D9277C5DA2A43F252D74366230DA0 | 0.60% | 1,479.75 USD | |
11 | ![]() BKEX ICHI/USDT Last price: 4.48 USD Last price: 4.48 USDT Spread: 3.92% 24H Volume: 221.2K USD | ICHI/USDT | 4.48 USD 4.4807 USDT | 3.92% | 221,208.00 USD | |
12 | ![]() Uniswap (v3) 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0X1F573D6FB3F13D689FF844B4CE37794D79A7FF1C Last price: 4.47 USD Last price: 10.82 0X1F573D6FB3F13D689FF844B4CE37794D79A7FF1C Spread: 0.63% 24H Volume: 1.2K USD | 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0X1F573D6FB3F13D689FF844B4CE37794D79A7FF1C | 4.47 USD 10.819939493747 0X1F573D6FB3F13D689FF844B4CE37794D79A7FF1C | 0.63% | 1,194.39 USD | |
13 | ![]() Hotbit ICHI/USDT Last price: 4.41 USD Last price: 4.42 USDT Spread: 3.96% 24H Volume: 11K USD | ICHI/USDT | 4.41 USD 4.42 USDT | 3.96% | 11,011.22 USD | |
14 | ![]() Bancor (V3) ICHI/BNT Last price: 4.65 USD Last price: 10.71 BNT Spread: 0.60% 24H Volume: 2.1K USD | ICHI/BNT | 4.65 USD 10.70635781929 BNT | 0.60% | 2,141.02 USD | |
15 | ![]() Uniswap (v3) 0X4DB2C02831C9AC305FF9311EB661F80F1DF61E07/0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6 Last price: 4.47 USD Last price: 0.22 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6 Spread: 0.60% 24H Volume: 1.9K USD | 0X4DB2C02831C9AC305FF9311EB661F80F1DF61E07/0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6 | 4.47 USD 0.22391159010947 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6 | 0.60% | 1,940.95 USD | |
16 | ![]() Bilaxy ICHI/USDC Last price: 4.64 USD Last price: 4.64 USDC Spread: 1.68% 24H Volume: 17.9K USD | ICHI/USDC | 4.64 USD 4.63981 USDC | 1.68% | 17,866.00 USD | |
17 | ![]() Uniswap (v3) 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0XC00E94CB662C3520282E6F5717214004A7F26888 Last price: 4.47 USD Last price: 0.09 0XC00E94CB662C3520282E6F5717214004A7F26888 Spread: 0.85% 24H Volume: 151.8 USD | 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0XC00E94CB662C3520282E6F5717214004A7F26888 | 4.47 USD 0.086289916365048 0XC00E94CB662C3520282E6F5717214004A7F26888 | 0.85% | 151.77 USD | |
18 | ![]() MEXC Global ICHI/USDT Last price: 4.08 USD Last price: 4.08 USDT Spread: 9.53% 24H Volume: 2.7K USD | ICHI/USDT | 4.08 USD 4.075 USDT | 9.53% | 2,742.60 USD | |
19 | ![]() Uniswap (v3) 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 Last price: 4.48 USD Last price: 0.00 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 Spread: 0.60% 24H Volume: 8.3K USD | 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 4.48 USD 0.0037505910434961 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.60% | 8,267.13 USD | |
20 | ![]() Uniswap (v3) 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 Last price: 4.60 USD Last price: 4.58 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 Spread: 0.60% 24H Volume: 327.1 USD | 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 4.6 USD 4.5808941547661 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.60% | 327.05 USD | |
21 | ![]() Uniswap (v3) 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0X903BEF1736CDDF2A537176CF3C64579C3867A881 Last price: 4.38 USD Last price: 1.01 0X903BEF1736CDDF2A537176CF3C64579C3867A881 Spread: 0.60% 24H Volume: 1.3K USD | 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0X903BEF1736CDDF2A537176CF3C64579C3867A881 | 4.38 USD 1.0102939459312 0X903BEF1736CDDF2A537176CF3C64579C3867A881 | 0.60% | 1,324.21 USD | |
22 | ![]() Uniswap (v3) 0X111111111117DC0AA78B770FA6A738034120C302/0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6 Last price: 4.47 USD Last price: 0.12 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6 Spread: 0.60% 24H Volume: 1.4K USD | 0X111111111117DC0AA78B770FA6A738034120C302/0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6 | 4.47 USD 0.11612476819956 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6 | 0.60% | 1,399.21 USD | |
23 | ![]() Uniswap (v3) 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0X6810E776880C02933D47DB1B9FC05908E5386B96 Last price: 4.57 USD Last price: 0.04 0X6810E776880C02933D47DB1B9FC05908E5386B96 Spread: 0.61% 24H Volume: 157.7 USD | 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0X6810E776880C02933D47DB1B9FC05908E5386B96 | 4.57 USD 0.043666016232197 0X6810E776880C02933D47DB1B9FC05908E5386B96 | 0.61% | 157.74 USD | |
24 | ![]() Uniswap (v3) 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0X970B9BB2C0444F5E81E9D0EFB84C8CCDCDCAF84D Last price: 4.48 USD Last price: 63.38 0X970B9BB2C0444F5E81E9D0EFB84C8CCDCDCAF84D Spread: 0.62% 24H Volume: 301.3 USD | 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0X970B9BB2C0444F5E81E9D0EFB84C8CCDCDCAF84D | 4.48 USD 63.376794805614 0X970B9BB2C0444F5E81E9D0EFB84C8CCDCDCAF84D | 0.62% | 301.33 USD | |
25 | ![]() Uniswap (v3) 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0X43A96962254855F16B925556F9E97BE436A43448 Last price: 4.47 USD Last price: 147.39 0X43A96962254855F16B925556F9E97BE436A43448 Spread: 0.78% 24H Volume: 232.2 USD | 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0X43A96962254855F16B925556F9E97BE436A43448 | 4.47 USD 147.39299533954 0X43A96962254855F16B925556F9E97BE436A43448 | 0.78% | 232.22 USD | |
26 | ![]() Uniswap (v3) 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0X1A4B46696B2BB4794EB3D4C26F1C55F9170FA4C5 Last price: 4.91 USD Last price: 8.60 0X1A4B46696B2BB4794EB3D4C26F1C55F9170FA4C5 Spread: 0.78% 24H Volume: 53.4 USD | 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0X1A4B46696B2BB4794EB3D4C26F1C55F9170FA4C5 | 4.91 USD 8.5961104446073 0X1A4B46696B2BB4794EB3D4C26F1C55F9170FA4C5 | 0.78% | 53.42 USD | |
27 | ![]() Uniswap (v3) 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0XDEF1CA1FB7FBCDC777520AA7F396B4E015F497AB Last price: 4.57 USD Last price: 52.80 0XDEF1CA1FB7FBCDC777520AA7F396B4E015F497AB Spread: 0.80% 24H Volume: 145.3 USD | 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0XDEF1CA1FB7FBCDC777520AA7F396B4E015F497AB | 4.57 USD 52.804004443594 0XDEF1CA1FB7FBCDC777520AA7F396B4E015F497AB | 0.80% | 145.30 USD | |
28 | ![]() Uniswap (v3) 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0XBBA39FD2935D5769116CE38D46A71BDE9CF03099 Last price: 4.47 USD Last price: 7.20 0XBBA39FD2935D5769116CE38D46A71BDE9CF03099 Spread: 0.84% 24H Volume: 247.8 USD | 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0XBBA39FD2935D5769116CE38D46A71BDE9CF03099 | 4.47 USD 7.2015789785477 0XBBA39FD2935D5769116CE38D46A71BDE9CF03099 | 0.84% | 247.82 USD | |
29 | ![]() Uniswap (v3) 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0X48C3399719B582DD63EB5AADF12A40B4C3F52FA2 Last price: 3.98 USD Last price: 24.25 0X48C3399719B582DD63EB5AADF12A40B4C3F52FA2 Spread: 0.86% 24H Volume: 31.6 USD | 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0X48C3399719B582DD63EB5AADF12A40B4C3F52FA2 | 3.98 USD 24.246258929213 0X48C3399719B582DD63EB5AADF12A40B4C3F52FA2 | 0.86% | 31.61 USD | |
30 | ![]() Uniswap (v3) 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0X8207C1FFC5B6804F6024322CCF34F29C3541AE26 Last price: 4.38 USD Last price: 34.52 0X8207C1FFC5B6804F6024322CCF34F29C3541AE26 Spread: 0.94% 24H Volume: 94.7 USD | 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0X8207C1FFC5B6804F6024322CCF34F29C3541AE26 | 4.38 USD 34.519712344696 0X8207C1FFC5B6804F6024322CCF34F29C3541AE26 | 0.94% | 94.72 USD | |
31 | ![]() Uniswap (v3) 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0XE41D2489571D322189246DAFA5EBDE1F4699F498 Last price: 4.57 USD Last price: 19.88 0XE41D2489571D322189246DAFA5EBDE1F4699F498 Spread: 1.00% 24H Volume: 64.9 USD | 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0XE41D2489571D322189246DAFA5EBDE1F4699F498 | 4.57 USD 19.87596935747 0XE41D2489571D322189246DAFA5EBDE1F4699F498 | 1.00% | 64.92 USD | |
32 | ![]() Uniswap (v3) 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0X0BC529C00C6401AEF6D220BE8C6EA1667F6AD93E Last price: 4.47 USD Last price: 0.00 0X0BC529C00C6401AEF6D220BE8C6EA1667F6AD93E Spread: 1.00% 24H Volume: 80.5 USD | 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0X0BC529C00C6401AEF6D220BE8C6EA1667F6AD93E | 4.47 USD 0.00060067697536315 0X0BC529C00C6401AEF6D220BE8C6EA1667F6AD93E | 1.00% | 80.46 USD | |
33 | ![]() Uniswap (v3) 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0XB8919522331C59F5C16BDFAA6A121A6E03A91F62 Last price: 4.48 USD Last price: 4.70 0XB8919522331C59F5C16BDFAA6A121A6E03A91F62 Spread: 0.61% 24H Volume: 35.4 USD | 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0XB8919522331C59F5C16BDFAA6A121A6E03A91F62 | 4.48 USD 4.70049454355 0XB8919522331C59F5C16BDFAA6A121A6E03A91F62 | 0.61% | 35.37 USD | |
34 | ![]() Loopring AMM ICHI/ETH Last price: 4.61 USD Last price: 0.00 ETH Spread: 0.00% 24H Volume: 33.6 USD | ICHI/ETH | 4.61 USD 0.00282 ETH | 0.00% | 33.62 USD | |
35 | ![]() Uniswap (v3) 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0XAAAEBE6FE48E54F431B0C390CFAF0B017D09D42D Last price: 4.47 USD Last price: 7.58 0XAAAEBE6FE48E54F431B0C390CFAF0B017D09D42D Spread: 0.62% 24H Volume: 220.9 USD | 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0XAAAEBE6FE48E54F431B0C390CFAF0B017D09D42D | 4.47 USD 7.5843300408517 0XAAAEBE6FE48E54F431B0C390CFAF0B017D09D42D | 0.62% | 220.90 USD | |
36 | ![]() Uniswap (v3) 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0X6B3595068778DD592E39A122F4F5A5CF09C90FE2 Last price: 4.47 USD Last price: 3.57 0X6B3595068778DD592E39A122F4F5A5CF09C90FE2 Spread: 0.84% 24H Volume: 75.6 USD | 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0X6B3595068778DD592E39A122F4F5A5CF09C90FE2 | 4.47 USD 3.5720588209281 0X6B3595068778DD592E39A122F4F5A5CF09C90FE2 | 0.84% | 75.56 USD | |
37 | ![]() Uniswap (v3) 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0X853D955ACEF822DB058EB8505911ED77F175B99E Last price: 4.49 USD Last price: 4.46 0X853D955ACEF822DB058EB8505911ED77F175B99E Spread: 0.86% 24H Volume: 80.8 USD | 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6/0X853D955ACEF822DB058EB8505911ED77F175B99E | 4.49 USD 4.4551431934776 0X853D955ACEF822DB058EB8505911ED77F175B99E | 0.86% | 80.82 USD |
* Anomaly - Trading price is an outlier against the average
** Inactive - No trades in the last 3 hours