l3usd L3USD #
0.98 USD -0.04% 0.00
DAY RANGE
0.97 0.99
Circulating supply 0
Total supply 0
Looking to buy l3usd? Finbold recommends
Uphold – 100% reserved
l3usd Price
Current Price 0.98 USD
Price Change 24H 0.00 USD
Price Change 24H -0.04%
Price Change 7D -1.24%
Price Change 14D -1.56%
Price Change 30D -1.36%
Price Change 60D -0.02%
Price Change 1Y 0.00%
Market Cap Change 24H 0
Market Cap Change 24H 0.00%
All time high (ATH) 1.06 USD
ATH Change -7.40%
ATH Date 2022, Nov 03
l3usd Markets
# | Exchange | Pair | Price | Spread | 24H Volume | Trust |
---|---|---|---|---|---|---|
1 | ![]() Tomb Swap (Fantom) 0X5F0456F728E2D59028B4F5B8AD8C604100724C6A/0XCBE0CA46399AF916784CADF5BCC3AED2052D6C45 Last price: 0.98 USD Last price: 0.00 0XCBE0CA46399AF916784CADF5BCC3AED2052D6C45 Spread: 1.00% 24H Volume: 114.6 USD | 0X5F0456F728E2D59028B4F5B8AD8C604100724C6A/0XCBE0CA46399AF916784CADF5BCC3AED2052D6C45 | 0.981675 USD 0.0036282953555877 0XCBE0CA46399AF916784CADF5BCC3AED2052D6C45 | 1.00% | 114.59 USD | |
2 | ![]() Tomb Swap (Fantom) 0X5F0456F728E2D59028B4F5B8AD8C604100724C6A/0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 Last price: 0.98 USD Last price: 0.98 0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 Spread: 0.60% 24H Volume: 3.5K USD | 0X5F0456F728E2D59028B4F5B8AD8C604100724C6A/0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 | 0.981675 USD 0.98157243892518 0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 | 0.60% | 3,547.60 USD | |
3 | ![]() Curve (Fantom) 0X5F0456F728E2D59028B4F5B8AD8C604100724C6A/0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 Last price: 0.98 USD Last price: 0.98 0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 Spread: 0.00% 24H Volume: 38.8K USD | 0X5F0456F728E2D59028B4F5B8AD8C604100724C6A/0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 | 0.979707 USD 0.97980941076923 0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 | 0.00% | 38,830.00 USD | |
4 | ![]() Curve (Fantom) 0X5F0456F728E2D59028B4F5B8AD8C604100724C6A/0X049D68029688EABF473097A2FC38EF61633A3C7A Last price: 0.98 USD Last price: 0.98 0X049D68029688EABF473097A2FC38EF61633A3C7A Spread: 0.00% 24H Volume: 28.4K USD | 0X5F0456F728E2D59028B4F5B8AD8C604100724C6A/0X049D68029688EABF473097A2FC38EF61633A3C7A | 0.979707 USD 0.97883155706586 0X049D68029688EABF473097A2FC38EF61633A3C7A | 0.00% | 28,431.00 USD | |
5 | ![]() Curve (Fantom) 0X5F0456F728E2D59028B4F5B8AD8C604100724C6A/0X27E611FD27B276ACBD5FFD632E5EAEBEC9761E40 Last price: 0.98 USD Last price: 0.97 0X27E611FD27B276ACBD5FFD632E5EAEBEC9761E40 Spread: 0.00% 24H Volume: 1.9K USD | 0X5F0456F728E2D59028B4F5B8AD8C604100724C6A/0X27E611FD27B276ACBD5FFD632E5EAEBEC9761E40 | 0.980052 USD 0.96516101642916 0X27E611FD27B276ACBD5FFD632E5EAEBEC9761E40 | 0.00% | 1,860.20 USD | |
6 | ![]() Curve (Fantom) 0X5F0456F728E2D59028B4F5B8AD8C604100724C6A/0X27E611FD27B276ACBD5FFD632E5EAEBEC9761E40 Last price: 0.98 USD Last price: 0.97 0X27E611FD27B276ACBD5FFD632E5EAEBEC9761E40 Spread: 0.00% 24H Volume: 1.9K USD | 0X5F0456F728E2D59028B4F5B8AD8C604100724C6A/0X27E611FD27B276ACBD5FFD632E5EAEBEC9761E40 | 0.979707 USD 0.96516101642916 0X27E611FD27B276ACBD5FFD632E5EAEBEC9761E40 | 0.00% | 1,859.55 USD |
* Anomaly - Trading price is an outlier against the average
** Inactive - No trades in the last 3 hours