bcre Liquid Staking Crescent #
0.11 USD -1.66% 0.00
DAY RANGE
0.11 0.11
Circulating supply 0
Total supply 0
Looking to buy bcre? Finbold recommends
Uphold – 100% reserved
bcre Price
Current Price 0.11 USD
Price Change 24H 0.00 USD
Price Change 24H -1.66%
Price Change 7D -1.71%
Price Change 14D 6.22%
Price Change 30D 37.05%
Price Change 60D 4.65%
Price Change 1Y 0.00%
Market Cap Change 24H 0
Market Cap Change 24H 0.00%
All time high (ATH) 0.34 USD
ATH Change -68.00%
ATH Date 2022, Aug 24
bcre Markets
# | Exchange | Pair | Price | Spread | 24H Volume | Trust |
---|---|---|---|---|---|---|
1 | ![]() Crescent IBC/C4CFF46FD6DE35CA4CF4CE031E643C8FDC9BA4B99AE598E9B0ED98FE3A2319F9/UBCRE Last price: 0.11 USD Last price: 134.84 UBCRE Spread: 0.00% 24H Volume: 77.2K USD | IBC/C4CFF46FD6DE35CA4CF4CE031E643C8FDC9BA4B99AE598E9B0ED98FE3A2319F9/UBCRE | 0.109751 USD 134.84 UBCRE | 0.00% | 77,181.00 USD | |
2 | ![]() Crescent UBCRE/IBC/CA1261224952DF089EFD363D8DBB30A8AB6D8CD181E60EE9E68E432F8DE14FE3 Last price: 0.11 USD Last price: 0.11 IBC/CA1261224952DF089EFD363D8DBB30A8AB6D8CD181E60EE9E68E432F8DE14FE3 Spread: 0.00% 24H Volume: 16.7K USD | UBCRE/IBC/CA1261224952DF089EFD363D8DBB30A8AB6D8CD181E60EE9E68E432F8DE14FE3 | 0.109937 USD 0.10966 IBC/CA1261224952DF089EFD363D8DBB30A8AB6D8CD181E60EE9E68E432F8DE14FE3 | 0.00% | 16,652.90 USD | |
3 | ![]() Crescent UBCRE/UCRE Last price: 0.11 USD Last price: 1.21 UCRE Spread: 0.00% 24H Volume: 10.3K USD | UBCRE/UCRE | 0.109751 USD 1.2093 UCRE | 0.00% | 10,270.13 USD | |
4 | ![]() Crescent IBC/C950356239AD2A205DE09FDF066B1F9FF19A7CA7145EA48A5B19B76EE47E52F7/UBCRE Last price: 0.11 USD Last price: 0.13 UBCRE Spread: 0.00% 24H Volume: 8.4K USD | IBC/C950356239AD2A205DE09FDF066B1F9FF19A7CA7145EA48A5B19B76EE47E52F7/UBCRE | 0.109751 USD 0.12594 UBCRE | 0.00% | 8,364.23 USD | |
5 | ![]() Crescent IBC/11F940BCDFD7CFBFD7EDA13F25DA95D308286D441209D780C9863FD4271514EB/UBCRE Last price: 0.11 USD Last price: 4.14 UBCRE Spread: 0.00% 24H Volume: 6.9K USD | IBC/11F940BCDFD7CFBFD7EDA13F25DA95D308286D441209D780C9863FD4271514EB/UBCRE | 0.109751 USD 4.1368 UBCRE | 0.00% | 6,880.25 USD | |
6 | ![]() Crescent IBC/61DF64ADF65230540C14C63D64897BE08A3DC9A516A91425913F01240E2F432F/UBCRE Last price: 0.11 USD Last price: 1.08 UBCRE Spread: 0.00% 24H Volume: 4.2K USD | IBC/61DF64ADF65230540C14C63D64897BE08A3DC9A516A91425913F01240E2F432F/UBCRE | 0.109751 USD 1.0817 UBCRE | 0.00% | 4,176.86 USD | |
7 | ![]() Crescent UBCRE/IBC/BFF0D3805B50D93E2FA5C0B2DDF7E0B30A631076CD80BC12A48C0E95404B4A41 Last price: 0.11 USD Last price: 0.11 IBC/BFF0D3805B50D93E2FA5C0B2DDF7E0B30A631076CD80BC12A48C0E95404B4A41 Spread: 0.00% 24H Volume: 3.4K USD | UBCRE/IBC/BFF0D3805B50D93E2FA5C0B2DDF7E0B30A631076CD80BC12A48C0E95404B4A41 | 0.109431 USD 0.10913 IBC/BFF0D3805B50D93E2FA5C0B2DDF7E0B30A631076CD80BC12A48C0E95404B4A41 | 0.00% | 3,350.34 USD | |
8 | ![]() Crescent UBCRE/IBC/CD01034D6749F20AAC5330EF4FD8B8CA7C40F7527AB8C4A302FBD2A070852EE1 Last price: 0.11 USD Last price: 0.11 IBC/CD01034D6749F20AAC5330EF4FD8B8CA7C40F7527AB8C4A302FBD2A070852EE1 Spread: 0.00% 24H Volume: 2.6K USD | UBCRE/IBC/CD01034D6749F20AAC5330EF4FD8B8CA7C40F7527AB8C4A302FBD2A070852EE1 | 0.10975 USD 0.10946 IBC/CD01034D6749F20AAC5330EF4FD8B8CA7C40F7527AB8C4A302FBD2A070852EE1 | 0.00% | 2,618.96 USD | |
9 | ![]() Crescent UBCRE/IBC/9EC8A1701813BB7B73BFED2496009ABB2C8BF187E6CDFA788D77F68E08BC05CD Last price: 0.11 USD Last price: 0.11 IBC/9EC8A1701813BB7B73BFED2496009ABB2C8BF187E6CDFA788D77F68E08BC05CD Spread: 0.00% 24H Volume: 2.2K USD | UBCRE/IBC/9EC8A1701813BB7B73BFED2496009ABB2C8BF187E6CDFA788D77F68E08BC05CD | 0.109751 USD 0.10926 IBC/9EC8A1701813BB7B73BFED2496009ABB2C8BF187E6CDFA788D77F68E08BC05CD | 0.00% | 2,226.23 USD |
* Anomaly - Trading price is an outlier against the average
** Inactive - No trades in the last 3 hours