3crv LP 3pool Curve #
1.02 USD 0.00% +0.00
DAY RANGE
Circulating supply 0
Total supply 550.3M
Looking to buy 3crv? Finbold recommends
Uphold – 100% reserved
3crv Price
Current Price 1.02 USD
Price Change 24H 0.00 USD
Price Change 24H 0.00%
Price Change 7D 0.01%
Price Change 14D 0.03%
Price Change 30D 0.05%
Price Change 60D 0.08%
Price Change 1Y 0.34%
Market Cap Change 24H 0
Market Cap Change 24H 0.00%
All time high (ATH) 1.02 USD
ATH Change 0.00%
ATH Date 2023, Jan 27
3crv Markets
# | Exchange | Pair | Price | Spread | 24H Volume | Trust |
---|---|---|---|---|---|---|
1 | ![]() Uniswap (v3) 0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 Last price: 1.02 USD Last price: 1.02 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 Spread: 0.61% 24H Volume: 15.6K USD | 0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 1.021 USD 1.0225952440304 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.61% | 15,639.32 USD | |
2 | ![]() Curve (Ethereum) 0X5F98805A4E8BE255A32880FDEC7F6728C6568BA0/0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 Last price: 1.02 USD Last price: 0.98 0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 Spread: 0.00% 24H Volume: 7.2M USD | 0X5F98805A4E8BE255A32880FDEC7F6728C6568BA0/0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 | 1.023 USD 0.98164523402941 0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 | 0.00% | 7,220,350.00 USD | |
3 | ![]() Curve (Ethereum) 0X853D955ACEF822DB058EB8505911ED77F175B99E/0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 Last price: 1.02 USD Last price: 0.98 0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 Spread: 0.00% 24H Volume: 1.5M USD | 0X853D955ACEF822DB058EB8505911ED77F175B99E/0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 | 1.023 USD 0.97614758277938 0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 | 0.00% | 1,513,936.00 USD | |
4 | ![]() Curve (Ethereum) 0X99D8A9C45B2ECA8864373A26D1459E3DFF1E17F3/0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 Last price: 1.02 USD Last price: 0.98 0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 Spread: 0.00% 24H Volume: 271.3K USD | 0X99D8A9C45B2ECA8864373A26D1459E3DFF1E17F3/0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 | 1.023 USD 0.97658080062621 0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 | 0.00% | 271,324.00 USD | |
5 | ![]() Curve (Optimism) 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9/0X1337BEDC9D22ECBE766DF105C9623922A27963EC Last price: 1.03 USD Last price: 0.98 0X1337BEDC9D22ECBE766DF105C9623922A27963EC Spread: 0.00% 24H Volume: 271.1K USD | 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9/0X1337BEDC9D22ECBE766DF105C9623922A27963EC | 1.025 USD 0.98358174520818 0X1337BEDC9D22ECBE766DF105C9623922A27963EC | 0.00% | 271,141.00 USD | |
6 | ![]() Curve (Ethereum) 0X4FABB145D64652A948D72533023F6E7A623C7C53/0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 Last price: 1.02 USD Last price: 0.98 0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 Spread: 0.00% 24H Volume: 149.5K USD | 0X4FABB145D64652A948D72533023F6E7A623C7C53/0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 | 1.023 USD 0.97640032020634 0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 | 0.00% | 149,534.00 USD | |
7 | ![]() Curve (Avalanche) 0XF14F4CE569CB3679E99D5059909E23B07BD2F387/0X1337BEDC9D22ECBE766DF105C9623922A27963EC Last price: 1.11 USD Last price: 0.96 0X1337BEDC9D22ECBE766DF105C9623922A27963EC Spread: 0.00% 24H Volume: 126.7K USD | 0XF14F4CE569CB3679E99D5059909E23B07BD2F387/0X1337BEDC9D22ECBE766DF105C9623922A27963EC | 1.11 USD 0.95807058994934 0X1337BEDC9D22ECBE766DF105C9623922A27963EC | 0.00% | 126,688.00 USD | |
8 | ![]() Curve (Ethereum) 0X03AB458634910AAD20EF5F1C8EE96F1D6AC54919/0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 Last price: 1.02 USD Last price: 2.71 0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 Spread: 0.00% 24H Volume: 101.4K USD | 0X03AB458634910AAD20EF5F1C8EE96F1D6AC54919/0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 | 1.023 USD 2.7092638358825 0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 | 0.00% | 101,352.00 USD | |
9 | ![]() Curve (Ethereum) 0XBC6DA0FE9AD5F3B0D58160288917AA56653660E9/0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 Last price: 1.02 USD Last price: 0.96 0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 Spread: 0.00% 24H Volume: 88.6K USD | 0XBC6DA0FE9AD5F3B0D58160288917AA56653660E9/0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 | 1.023 USD 0.96177872406677 0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 | 0.00% | 88,586.00 USD | |
10 | ![]() Curve (Ethereum) 0X0C10BF8FCB7BF5412187A595AB97A3609160B5C6/0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 Last price: 1.02 USD Last price: 0.97 0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 Spread: 0.00% 24H Volume: 63.7K USD | 0X0C10BF8FCB7BF5412187A595AB97A3609160B5C6/0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 | 1.023 USD 0.96746247673492 0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 | 0.00% | 63,652.00 USD | |
11 | ![]() Curve (Ethereum) 0X056FD409E1D7A124BD7017459DFEA2F387B6D5CD/0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 Last price: 1.02 USD Last price: 0.98 0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 Spread: 0.00% 24H Volume: 46.7K USD | 0X056FD409E1D7A124BD7017459DFEA2F387B6D5CD/0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 | 1.023 USD 0.97693442997081 0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 | 0.00% | 46,682.00 USD | |
12 | ![]() Curve (Ethereum) 0X2A8E1E676EC238D8A992307B495B45B3FEAA5E86/0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 Last price: 1.02 USD Last price: 0.98 0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 Spread: 0.00% 24H Volume: 10.8K USD | 0X2A8E1E676EC238D8A992307B495B45B3FEAA5E86/0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 | 1.023 USD 0.9759893892631 0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 | 0.00% | 10,832.54 USD | |
13 | ![]() Curve (Ethereum) 0X045DA4BFE02B320F4403674B3B7D121737727A36/0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 Last price: 1.02 USD Last price: 1.09 0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 Spread: 0.00% 24H Volume: 6.9K USD | 0X045DA4BFE02B320F4403674B3B7D121737727A36/0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 | 1.023 USD 1.0850090575909 0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 | 0.00% | 6,885.72 USD | |
14 | ![]() Curve (Ethereum) 0X865377367054516E17014CCDED1E7D814EDC9CE4/0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 Last price: 1.02 USD Last price: 0.97 0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 Spread: 0.00% 24H Volume: 6.1K USD | 0X865377367054516E17014CCDED1E7D814EDC9CE4/0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 | 1.023 USD 0.97445772769907 0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 | 0.00% | 6,101.16 USD | |
15 | ![]() Curve (Ethereum) 0XBEA0000029AD1C77D3D5D23BA2D8893DB9D1EFAB/0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 Last price: 1.02 USD Last price: 0.92 0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 Spread: 0.00% 24H Volume: 4.6K USD | 0XBEA0000029AD1C77D3D5D23BA2D8893DB9D1EFAB/0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 | 1.023 USD 0.92143267850871 0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 | 0.00% | 4,570.78 USD | |
16 | ![]() Curve (Ethereum) 0X466A756E9A7401B5E2444A3FCB3C2C12FBEA0A54/0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 Last price: 1.02 USD Last price: 0.99 0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 Spread: 0.00% 24H Volume: 3.1K USD | 0X466A756E9A7401B5E2444A3FCB3C2C12FBEA0A54/0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 | 1.023 USD 0.99187645277395 0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 | 0.00% | 3,053.61 USD | |
17 | ![]() Curve (Optimism) 0XDFA46478F9E5EA86D57387849598DBFB2E964B02/0X1337BEDC9D22ECBE766DF105C9623922A27963EC Last price: 1.02 USD Last price: 0.98 0X1337BEDC9D22ECBE766DF105C9623922A27963EC Spread: 0.00% 24H Volume: 2.6K USD | 0XDFA46478F9E5EA86D57387849598DBFB2E964B02/0X1337BEDC9D22ECBE766DF105C9623922A27963EC | 1.023 USD 0.97539067667677 0X1337BEDC9D22ECBE766DF105C9623922A27963EC | 0.00% | 2,552.78 USD | |
18 | ![]() Curve (Ethereum) 0XA693B19D2931D498C5B318DF961919BB4AEE87A5/0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 Last price: 1.02 USD Last price: 0.02 0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 Spread: 0.00% 24H Volume: 1.4K USD | 0XA693B19D2931D498C5B318DF961919BB4AEE87A5/0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 | 1.023 USD 0.021349880522631 0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 | 0.00% | 1,408.07 USD | |
19 | ![]() Curve (Avalanche) 0X28690EC942671AC8D9BC442B667EC338EDE6DFD3/0X1337BEDC9D22ECBE766DF105C9623922A27963EC Last price: 1.11 USD Last price: 0.97 0X1337BEDC9D22ECBE766DF105C9623922A27963EC Spread: 0.00% 24H Volume: 1.2K USD | 0X28690EC942671AC8D9BC442B667EC338EDE6DFD3/0X1337BEDC9D22ECBE766DF105C9623922A27963EC | 1.11 USD 0.96939928923053 0X1337BEDC9D22ECBE766DF105C9623922A27963EC | 0.00% | 1,230.11 USD | |
20 | ![]() Curve (Ethereum) 0XE2F2A5C287993345A840DB3B0845FBC70F5935A5/0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 Last price: 1.02 USD Last price: 0.98 0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 Spread: 0.00% 24H Volume: 593.8 USD | 0XE2F2A5C287993345A840DB3B0845FBC70F5935A5/0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 | 1.023 USD 0.97699450296303 0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 | 0.00% | 593.84 USD | |
21 | ![]() Curve (Avalanche) 0X130966628846BFD36FF31A822705796E8CB8C18D/0X1337BEDC9D22ECBE766DF105C9623922A27963EC Last price: 1.03 USD Last price: 0.97 0X1337BEDC9D22ECBE766DF105C9623922A27963EC Spread: 0.00% 24H Volume: 404.3 USD | 0X130966628846BFD36FF31A822705796E8CB8C18D/0X1337BEDC9D22ECBE766DF105C9623922A27963EC | 1.03 USD 0.96875610576026 0X1337BEDC9D22ECBE766DF105C9623922A27963EC | 0.00% | 404.34 USD | |
22 | ![]() Curve (Avalanche) 0X0F577433BF59560EF2A79C124E9FF99FCA258948/0X1337BEDC9D22ECBE766DF105C9623922A27963EC Last price: 1.03 USD Last price: 0.96 0X1337BEDC9D22ECBE766DF105C9623922A27963EC Spread: 0.00% 24H Volume: 36.6 USD | 0X0F577433BF59560EF2A79C124E9FF99FCA258948/0X1337BEDC9D22ECBE766DF105C9623922A27963EC | 1.031 USD 0.96234032007693 0X1337BEDC9D22ECBE766DF105C9623922A27963EC | 0.00% | 36.62 USD | |
23 | ![]() Curve (Avalanche) 0X5C49B268C9841AFF1CC3B0A418FF5C3442EE3F3B/0X1337BEDC9D22ECBE766DF105C9623922A27963EC Last price: 1.11 USD Last price: 0.96 0X1337BEDC9D22ECBE766DF105C9623922A27963EC Spread: 0.00% 24H Volume: 22.7K USD | 0X5C49B268C9841AFF1CC3B0A418FF5C3442EE3F3B/0X1337BEDC9D22ECBE766DF105C9623922A27963EC | 1.11 USD 0.96231109733204 0X1337BEDC9D22ECBE766DF105C9623922A27963EC | 0.00% | 22,724.00 USD | |
24 | ![]() Uniswap (v3) 0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 Last price: 1.03 USD Last price: 1.02 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 Spread: 0.61% 24H Volume: 257.8 USD | 0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 1.025 USD 1.0243618714868 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.61% | 257.79 USD | |
25 | ![]() Curve (Ethereum) 0X1456688345527BE1F37E9E627DA0837D6F08C925/0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 Last price: 1.02 USD Last price: 0.96 0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 Spread: 0.00% 24H Volume: 4.9K USD | 0X1456688345527BE1F37E9E627DA0837D6F08C925/0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 | 1.024 USD 0.96241600020977 0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 | 0.00% | 4,939.54 USD |
* Anomaly - Trading price is an outlier against the average
** Inactive - No trades in the last 3 hours