mausdc Matic Aave Interest Bearing USDC #
1.08 USD 1.28% +0.01
DAY RANGE
1.07 1.09
Circulating supply 0
Total supply 5.7M
Looking to buy mausdc? Finbold recommends
Uphold – 100% reserved
mausdc Price
Current Price 1.08 USD
Price Change 24H 0.01 USD
Price Change 24H 1.28%
Price Change 7D -2.63%
Price Change 14D -1.68%
Price Change 30D -3.50%
Price Change 60D 4.00%
Price Change 1Y 16.95%
Market Cap Change 24H 0
Market Cap Change 24H 0.00%
All time high (ATH) 1.44 USD
ATH Change -24.86%
ATH Date 2022, Apr 04
mausdc Markets
# | Exchange | Pair | Price | Spread | 24H Volume | Health |
---|---|---|---|---|---|---|
1 | ![]() Quickswap 0X823CD4264C1B951C9209AD0DEAEA9988FE8429BF/0X9719D867A500EF117CC201206B8AB51E794D3F82 Last price: 1.08 USD Last price: 66.48 0X9719D867A500EF117CC201206B8AB51E794D3F82 Spread: 0.79% 24H Volume: 24.7 USD | 0X823CD4264C1B951C9209AD0DEAEA9988FE8429BF/0X9719D867A500EF117CC201206B8AB51E794D3F82 | 1.084 USD 66.480489051501 0X9719D867A500EF117CC201206B8AB51E794D3F82 | 0.79% | 24.70 USD | |
2 | ![]() Quickswap 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174/0X9719D867A500EF117CC201206B8AB51E794D3F82 Last price: 1.08 USD Last price: 0.93 0X9719D867A500EF117CC201206B8AB51E794D3F82 Spread: 0.61% 24H Volume: 55.5 USD | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174/0X9719D867A500EF117CC201206B8AB51E794D3F82 | 1.084 USD 0.92678317571449 0X9719D867A500EF117CC201206B8AB51E794D3F82 | 0.61% | 55.54 USD | |
3 | ![]() ComethSwap 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174/0X9719D867A500EF117CC201206B8AB51E794D3F82 Last price: 1.09 USD Last price: 0.93 0X9719D867A500EF117CC201206B8AB51E794D3F82 Spread: 0.83% 24H Volume: 0.1 USD | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174/0X9719D867A500EF117CC201206B8AB51E794D3F82 | 1.085 USD 0.92603081487475 0X9719D867A500EF117CC201206B8AB51E794D3F82 | 0.83% | 0.06 USD | |
4 | ![]() Quickswap 0XE20F7D1F0EC39C4D5DB01F53554F2EF54C71F613/0X9719D867A500EF117CC201206B8AB51E794D3F82 Last price: 1.08 USD Last price: 7,905.01 0X9719D867A500EF117CC201206B8AB51E794D3F82 Spread: 0.73% 24H Volume: 10.3 USD | 0XE20F7D1F0EC39C4D5DB01F53554F2EF54C71F613/0X9719D867A500EF117CC201206B8AB51E794D3F82 | 1.084 USD 7905.0120382891 0X9719D867A500EF117CC201206B8AB51E794D3F82 | 0.73% | 10.26 USD | |
5 | ![]() Quickswap 0X20D3922B4A1A8560E1AC99FBA4FADE0C849E2142/0X9719D867A500EF117CC201206B8AB51E794D3F82 Last price: 1.08 USD Last price: 1,704.59 0X9719D867A500EF117CC201206B8AB51E794D3F82 Spread: 0.61% 24H Volume: 0.3 USD | 0X20D3922B4A1A8560E1AC99FBA4FADE0C849E2142/0X9719D867A500EF117CC201206B8AB51E794D3F82 | 1.084 USD 1704.5949179239 0X9719D867A500EF117CC201206B8AB51E794D3F82 | 0.61% | 0.30 USD | |
6 | ![]() Quickswap 0XE0B22E0037B130A9F56BBB537684E6FA18192341/0X9719D867A500EF117CC201206B8AB51E794D3F82 Last price: 1.08 USD Last price: 0.98 0X9719D867A500EF117CC201206B8AB51E794D3F82 Spread: 0.95% 24H Volume: 0.3 USD | 0XE0B22E0037B130A9F56BBB537684E6FA18192341/0X9719D867A500EF117CC201206B8AB51E794D3F82 | 1.082 USD 0.97558128158005 0X9719D867A500EF117CC201206B8AB51E794D3F82 | 0.95% | 0.33 USD |
* Anomaly - Trading price is an outlier against the average
** Inactive - No trades in the last 3 hours