A next-gen cross-chain yield enhancement platform focusing on Automated Market-Making (AMM) Liquidity Providers (LP)
ice Popsicle Finance #1152
0.40 USD 4.13% +0.02
DAY RANGE
0.38 0.41
Circulating supply 13.7M
Total supply 24.2M
Looking to buy ice? Finbold recommends
Uphold – 100% reserved
ice Price
Current Price 0.40 USD
Price Change 24H 0.02 USD
Price Change 24H 4.13%
Price Change 7D 4.51%
Price Change 14D -14.29%
Price Change 30D 11.61%
Price Change 60D 170.56%
Price Change 1Y -94.15%
Market Cap Change 24H 254.6K
Market Cap Change 24H 4.88%
All time high (ATH) 66.04 USD
ATH Change -99.40%
ATH Date 2021, Nov 06
ice Markets
# | Exchange | Pair | Price | Spread | 24H Volume | Trust |
---|---|---|---|---|---|---|
1 | ![]() Sushiswap 0XF16E81DCE15B08F326220742020379B855B87DF9/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 Last price: 0.40 USD Last price: 0.00 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 Spread: 0.60% 24H Volume: 62.9K USD | 0XF16E81DCE15B08F326220742020379B855B87DF9/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.399552 USD 0.00024914853839671 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.60% | 62,947.00 USD | |
2 | ![]() Sushiswap (Polygon POS) 0X4E1581F01046EFDD7A1A2CDB0F82CDD7F71F2E59/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 Last price: 0.40 USD Last price: 0.00 0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 Spread: 0.61% 24H Volume: 2.7K USD | 0X4E1581F01046EFDD7A1A2CDB0F82CDD7F71F2E59/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | 0.397775 USD 0.0002483558498558 0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | 0.61% | 2,667.67 USD | |
3 | ![]() Sushiswap (BSC) 0XF16E81DCE15B08F326220742020379B855B87DF9/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C Last price: 0.40 USD Last price: 0.00 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C Spread: 0.61% 24H Volume: 2.7K USD | 0XF16E81DCE15B08F326220742020379B855B87DF9/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | 0.398866 USD 0.0012918309057891 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | 0.61% | 2,685.70 USD | |
4 | ![]() SpiritSwap 0XF16E81DCE15B08F326220742020379B855B87DF9/0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 Last price: 0.40 USD Last price: 0.84 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 Spread: 0.61% 24H Volume: 3.2K USD | 0XF16E81DCE15B08F326220742020379B855B87DF9/0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 0.395805 USD 0.83925454471801 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 0.61% | 3,161.02 USD | |
5 | ![]() Sushiswap (Fantom) 0XF16E81DCE15B08F326220742020379B855B87DF9/0X049D68029688EABF473097A2FC38EF61633A3C7A Last price: 0.40 USD Last price: 0.40 0X049D68029688EABF473097A2FC38EF61633A3C7A Spread: 0.91% 24H Volume: 80.9 USD | 0XF16E81DCE15B08F326220742020379B855B87DF9/0X049D68029688EABF473097A2FC38EF61633A3C7A | 0.399445 USD 0.39732126901712 0X049D68029688EABF473097A2FC38EF61633A3C7A | 0.91% | 80.94 USD | |
6 | ![]() SpookySwap 0XF16E81DCE15B08F326220742020379B855B87DF9/0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 Last price: 0.40 USD Last price: 0.84 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 Spread: 0.61% 24H Volume: 15.4K USD | 0XF16E81DCE15B08F326220742020379B855B87DF9/0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 0.396778 USD 0.83797453992715 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 0.61% | 15,391.47 USD | |
7 | ![]() Uniswap (v2) 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2/0XF16E81DCE15B08F326220742020379B855B87DF9 Last price: 0.40 USD Last price: 4,048.67 0XF16E81DCE15B08F326220742020379B855B87DF9 Spread: 0.62% 24H Volume: 2.6K USD | 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2/0XF16E81DCE15B08F326220742020379B855B87DF9 | 0.396097 USD 4048.672351738 0XF16E81DCE15B08F326220742020379B855B87DF9 | 0.62% | 2,560.57 USD | |
8 | ![]() Uniswap (v3) 0XF16E81DCE15B08F326220742020379B855B87DF9/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 Last price: 0.40 USD Last price: 0.00 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 Spread: 0.63% 24H Volume: 3.2K USD | 0XF16E81DCE15B08F326220742020379B855B87DF9/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.401485 USD 0.00025035380185027 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.63% | 3,215.58 USD | |
9 | ![]() PancakeSwap (v2) 0XF16E81DCE15B08F326220742020379B855B87DF9/WBNB Last price: 0.40 USD Last price: 0.00 WBNB Spread: 0.63% 24H Volume: 2.4K USD | 0XF16E81DCE15B08F326220742020379B855B87DF9/WBNB | 0.399834 USD 0.0012949239654937 WBNB | 0.63% | 2,392.17 USD | |
10 | ![]() SpookySwap 0XF16E81DCE15B08F326220742020379B855B87DF9/0XDDCB3FFD12750B45D32E084887FDF1AABAB34239 Last price: 0.39 USD Last price: 0.04 0XDDCB3FFD12750B45D32E084887FDF1AABAB34239 Spread: 0.81% 24H Volume: 65.9 USD | 0XF16E81DCE15B08F326220742020379B855B87DF9/0XDDCB3FFD12750B45D32E084887FDF1AABAB34239 | 0.393332 USD 0.042443856791393 0XDDCB3FFD12750B45D32E084887FDF1AABAB34239 | 0.81% | 65.90 USD | |
11 | ![]() OpenOcean WETH/ICE Last price: 0.39 USD Last price: 4,079.92 ICE Spread: 0.00% 24H Volume: 1.6K USD | WETH/ICE | 0.392654 USD 4079.918365 ICE | 0.00% | 1,601.99 USD | |
12 | ![]() Gate.io ICE/USDT Last price: 0.42 USD Last price: 0.42 USDT Spread: 0.72% 24H Volume: 14.4K USD | ICE/USDT | 0.42188 USD 0.42111 USDT | 0.72% | 14,399.40 USD | |
13 | ![]() Bitfinex ICE/USD Last price: 0.42 USD Last price: 0.42 USD Spread: 2.30% 24H Volume: 12.5K USD | ICE/USD | 0.41807 USD 0.41807 USD | 2.30% | 12,516.81 USD | |
14 | ![]() Gate.io ICE/ETH Last price: 0.42 USD Last price: 0.00 ETH Spread: 4.07% 24H Volume: 2K USD | ICE/ETH | 0.41812 USD 0.000261 ETH | 4.07% | 1,984.08 USD | |
15 | ![]() Uniswap (v3) 0XF16E81DCE15B08F326220742020379B855B87DF9/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 Last price: 0.45 USD Last price: 0.44 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 Spread: 0.63% 24H Volume: 4.4K USD | 0XF16E81DCE15B08F326220742020379B855B87DF9/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.445072 USD 0.44472532022652 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.63% | 4,382.34 USD | |
16 | ![]() OpenOcean ICE/MATIC Last price: 0.31 USD Last price: 0.33 MATIC Spread: 0.00% 24H Volume: 28.3K USD | ICE/MATIC | 0.313866 USD 0.327649 MATIC | 0.00% | 28,331.00 USD | |
17 | ![]() OpenOcean ICE/WETH Last price: 0.33 USD Last price: 0.00 WETH Spread: 0.00% 24H Volume: 353.8 USD | ICE/WETH | 0.333766 USD 0.000208 WETH | 0.00% | 353.75 USD | |
18 | ![]() Uniswap (v2) 0XDAC17F958D2EE523A2206206994597C13D831EC7/0XF16E81DCE15B08F326220742020379B855B87DF9 Last price: 0.38 USD Last price: 2.64 0XF16E81DCE15B08F326220742020379B855B87DF9 Spread: 1.30% 24H Volume: 24.9 USD | 0XDAC17F958D2EE523A2206206994597C13D831EC7/0XF16E81DCE15B08F326220742020379B855B87DF9 | 0.37951 USD 2.6408013046335 0XF16E81DCE15B08F326220742020379B855B87DF9 | 1.30% | 24.92 USD | |
19 | ![]() OpenOcean FUSDT/ICE Last price: 0.33 USD Last price: 2.84 ICE Spread: 0.00% 24H Volume: 1.3K USD | FUSDT/ICE | 0.329208 USD 2.842581 ICE | 0.00% | 1,261.62 USD | |
20 | ![]() OpenOcean ICE/DAI Last price: 0.38 USD Last price: 0.38 DAI Spread: 0.00% 24H Volume: 686.3 USD | ICE/DAI | 0.381291 USD 0.381329 DAI | 0.00% | 686.32 USD | |
21 | ![]() OpenOcean USDC/ICE Last price: 0.38 USD Last price: 2.64 ICE Spread: 0.00% 24H Volume: 67.3 USD | USDC/ICE | 0.377385 USD 2.644132 ICE | 0.00% | 67.25 USD |
* Anomaly - Trading price is an outlier against the average
** Inactive - No trades in the last 3 hours