Quickswap is a decentralized exchange (DEX) on the Polygon Network. It is a based on the Uniswap V2 AMM protocol and allows users on Polygon to trade tokens through a liquidity pool.
quick Quickswap [OLD] #506
86.19 USD -9.73% -9.28
DAY RANGE
85.71 98.83
Circulating supply 461K
Total supply 1M
Looking to buy quick? Finbold recommends
Uphold – 100% reserved
quick Price
Current Price 86.19 USD
Price Change 24H -9.28 USD
Price Change 24H -9.73%
Price Change 7D -2.78%
Price Change 14D -7.05%
Price Change 30D -23.08%
Price Change 60D 49.31%
Price Change 1Y -63.02%
Market Cap Change 24H -4,579,840.5
Market Cap Change 24H -10.34%
All time high (ATH) 1,590.57 USD
ATH Change -94.58%
ATH Date 2021, Apr 30
quick Markets
# | Exchange | Pair | Price | Spread | 24H Volume | Health |
---|---|---|---|---|---|---|
1 | ![]() Binance QUICK/USDT Last price: 86.21 USD Last price: 86.10 USDT Spread: 0.12% 24H Volume: 4.1M USD | QUICK/USDT | 86.21 USD 86.1 USDT | 0.12% | 4,084,347.00 USD | |
2 | ![]() Binance QUICK/BUSD Last price: 86.29 USD Last price: 86.10 BUSD Spread: 0.23% 24H Volume: 1M USD | QUICK/BUSD | 86.29 USD 86.1 BUSD | 0.23% | 986,163.00 USD | |
3 | ![]() TokoCrypto QUICK/BUSD Last price: 86.20 USD Last price: 86.20 BUSD Spread: 0.23% 24H Volume: 7.7K USD | QUICK/BUSD | 86.2 USD 86.2 BUSD | 0.23% | 7,729.54 USD | |
4 | ![]() Coinbase Exchange QUICK/USD Last price: 86.21 USD Last price: 86.21 USD Spread: 0.21% 24H Volume: 396.1K USD | QUICK/USD | 86.21 USD 86.21 USD | 0.21% | 396,072.00 USD | |
5 | ![]() Tokenize QUICK/USD Last price: 85.30 USD Last price: 85.30 USD Spread: 2.07% 24H Volume: 853K USD | QUICK/USD | 85.3 USD 85.3 USD | 2.07% | 853,000.00 USD | |
6 | ![]() Quickswap 0XDF7837DE1F2FA4631D716CF2502F8B230F1DCC32/0X831753DD7087CAC61AB5644B308642CC1C33DC13 Last price: 86.43 USD Last price: 0.00 0X831753DD7087CAC61AB5644B308642CC1C33DC13 Spread: 0.60% 24H Volume: 28.9K USD | 0XDF7837DE1F2FA4631D716CF2502F8B230F1DCC32/0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 86.43 USD 2.2859986184851E-5 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.60% | 28,936.00 USD | |
7 | ![]() Quickswap 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0X831753DD7087CAC61AB5644B308642CC1C33DC13 Last price: 86.46 USD Last price: 0.01 0X831753DD7087CAC61AB5644B308642CC1C33DC13 Spread: 0.60% 24H Volume: 143.1K USD | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 86.46 USD 0.012118094451961 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.60% | 143,141.00 USD | |
8 | ![]() BingX QUICK/USDT Last price: 86.34 USD Last price: 86.21 USDT Spread: 0.26% 24H Volume: 353.6K USD | QUICK/USDT | 86.34 USD 86.21 USDT | 0.26% | 353,582.00 USD | |
9 | ![]() LBank QUICK/USDT Last price: 86.26 USD Last price: 86.18 USDT Spread: 0.06% 24H Volume: 680K USD | QUICK/USDT | 86.26 USD 86.1751 USDT | 0.06% | 680,009.00 USD | |
10 | ![]() Binance QUICK/BTC Last price: 86.15 USD Last price: 0.00 BTC Spread: 0.50% 24H Volume: 237.3K USD | QUICK/BTC | 86.15 USD 0.003195 BTC | 0.50% | 237,334.00 USD | |
11 | ![]() Quickswap 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174/0X831753DD7087CAC61AB5644B308642CC1C33DC13 Last price: 86.32 USD Last price: 0.01 0X831753DD7087CAC61AB5644B308642CC1C33DC13 Spread: 0.60% 24H Volume: 86.8K USD | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174/0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 86.32 USD 0.011588915484432 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.60% | 86,816.00 USD | |
12 | ![]() Quickswap 0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619/0X831753DD7087CAC61AB5644B308642CC1C33DC13 Last price: 86.37 USD Last price: 19.92 0X831753DD7087CAC61AB5644B308642CC1C33DC13 Spread: 0.60% 24H Volume: 52.9K USD | 0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619/0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 86.37 USD 19.92435817713 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.60% | 52,877.00 USD | |
13 | ![]() Phemex QUICK/USDT Last price: 86.45 USD Last price: 86.32 USDT Spread: 0.51% 24H Volume: 314.9K USD | QUICK/USDT | 86.45 USD 86.32 USDT | 0.51% | 314,907.00 USD | |
14 | ![]() CoinEx QUICK/USDT Last price: 86.08 USD Last price: 86.00 USDT Spread: 0.69% 24H Volume: 14.5K USD | QUICK/USDT | 86.08 USD 86 USDT | 0.69% | 14,496.43 USD | |
15 | ![]() Crypto.com Exchange QUICK/USDT Last price: 86.67 USD Last price: 86.55 USDT Spread: 0.08% 24H Volume: 8.8K USD | QUICK/USDT | 86.67 USD 86.545 USDT | 0.08% | 8,750.22 USD | |
16 | ![]() KuCoin QUICK/USDT Last price: 86.68 USD Last price: 86.55 USDT Spread: 0.72% 24H Volume: 99.5K USD | QUICK/USDT | 86.68 USD 86.55 USDT | 0.72% | 99,458.00 USD | |
17 | ![]() Quickswap 0X385EEAC5CB85A38A9A07A70C73E0A3271CFB54A7/0X831753DD7087CAC61AB5644B308642CC1C33DC13 Last price: 85.50 USD Last price: 0.01 0X831753DD7087CAC61AB5644B308642CC1C33DC13 Spread: 0.61% 24H Volume: 4.8K USD | 0X385EEAC5CB85A38A9A07A70C73E0A3271CFB54A7/0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 85.5 USD 0.012031229765634 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.61% | 4,818.47 USD | |
18 | ![]() LATOKEN QUICK/USDT Last price: 86.18 USD Last price: 86.10 USDT Spread: 1.22% 24H Volume: 41.6K USD | QUICK/USDT | 86.18 USD 86.10000001 USDT | 1.22% | 41,635.00 USD | |
19 | ![]() Quickswap 0XCF32822FF397EF82425153A9DCB726E5FF61DCA7/0X831753DD7087CAC61AB5644B308642CC1C33DC13 Last price: 86.32 USD Last price: 0.00 0X831753DD7087CAC61AB5644B308642CC1C33DC13 Spread: 0.62% 24H Volume: 1.7K USD | 0XCF32822FF397EF82425153A9DCB726E5FF61DCA7/0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 86.32 USD 0.00013539790067243 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.62% | 1,655.76 USD | |
20 | ![]() Quickswap 0XC004E2318722EA2B15499D6375905D75EE5390B8/0X831753DD7087CAC61AB5644B308642CC1C33DC13 Last price: 86.32 USD Last price: 0.00 0X831753DD7087CAC61AB5644B308642CC1C33DC13 Spread: 0.62% 24H Volume: 1.3K USD | 0XC004E2318722EA2B15499D6375905D75EE5390B8/0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 86.32 USD 2.0429349515223E-5 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.62% | 1,268.23 USD | |
21 | ![]() Quickswap 0X6968105460F67C3BF751BE7C15F92F5286FD0CE5/0X831753DD7087CAC61AB5644B308642CC1C33DC13 Last price: 86.32 USD Last price: 4.72 0X831753DD7087CAC61AB5644B308642CC1C33DC13 Spread: 0.62% 24H Volume: 765.3 USD | 0X6968105460F67C3BF751BE7C15F92F5286FD0CE5/0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 86.32 USD 4.7207771691415 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.62% | 765.31 USD | |
22 | ![]() Quickswap 0XAB0B2DDB9C7E440FAC8E140A89C0DBCBF2D7BBFF/0X831753DD7087CAC61AB5644B308642CC1C33DC13 Last price: 86.32 USD Last price: 0.52 0X831753DD7087CAC61AB5644B308642CC1C33DC13 Spread: 0.62% 24H Volume: 75 USD | 0XAB0B2DDB9C7E440FAC8E140A89C0DBCBF2D7BBFF/0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 86.32 USD 0.5237403409778 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.62% | 75.03 USD | |
23 | ![]() Quickswap 0X70C006878A5A50ED185AC4C87D837633923DE296/0X831753DD7087CAC61AB5644B308642CC1C33DC13 Last price: 86.32 USD Last price: 0.00 0X831753DD7087CAC61AB5644B308642CC1C33DC13 Spread: 0.62% 24H Volume: 1.2K USD | 0X70C006878A5A50ED185AC4C87D837633923DE296/0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 86.32 USD 0.00014152446929924 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.62% | 1,170.65 USD | |
24 | ![]() LATOKEN QUICK/BTC Last price: 85.99 USD Last price: 0.00 BTC Spread: 1.03% 24H Volume: 29.8K USD | QUICK/BTC | 85.99 USD 0.00319102 BTC | 1.03% | 29,796.00 USD | |
25 | ![]() Quickswap 0X23D29D30E35C5E8D321E1DC9A8A61BFD846D4C5C/0X831753DD7087CAC61AB5644B308642CC1C33DC13 Last price: 86.32 USD Last price: 0.00 0X831753DD7087CAC61AB5644B308642CC1C33DC13 Spread: 0.63% 24H Volume: 4.9K USD | 0X23D29D30E35C5E8D321E1DC9A8A61BFD846D4C5C/0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 86.32 USD 0.00089669414004299 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.63% | 4,856.42 USD | |
26 | ![]() Quickswap 0X04B33078EA1AEF29BF3FB29C6AB7B200C58EA126/0X831753DD7087CAC61AB5644B308642CC1C33DC13 Last price: 86.32 USD Last price: 0.00 0X831753DD7087CAC61AB5644B308642CC1C33DC13 Spread: 0.64% 24H Volume: 471.8 USD | 0X04B33078EA1AEF29BF3FB29C6AB7B200C58EA126/0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 86.32 USD 4.740663049266E-5 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.64% | 471.78 USD | |
27 | ![]() Quickswap 0X46F48FBDEDAA6F5500993BEDE9539EF85F4BEE8E/0X831753DD7087CAC61AB5644B308642CC1C33DC13 Last price: 86.32 USD Last price: 0.00 0X831753DD7087CAC61AB5644B308642CC1C33DC13 Spread: 0.64% 24H Volume: 221.7 USD | 0X46F48FBDEDAA6F5500993BEDE9539EF85F4BEE8E/0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 86.32 USD 0.0031541340016511 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.64% | 221.72 USD | |
28 | ![]() Quickswap 0X53E0BCA35EC356BD5DDDFEBBD1FC0FD03FABAD39/0X831753DD7087CAC61AB5644B308642CC1C33DC13 Last price: 86.32 USD Last price: 0.08 0X831753DD7087CAC61AB5644B308642CC1C33DC13 Spread: 0.65% 24H Volume: 296.4 USD | 0X53E0BCA35EC356BD5DDDFEBBD1FC0FD03FABAD39/0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 86.32 USD 0.079297379270853 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.65% | 296.43 USD | |
29 | ![]() Crypto.com Exchange QUICK/USD Last price: 87.06 USD Last price: 87.06 USD Spread: 1.44% 24H Volume: 2.2K USD | QUICK/USD | 87.06 USD 87.062 USD | 1.44% | 2,163.23 USD | |
30 | ![]() Quickswap 0X823CD4264C1B951C9209AD0DEAEA9988FE8429BF/0X831753DD7087CAC61AB5644B308642CC1C33DC13 Last price: 86.32 USD Last price: 0.80 0X831753DD7087CAC61AB5644B308642CC1C33DC13 Spread: 0.68% 24H Volume: 54.3 USD | 0X823CD4264C1B951C9209AD0DEAEA9988FE8429BF/0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 86.32 USD 0.80062575185166 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.68% | 54.31 USD | |
31 | ![]() Quickswap 0XE6469BA6D2FD6130788E0EA9C0A0515900563B59/0X831753DD7087CAC61AB5644B308642CC1C33DC13 Last price: 86.32 USD Last price: 0.00 0X831753DD7087CAC61AB5644B308642CC1C33DC13 Spread: 0.69% 24H Volume: 160.2 USD | 0XE6469BA6D2FD6130788E0EA9C0A0515900563B59/0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 86.32 USD 0.00024354239591404 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.69% | 160.21 USD | |
32 | ![]() Quickswap 0X1B815D120B3EF02039EE11DC2D33DE7AA4A8C603/0X831753DD7087CAC61AB5644B308642CC1C33DC13 Last price: 86.32 USD Last price: 0.00 0X831753DD7087CAC61AB5644B308642CC1C33DC13 Spread: 0.70% 24H Volume: 223.1 USD | 0X1B815D120B3EF02039EE11DC2D33DE7AA4A8C603/0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 86.32 USD 0.0021416896332759 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.70% | 223.06 USD | |
33 | ![]() KuCoin QUICK/BTC Last price: 87.47 USD Last price: 0.00 BTC Spread: 2.60% 24H Volume: 3.2K USD | QUICK/BTC | 87.47 USD 0.003244 BTC | 2.60% | 3,150.25 USD | |
34 | ![]() Quickswap 0X31042A4E66EDA0D12143FFC8CC1552D611DA4CBA/0X831753DD7087CAC61AB5644B308642CC1C33DC13 Last price: 86.32 USD Last price: 0.00 0X831753DD7087CAC61AB5644B308642CC1C33DC13 Spread: 0.73% 24H Volume: 77.6 USD | 0X31042A4E66EDA0D12143FFC8CC1552D611DA4CBA/0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 86.32 USD 0.00015606711514595 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.73% | 77.59 USD | |
35 | ![]() Quickswap 0XC3EC80343D2BAE2F8E680FDADDE7C17E71E114EA/0X831753DD7087CAC61AB5644B308642CC1C33DC13 Last price: 86.32 USD Last price: 0.00 0X831753DD7087CAC61AB5644B308642CC1C33DC13 Spread: 0.74% 24H Volume: 119.1 USD | 0XC3EC80343D2BAE2F8E680FDADDE7C17E71E114EA/0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 86.32 USD 0.00037046798674792 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.74% | 119.13 USD | |
36 | ![]() Quickswap 0X300211DEF2A644B036A9BDD3E58159BB2074D388/0X831753DD7087CAC61AB5644B308642CC1C33DC13 Last price: 86.32 USD Last price: 0.00 0X831753DD7087CAC61AB5644B308642CC1C33DC13 Spread: 0.75% 24H Volume: 120.4 USD | 0X300211DEF2A644B036A9BDD3E58159BB2074D388/0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 86.32 USD 0.00027844046341434 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.75% | 120.37 USD | |
37 | ![]() Quickswap 0X580A84C73811E1839F75D86D75D88CCA0C241FF4/0X831753DD7087CAC61AB5644B308642CC1C33DC13 Last price: 86.32 USD Last price: 0.00 0X831753DD7087CAC61AB5644B308642CC1C33DC13 Spread: 0.77% 24H Volume: 86.7 USD | 0X580A84C73811E1839F75D86D75D88CCA0C241FF4/0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 86.32 USD 0.00088987990819164 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.77% | 86.68 USD | |
38 | ![]() Bancor (V2) QUICK/BNT Last price: 96.23 USD Last price: 179.60 BNT Spread: 0.80% 24H Volume: 93.8 USD | QUICK/BNT | 96.23 USD 179.60453578134 BNT | 0.80% | 93.84 USD | |
39 | ![]() Quickswap 0X831753DD7087CAC61AB5644B308642CC1C33DC13/0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 Last price: 86.35 USD Last price: 86.17 0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 Spread: 0.99% 24H Volume: 78.6 USD | 0X831753DD7087CAC61AB5644B308642CC1C33DC13/0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 | 86.35 USD 86.173831476137 0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 | 0.99% | 78.63 USD | |
40 | ![]() TokoCrypto QUICK/USDT Last price: 86.38 USD Last price: 86.30 USDT Spread: 0.23% 24H Volume: 3.3K USD | QUICK/USDT | 86.38 USD 86.3 USDT | 0.23% | 3,287.19 USD | |
41 | ![]() Tokenize QUICK/SGD Last price: 85.59 USD Last price: 113.70 SGD Spread: 2.15% 24H Volume: 255.2 USD | QUICK/SGD | 85.59 USD 113.7 SGD | 2.15% | 255.23 USD | |
42 | ![]() Quickswap 0X8A953CFE442C5E8855CC6C61B1293FA648BAE472/0X831753DD7087CAC61AB5644B308642CC1C33DC13 Last price: 86.32 USD Last price: 0.00 0X831753DD7087CAC61AB5644B308642CC1C33DC13 Spread: 0.63% 24H Volume: 1.1K USD | 0X8A953CFE442C5E8855CC6C61B1293FA648BAE472/0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 86.32 USD 9.1309421858932E-11 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.63% | 1,128.15 USD | |
43 | ![]() Quickswap 0X6AB6D61428FDE76768D7B45D8BFEEC19C6EF91A8/0X831753DD7087CAC61AB5644B308642CC1C33DC13 Last price: 86.32 USD Last price: 0.10 0X831753DD7087CAC61AB5644B308642CC1C33DC13 Spread: 0.63% 24H Volume: 586.7 USD | 0X6AB6D61428FDE76768D7B45D8BFEEC19C6EF91A8/0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 86.32 USD 0.10488571424134 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.63% | 586.69 USD | |
44 | ![]() Quickswap 0XE82808EAA78339B06A691FD92E1BE79671CAD8D3/0X831753DD7087CAC61AB5644B308642CC1C33DC13 Last price: 86.32 USD Last price: 0.00 0X831753DD7087CAC61AB5644B308642CC1C33DC13 Spread: 0.64% 24H Volume: 518.2 USD | 0XE82808EAA78339B06A691FD92E1BE79671CAD8D3/0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 86.32 USD 9.1785711366403E-5 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.64% | 518.24 USD | |
45 | ![]() Quickswap 0X904371845BC56DCBBCF0225EF84A669B2FD6BD0D/0X831753DD7087CAC61AB5644B308642CC1C33DC13 Last price: 86.32 USD Last price: 0.01 0X831753DD7087CAC61AB5644B308642CC1C33DC13 Spread: 0.64% 24H Volume: 33.9 USD | 0X904371845BC56DCBBCF0225EF84A669B2FD6BD0D/0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 86.32 USD 0.008842173229013 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.64% | 33.85 USD | |
46 | ![]() Quickswap 0X5FCB9DE282AF6122CE3518CDE28B7089C9F97B26/0X831753DD7087CAC61AB5644B308642CC1C33DC13 Last price: 86.32 USD Last price: 0.00 0X831753DD7087CAC61AB5644B308642CC1C33DC13 Spread: 0.65% 24H Volume: 237.9 USD | 0X5FCB9DE282AF6122CE3518CDE28B7089C9F97B26/0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 86.32 USD 0.00075964912010247 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.65% | 237.89 USD | |
47 | ![]() Quickswap 0XB33EAAD8D922B1083446DC23F610C2567FB5180F/0X831753DD7087CAC61AB5644B308642CC1C33DC13 Last price: 86.32 USD Last price: 0.07 0X831753DD7087CAC61AB5644B308642CC1C33DC13 Spread: 0.66% 24H Volume: 423.4 USD | 0XB33EAAD8D922B1083446DC23F610C2567FB5180F/0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 86.32 USD 0.065008981048024 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.66% | 423.41 USD | |
48 | ![]() Uniswap (v2) 0X6C28AEF8977C9B773996D0E8376D2EE379446F2F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 Last price: 88.87 USD Last price: 0.05 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 Spread: 0.66% 24H Volume: 129.2 USD | 0X6C28AEF8977C9B773996D0E8376D2EE379446F2F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 88.87 USD 0.051675162540174 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.66% | 129.21 USD | |
49 | ![]() Quickswap 0X5B4CF2C120A9702225814E18543EE658C5F8631E/0X831753DD7087CAC61AB5644B308642CC1C33DC13 Last price: 86.32 USD Last price: 0.00 0X831753DD7087CAC61AB5644B308642CC1C33DC13 Spread: 0.67% 24H Volume: 188.2 USD | 0X5B4CF2C120A9702225814E18543EE658C5F8631E/0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 86.32 USD 0.004580274484694 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.67% | 188.17 USD | |
50 | ![]() Dfyn 0X4C28F48448720E9000907BC2611F73022FDCE1FA/0X831753DD7087CAC61AB5644B308642CC1C33DC13 Last price: 86.97 USD Last price: 0.01 0X831753DD7087CAC61AB5644B308642CC1C33DC13 Spread: 0.67% 24H Volume: 232.7 USD | 0X4C28F48448720E9000907BC2611F73022FDCE1FA/0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 86.97 USD 0.012033346758657 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.67% | 232.71 USD | |
51 | ![]() Quickswap 0X9C78EE466D6CB57A4D01FD887D2B5DFB2D46288F/0X831753DD7087CAC61AB5644B308642CC1C33DC13 Last price: 86.32 USD Last price: 0.15 0X831753DD7087CAC61AB5644B308642CC1C33DC13 Spread: 0.68% 24H Volume: 501.6 USD | 0X9C78EE466D6CB57A4D01FD887D2B5DFB2D46288F/0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 86.32 USD 0.14541421769588 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.68% | 501.58 USD | |
52 | ![]() Quickswap 0XA7051C5A22D963B81D71C2BA64D46A877FBC1821/0X831753DD7087CAC61AB5644B308642CC1C33DC13 Last price: 86.32 USD Last price: 0.00 0X831753DD7087CAC61AB5644B308642CC1C33DC13 Spread: 0.68% 24H Volume: 743.2 USD | 0XA7051C5A22D963B81D71C2BA64D46A877FBC1821/0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 86.32 USD 3.4039338606928E-6 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.68% | 743.23 USD | |
53 | ![]() Quickswap 0X874E178A2F3F3F9D34DB862453CD756E7EAB0381/0X831753DD7087CAC61AB5644B308642CC1C33DC13 Last price: 86.32 USD Last price: 0.00 0X831753DD7087CAC61AB5644B308642CC1C33DC13 Spread: 0.69% 24H Volume: 297 USD | 0X874E178A2F3F3F9D34DB862453CD756E7EAB0381/0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 86.32 USD 0.0001721772117011 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.69% | 297.03 USD | |
54 | ![]() Quickswap 0XDAE89DA41A96956E9E70320AC9C0DD077070D3A5/0X831753DD7087CAC61AB5644B308642CC1C33DC13 Last price: 86.32 USD Last price: 0.00 0X831753DD7087CAC61AB5644B308642CC1C33DC13 Spread: 0.69% 24H Volume: 185 USD | 0XDAE89DA41A96956E9E70320AC9C0DD077070D3A5/0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 86.32 USD 1.4119281287936E-6 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.69% | 184.96 USD | |
55 | ![]() Quickswap 0X8D1566569D5B695D44A9A234540F68D393CDC40D/0X831753DD7087CAC61AB5644B308642CC1C33DC13 Last price: 86.32 USD Last price: 0.00 0X831753DD7087CAC61AB5644B308642CC1C33DC13 Spread: 0.70% 24H Volume: 66.5 USD | 0X8D1566569D5B695D44A9A234540F68D393CDC40D/0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 86.32 USD 0.00016858227851125 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.70% | 66.49 USD | |
56 | ![]() Quickswap 0X3C1BB39BB696B443A1D80BB2B3A3D950BA9DEE87/0X831753DD7087CAC61AB5644B308642CC1C33DC13 Last price: 86.32 USD Last price: 0.00 0X831753DD7087CAC61AB5644B308642CC1C33DC13 Spread: 0.73% 24H Volume: 75.8 USD | 0X3C1BB39BB696B443A1D80BB2B3A3D950BA9DEE87/0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 86.32 USD 2.2238722484291E-11 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.73% | 75.82 USD | |
57 | ![]() Quickswap 0X4C16F69302CCB511C5FAC682C7626B9EF0DC126A/0X831753DD7087CAC61AB5644B308642CC1C33DC13 Last price: 86.32 USD Last price: 0.00 0X831753DD7087CAC61AB5644B308642CC1C33DC13 Spread: 0.85% 24H Volume: 59.7 USD | 0X4C16F69302CCB511C5FAC682C7626B9EF0DC126A/0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 86.32 USD 7.766161570904E-5 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.85% | 59.66 USD | |
58 | ![]() Quickswap 0XFBDD194376DE19A88118E84E279B977F165D01B8/0X831753DD7087CAC61AB5644B308642CC1C33DC13 Last price: 86.32 USD Last price: 5.39 0X831753DD7087CAC61AB5644B308642CC1C33DC13 Spread: 0.87% 24H Volume: 44.8 USD | 0XFBDD194376DE19A88118E84E279B977F165D01B8/0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 86.32 USD 5.3937251271022 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.87% | 44.75 USD | |
59 | ![]() WazirX QUICK/INR Last price: 92.54 USD Last price: 7,606.00 INR Spread: 4.91% 24H Volume: 4.5K USD | QUICK/INR | 92.54 USD 7606 INR | 4.91% | 4,527.14 USD | |
60 | ![]() WazirX QUICK/USDT Last price: 87.08 USD Last price: 87.00 USDT Spread: 1.61% 24H Volume: 302.7 USD | QUICK/USDT | 87.08 USD 87 USDT | 1.61% | 302.70 USD | |
61 | ![]() Quickswap 0X51869836681BCE74A514625C856AFB697A013797/0X831753DD7087CAC61AB5644B308642CC1C33DC13 Last price: 86.32 USD Last price: 0.00 0X831753DD7087CAC61AB5644B308642CC1C33DC13 Spread: 0.71% 24H Volume: 30.4 USD | 0X51869836681BCE74A514625C856AFB697A013797/0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 86.32 USD 8.7739328505005E-6 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.71% | 30.43 USD | |
62 | ![]() Quickswap 0XBA4C54EA2D66B904C82847A7D2357D22B857E812/0X831753DD7087CAC61AB5644B308642CC1C33DC13 Last price: 86.32 USD Last price: 0.00 0X831753DD7087CAC61AB5644B308642CC1C33DC13 Spread: 0.87% 24H Volume: 41 USD | 0XBA4C54EA2D66B904C82847A7D2357D22B857E812/0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 86.32 USD 3.0250232522796E-5 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.87% | 40.95 USD | |
63 | ![]() PolyZap 0X831753DD7087CAC61AB5644B308642CC1C33DC13/0XEB2778F74E5EE038E67AA6C77F0F0451ABD748FD Last price: 88.56 USD Last price: 28,258.88 0XEB2778F74E5EE038E67AA6C77F0F0451ABD748FD Spread: 0.01% 24H Volume: 7.8 USD | 0X831753DD7087CAC61AB5644B308642CC1C33DC13/0XEB2778F74E5EE038E67AA6C77F0F0451ABD748FD | 88.56 USD 28258.875943382 0XEB2778F74E5EE038E67AA6C77F0F0451ABD748FD | 0.01% | 7.81 USD | |
