milk2 Spaceswap MILK2 #3009
0.01 USD 56.80% +0.00
DAY RANGE
0.00 0.01
Circulating supply 22.6M
Total supply 22.6M
Looking to buy milk2? Finbold recommends
Uphold – 100% reserved
milk2 Price
Current Price 0.01 USD
Price Change 24H 0.00 USD
Price Change 24H 56.80%
Price Change 7D 72.84%
Price Change 14D -9.74%
Price Change 30D 17.18%
Price Change 60D 62.66%
Price Change 1Y -40.23%
Market Cap Change 24H 58.4K
Market Cap Change 24H 56.65%
Market Cap 161.5K USD
All time high (ATH) 5.20 USD
ATH Change -99.86%
ATH Date 2021, Feb 04
milk2 Markets
# | Exchange | Pair | Price | Spread | 24H Volume | Health |
---|---|---|---|---|---|---|
1 | ![]() PancakeSwap (v2) 0X4A5A34212404F30C5AB7EB61B078FA4A55ADC5A5/WBNB Last price: 0.01 USD Last price: 0.00 WBNB Spread: 0.63% 24H Volume: 796.9 USD | 0X4A5A34212404F30C5AB7EB61B078FA4A55ADC5A5/WBNB | 0.00714881 USD 3.0953767993067E-5 WBNB | 0.63% | 796.91 USD | |
2 | ![]() Uniswap V2 (Ethereum) 0X80C8C3DCFB854F9542567C8DAC3F44D709EBC1DE/0X6006FC2A849FEDABA8330CE36F5133DE01F96189 Last price: 0.00 USD Last price: 0.00 0X6006FC2A849FEDABA8330CE36F5133DE01F96189 Spread: 0.62% 24H Volume: 194 USD | 0X80C8C3DCFB854F9542567C8DAC3F44D709EBC1DE/0X6006FC2A849FEDABA8330CE36F5133DE01F96189 | 0.00486785 USD 0.00012342220166508 0X6006FC2A849FEDABA8330CE36F5133DE01F96189 | 0.62% | 193.95 USD | |
3 | ![]() PancakeSwap (v2) 0XBA8A6EF5F15ED18E7184F44A775060A6BF91D8D0/0X4A5A34212404F30C5AB7EB61B078FA4A55ADC5A5 Last price: 0.01 USD Last price: 8,725.73 0X4A5A34212404F30C5AB7EB61B078FA4A55ADC5A5 Spread: 0.63% 24H Volume: 22.1 USD | 0XBA8A6EF5F15ED18E7184F44A775060A6BF91D8D0/0X4A5A34212404F30C5AB7EB61B078FA4A55ADC5A5 | 0.00714881 USD 8725.73381745 0X4A5A34212404F30C5AB7EB61B078FA4A55ADC5A5 | 0.63% | 22.14 USD | |
4 | ![]() Uniswap V2 (Ethereum) 0X80C8C3DCFB854F9542567C8DAC3F44D709EBC1DE/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 Last price: 0.00 USD Last price: 0.00 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 Spread: 0.64% 24H Volume: 180 USD | 0X80C8C3DCFB854F9542567C8DAC3F44D709EBC1DE/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.00451828 USD 2.2290588734297E-6 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.64% | 180.02 USD | |
5 | ![]() Pangolin 0X721C299E6BF7D6A430D9BEA3364EA197314BCE09/0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 Last price: 0.01 USD Last price: 0.00 0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 Spread: 0.65% 24H Volume: 429.7 USD | 0X721C299E6BF7D6A430D9BEA3364EA197314BCE09/0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 | 0.00582871 USD 0.00028011089013782 0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 | 0.65% | 429.74 USD | |
6 | ![]() Pangolin 0X721C299E6BF7D6A430D9BEA3364EA197314BCE09/0XC1D02E488A9CE2481BFDCD797D5373DD2E70A9C2 Last price: 0.01 USD Last price: 0.00 0XC1D02E488A9CE2481BFDCD797D5373DD2E70A9C2 Spread: 0.64% 24H Volume: 113.9 USD | 0X721C299E6BF7D6A430D9BEA3364EA197314BCE09/0XC1D02E488A9CE2481BFDCD797D5373DD2E70A9C2 | 0.00588018 USD 6.2925045615697E-5 0XC1D02E488A9CE2481BFDCD797D5373DD2E70A9C2 | 0.64% | 113.89 USD |
* Anomaly - Trading price is an outlier against the average
** Inactive - No trades in the last 3 hours