sUSD, or synthetic USD, is a synthetic asset launched by Synthetix Exchange. sUSD mirrors and tracks the price of USD provided by an oracle - Chainlink.
susd sUSD #395
1.00 USD 0.03% +0.00
DAY RANGE
0.99 1.01
Circulating supply 55.2M
Total supply 55.2M
Looking to buy susd? Finbold recommends
Uphold – 100% reserved
susd Price
Current Price 1.00 USD
Price Change 24H 0.00 USD
Price Change 24H 0.03%
Price Change 7D -0.07%
Price Change 14D -0.04%
Price Change 30D 0.08%
Price Change 60D -0.41%
Price Change 1Y 0.11%
Market Cap Change 24H -617,039.8
Market Cap Change 24H -1.10%
All time high (ATH) 2.45 USD
ATH Change -59.20%
ATH Date 2020, Feb 18
susd Markets
# | Exchange | Pair | Price | Spread | 24H Volume | Trust |
---|---|---|---|---|---|---|
1 | ![]() Velodrome Finance 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9/0X7F5C764CBC14F9669B88837CA1490CCA17C31607 Last price: 1.00 USD Last price: 1.00 0X7F5C764CBC14F9669B88837CA1490CCA17C31607 Spread: 0.60% 24H Volume: 352.8K USD | 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9/0X7F5C764CBC14F9669B88837CA1490CCA17C31607 | 1.002 USD 1.0002254140886 0X7F5C764CBC14F9669B88837CA1490CCA17C31607 | 0.60% | 352,797.00 USD | |
2 | ![]() Velodrome Finance 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9/0XC40F949F8A4E094D1B49A23EA9241D289B7B2819 Last price: 1.00 USD Last price: 0.99 0XC40F949F8A4E094D1B49A23EA9241D289B7B2819 Spread: 0.60% 24H Volume: 315.7K USD | 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9/0XC40F949F8A4E094D1B49A23EA9241D289B7B2819 | 1 USD 0.99402977426663 0XC40F949F8A4E094D1B49A23EA9241D289B7B2819 | 0.60% | 315,740.00 USD | |
3 | ![]() Uniswap (Optimism) 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9/0X7F5C764CBC14F9669B88837CA1490CCA17C31607 Last price: 1.00 USD Last price: 1.00 0X7F5C764CBC14F9669B88837CA1490CCA17C31607 Spread: 0.60% 24H Volume: 816.2K USD | 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9/0X7F5C764CBC14F9669B88837CA1490CCA17C31607 | 0.997479 USD 1.0003465127886 0X7F5C764CBC14F9669B88837CA1490CCA17C31607 | 0.60% | 816,160.00 USD | |
4 | ![]() Kyberswap Elastic (Optimism) 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9/0X7F5C764CBC14F9669B88837CA1490CCA17C31607 Last price: 1.00 USD Last price: 1.00 0X7F5C764CBC14F9669B88837CA1490CCA17C31607 Spread: 0.60% 24H Volume: 103.7K USD | 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9/0X7F5C764CBC14F9669B88837CA1490CCA17C31607 | 1.002 USD 1.0007638332772 0X7F5C764CBC14F9669B88837CA1490CCA17C31607 | 0.60% | 103,673.00 USD | |
5 | ![]() Uniswap (Optimism) 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9/0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 Last price: 1.00 USD Last price: 1.00 0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 Spread: 0.60% 24H Volume: 19K USD | 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9/0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 | 1.001 USD 1.0004869612678 0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 | 0.60% | 19,025.27 USD | |
6 | ![]() Uniswap (v3) 0X57AB1EC28D129707052DF4DF418D58A2D46D5F51/0XC011A73EE8576FB46F5E1C5751CA3B9FE0AF2A6F Last price: 1.02 USD Last price: 0.42 0XC011A73EE8576FB46F5E1C5751CA3B9FE0AF2A6F Spread: 0.60% 24H Volume: 9.4K USD | 0X57AB1EC28D129707052DF4DF418D58A2D46D5F51/0XC011A73EE8576FB46F5E1C5751CA3B9FE0AF2A6F | 1.019 USD 0.41925774722518 0XC011A73EE8576FB46F5E1C5751CA3B9FE0AF2A6F | 0.60% | 9,420.42 USD | |
7 | ![]() Uniswap (Optimism) 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9/0X4200000000000000000000000000000000000006 Last price: 1.00 USD Last price: 0.00 0X4200000000000000000000000000000000000006 Spread: 0.61% 24H Volume: 13.7K USD | 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9/0X4200000000000000000000000000000000000006 | 1.001 USD 0.0006317636853776 0X4200000000000000000000000000000000000006 | 0.61% | 13,720.92 USD | |
8 | ![]() Uniswap (Optimism) 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9/0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 Last price: 1.00 USD Last price: 1.00 0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 Spread: 0.61% 24H Volume: 42.8K USD | 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9/0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 | 1.001 USD 1.0002391252348 0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 | 0.61% | 42,829.00 USD | |
9 | ![]() Uniswap (Optimism) 0X8700DAEC35AF8FF88C16BDF0418774CB3D7599B4/0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9 Last price: 1.00 USD Last price: 2.42 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9 Spread: 0.61% 24H Volume: 1.6K USD | 0X8700DAEC35AF8FF88C16BDF0418774CB3D7599B4/0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9 | 0.999322 USD 2.4230202986827 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9 | 0.61% | 1,602.34 USD | |
10 | ![]() Uniswap (v3) 0X57AB1EC28D129707052DF4DF418D58A2D46D5F51/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 Last price: 1.00 USD Last price: 1.00 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 Spread: 0.62% 24H Volume: 25.2K USD | 0X57AB1EC28D129707052DF4DF418D58A2D46D5F51/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 1.003 USD 1.0002010606125 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.62% | 25,239.00 USD | |
11 | ![]() Velodrome Finance 0X2E3D870790DC77A83DD1D18184ACC7439A53F475/0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9 Last price: 1.00 USD Last price: 1.00 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9 Spread: 0.64% 24H Volume: 1.1K USD | 0X2E3D870790DC77A83DD1D18184ACC7439A53F475/0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9 | 1.002 USD 1.0007618373831 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9 | 0.64% | 1,051.58 USD | |
12 | ![]() Velodrome Finance 0X8700DAEC35AF8FF88C16BDF0418774CB3D7599B4/0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9 Last price: 1.00 USD Last price: 2.43 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9 Spread: 0.65% 24H Volume: 1.3K USD | 0X8700DAEC35AF8FF88C16BDF0418774CB3D7599B4/0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9 | 1.002 USD 2.4267727045351 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9 | 0.65% | 1,252.25 USD | |
13 | ![]() Velodrome Finance 0X4200000000000000000000000000000000000042/0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9 Last price: 1.00 USD Last price: 2.15 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9 Spread: 0.67% 24H Volume: 2K USD | 0X4200000000000000000000000000000000000042/0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9 | 1.002 USD 2.1495340429894 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9 | 0.67% | 2,019.48 USD | |
14 | ![]() Velodrome Finance 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9/0X4200000000000000000000000000000000000006 Last price: 1.00 USD Last price: 0.00 0X4200000000000000000000000000000000000006 Spread: 0.70% 24H Volume: 305.4 USD | 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9/0X4200000000000000000000000000000000000006 | 1.001 USD 0.00063182057521245 0X4200000000000000000000000000000000000006 | 0.70% | 305.39 USD | |
15 | ![]() Uniswap (Optimism) 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9/0X8700DAEC35AF8FF88C16BDF0418774CB3D7599B4 Last price: 1.00 USD Last price: 0.41 0X8700DAEC35AF8FF88C16BDF0418774CB3D7599B4 Spread: 0.72% 24H Volume: 251.8 USD | 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9/0X8700DAEC35AF8FF88C16BDF0418774CB3D7599B4 | 1.003 USD 0.4121372324612 0X8700DAEC35AF8FF88C16BDF0418774CB3D7599B4 | 0.72% | 251.78 USD | |
16 | ![]() Velodrome Finance 0X3C8B650257CFB5F272F799F5E2B4E65093A11A05/0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9 Last price: 1.00 USD Last price: 0.06 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9 Spread: 0.75% 24H Volume: 704.8 USD | 0X3C8B650257CFB5F272F799F5E2B4E65093A11A05/0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9 | 1.002 USD 0.059047867624999 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9 | 0.75% | 704.76 USD | |
17 | ![]() Velodrome Finance 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9/0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 Last price: 1.00 USD Last price: 1.00 0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 Spread: 0.80% 24H Volume: 1.6K USD | 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9/0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 | 1.002 USD 1.0004684285606 0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 | 0.80% | 1,586.41 USD | |
18 | ![]() Uniswap (Optimism) 0X0994206DFE8DE6EC6920FF4D779B0D950605FB53/0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9 Last price: 1.00 USD Last price: 1.02 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9 Spread: 0.95% 24H Volume: 60.2 USD | 0X0994206DFE8DE6EC6920FF4D779B0D950605FB53/0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9 | 0.999322 USD 1.0201618355191 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9 | 0.95% | 60.24 USD | |
19 | ![]() Uniswap (v3) 0X57AB1EC28D129707052DF4DF418D58A2D46D5F51/0X853D955ACEF822DB058EB8505911ED77F175B99E Last price: 1.00 USD Last price: 1.00 0X853D955ACEF822DB058EB8505911ED77F175B99E Spread: 0.60% 24H Volume: 29.4K USD | 0X57AB1EC28D129707052DF4DF418D58A2D46D5F51/0X853D955ACEF822DB058EB8505911ED77F175B99E | 1.001 USD 1.0002670166229 0X853D955ACEF822DB058EB8505911ED77F175B99E | 0.60% | 29,442.00 USD | |
20 | ![]() Uniswap (v2) 0X57AB1EC28D129707052DF4DF418D58A2D46D5F51/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 Last price: 1.01 USD Last price: 0.00 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 Spread: 0.60% 24H Volume: 7.1K USD | 0X57AB1EC28D129707052DF4DF418D58A2D46D5F51/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 1.009 USD 0.00063714668784864 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.60% | 7,065.73 USD | |
21 | ![]() Sushiswap 0X57AB1EC28D129707052DF4DF418D58A2D46D5F51/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 Last price: 1.00 USD Last price: 0.00 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 Spread: 0.60% 24H Volume: 5.4K USD | 0X57AB1EC28D129707052DF4DF418D58A2D46D5F51/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.998917 USD 0.00063072833959631 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.60% | 5,395.01 USD | |
22 | ![]() Uniswap (Optimism) 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9/0X7F5C764CBC14F9669B88837CA1490CCA17C31607 Last price: 1.00 USD Last price: 1.00 0X7F5C764CBC14F9669B88837CA1490CCA17C31607 Spread: 0.60% 24H Volume: 10.4K USD | 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9/0X7F5C764CBC14F9669B88837CA1490CCA17C31607 | 0.997922 USD 1.0007908788911 0X7F5C764CBC14F9669B88837CA1490CCA17C31607 | 0.60% | 10,356.38 USD | |
23 | ![]() Velodrome Finance 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9/0X7F5C764CBC14F9669B88837CA1490CCA17C31607 Last price: 1.00 USD Last price: 1.00 0X7F5C764CBC14F9669B88837CA1490CCA17C31607 Spread: 0.61% 24H Volume: 13 USD | 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9/0X7F5C764CBC14F9669B88837CA1490CCA17C31607 | 1.002 USD 1.0003656270904 0X7F5C764CBC14F9669B88837CA1490CCA17C31607 | 0.61% | 13.03 USD | |
24 | ![]() Uniswap (Optimism) 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9/0X94B008AA00579C1307B0EF2C499AD98A8CE58E58 Last price: 1.01 USD Last price: 1.00 0X94B008AA00579C1307B0EF2C499AD98A8CE58E58 Spread: 0.63% 24H Volume: 0.9K USD | 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9/0X94B008AA00579C1307B0EF2C499AD98A8CE58E58 | 1.013 USD 0.99968372727273 0X94B008AA00579C1307B0EF2C499AD98A8CE58E58 | 0.63% | 946.57 USD | |
25 | ![]() Velodrome Finance 0X50C5725949A6F0C72E6C4A641F24049A917DB0CB/0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9 Last price: 1.00 USD Last price: 0.16 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9 Spread: 0.78% 24H Volume: 389.9 USD | 0X50C5725949A6F0C72E6C4A641F24049A917DB0CB/0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9 | 0.998059 USD 0.15916467238687 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9 | 0.78% | 389.89 USD | |
26 | ![]() Curve (Ethereum) 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0X57AB1EC28D129707052DF4DF418D58A2D46D5F51 Last price: 1.00 USD Last price: 1.00 0X57AB1EC28D129707052DF4DF418D58A2D46D5F51 Spread: 0.00% 24H Volume: 1.3M USD | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0X57AB1EC28D129707052DF4DF418D58A2D46D5F51 | 1.002 USD 1.0016367640936 0X57AB1EC28D129707052DF4DF418D58A2D46D5F51 | 0.00% | 1,339,935.00 USD | |
27 | ![]() Kwenta SETH/SUSD Last price: 1.00 USD Last price: 1,585.87 SUSD Spread: 0.00% 24H Volume: 1M USD | SETH/SUSD | 0.999486 USD 1585.87 SUSD | 0.00% | 967,544.00 USD | |
28 | ![]() Curve (Ethereum) 0XDAC17F958D2EE523A2206206994597C13D831EC7/0X57AB1EC28D129707052DF4DF418D58A2D46D5F51 Last price: 1.00 USD Last price: 1.00 0X57AB1EC28D129707052DF4DF418D58A2D46D5F51 Spread: 0.00% 24H Volume: 632.3K USD | 0XDAC17F958D2EE523A2206206994597C13D831EC7/0X57AB1EC28D129707052DF4DF418D58A2D46D5F51 | 0.999966 USD 1.0006361279656 0X57AB1EC28D129707052DF4DF418D58A2D46D5F51 | 0.00% | 632,265.00 USD | |
29 | ![]() Curve (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0X57AB1EC28D129707052DF4DF418D58A2D46D5F51 Last price: 1.00 USD Last price: 1.00 0X57AB1EC28D129707052DF4DF418D58A2D46D5F51 Spread: 0.00% 24H Volume: 417.3K USD | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0X57AB1EC28D129707052DF4DF418D58A2D46D5F51 | 0.999966 USD 0.99981860824909 0X57AB1EC28D129707052DF4DF418D58A2D46D5F51 | 0.00% | 417,268.00 USD | |
30 | ![]() Curve (Optimism) 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9/0X1337BEDC9D22ECBE766DF105C9623922A27963EC Last price: 1.01 USD Last price: 0.98 0X1337BEDC9D22ECBE766DF105C9623922A27963EC Spread: 0.00% 24H Volume: 96.6K USD | 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9/0X1337BEDC9D22ECBE766DF105C9623922A27963EC | 1.006 USD 0.98350624489866 0X1337BEDC9D22ECBE766DF105C9623922A27963EC | 0.00% | 96,580.00 USD | |
31 | ![]() Uniswap (Optimism) 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9/0X4200000000000000000000000000000000000006 Last price: 1.02 USD Last price: 0.00 0X4200000000000000000000000000000000000006 Spread: 0.76% 24H Volume: 1.9K USD | 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9/0X4200000000000000000000000000000000000006 | 1.015 USD 0.00062741053803294 0X4200000000000000000000000000000000000006 | 0.76% | 1,917.86 USD | |
32 | ![]() Uniswap (v3) 0X57AB1EC28D129707052DF4DF418D58A2D46D5F51/0XC011A73EE8576FB46F5E1C5751CA3B9FE0AF2A6F Last price: 1.01 USD Last price: 0.42 0XC011A73EE8576FB46F5E1C5751CA3B9FE0AF2A6F Spread: 0.61% 24H Volume: 1.2K USD | 0X57AB1EC28D129707052DF4DF418D58A2D46D5F51/0XC011A73EE8576FB46F5E1C5751CA3B9FE0AF2A6F | 1.011 USD 0.41593891846 0XC011A73EE8576FB46F5E1C5751CA3B9FE0AF2A6F | 0.61% | 1,214.37 USD | |
33 | ![]() Uniswap (v2) 0X57AB1EC28D129707052DF4DF418D58A2D46D5F51/0XCA1207647FF814039530D7D35DF0E1DD2E91FA84 Last price: 1.01 USD Last price: 11.67 0XCA1207647FF814039530D7D35DF0E1DD2E91FA84 Spread: 0.62% 24H Volume: 212 USD | 0X57AB1EC28D129707052DF4DF418D58A2D46D5F51/0XCA1207647FF814039530D7D35DF0E1DD2E91FA84 | 1.006 USD 11.665664147008 0XCA1207647FF814039530D7D35DF0E1DD2E91FA84 | 0.62% | 212.00 USD | |
34 | ![]() Uniswap (v2) 0X41EFC0253EE7EA44400ABB5F907FDBFDEBC82BEC/0X57AB1EC28D129707052DF4DF418D58A2D46D5F51 Last price: 1.00 USD Last price: 0.18 0X57AB1EC28D129707052DF4DF418D58A2D46D5F51 Spread: 0.81% 24H Volume: 64.6 USD | 0X41EFC0253EE7EA44400ABB5F907FDBFDEBC82BEC/0X57AB1EC28D129707052DF4DF418D58A2D46D5F51 | 1.003 USD 0.18453018804972 0X57AB1EC28D129707052DF4DF418D58A2D46D5F51 | 0.81% | 64.63 USD | |
35 | ![]() Uniswap (Optimism) 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9/0X7F5C764CBC14F9669B88837CA1490CCA17C31607 Last price: 1.00 USD Last price: 1.00 0X7F5C764CBC14F9669B88837CA1490CCA17C31607 Spread: 0.62% 24H Volume: 1.5 USD | 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9/0X7F5C764CBC14F9669B88837CA1490CCA17C31607 | 1.001 USD 1.0010769423626 0X7F5C764CBC14F9669B88837CA1490CCA17C31607 | 0.62% | 1.53 USD | |
36 | ![]() Velodrome Finance 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9/0XC40F949F8A4E094D1B49A23EA9241D289B7B2819 Last price: 0.99 USD Last price: 0.99 0XC40F949F8A4E094D1B49A23EA9241D289B7B2819 Spread: 0.77% 24H Volume: 4 USD | 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9/0XC40F949F8A4E094D1B49A23EA9241D289B7B2819 | 0.994373 USD 0.98914386327707 0XC40F949F8A4E094D1B49A23EA9241D289B7B2819 | 0.77% | 4.03 USD |
* Anomaly - Trading price is an outlier against the average
** Inactive - No trades in the last 3 hours