usdtet Tether USD (Wormhole from Ethereum) #
1.00 USD 0.06% +0.00
DAY RANGE
0.99 1.01
Circulating supply 0
Total supply 0
Looking to buy usdtet? Finbold recommends
Uphold – 100% reserved
usdtet Price
Current Price 1.00 USD
Price Change 24H 0.00 USD
Price Change 24H 0.06%
Price Change 7D 0.02%
Price Change 14D 0.80%
Price Change 30D 0.17%
Price Change 60D 0.46%
Price Change 1Y 0.01%
Market Cap Change 24H 0
Market Cap Change 24H 0.00%
Market Cap 0 USD
All time high (ATH) 1.53 USD
ATH Change -34.82%
ATH Date 2023, May 06
usdtet Markets
# | Exchange | Pair | Price | Spread | 24H Volume | Health |
---|---|---|---|---|---|---|
1 | ![]() Cetus 0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN Last price: 1.00 USD Last price: 1.00 0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN Spread: 0.60% 24H Volume: 1M USD | 0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | 1.001 USD 0.99998735023112 0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | 0.60% | 998,154.00 USD | |
2 | ![]() Suiswap 0X2::SUI::SUI/0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN Last price: 1.00 USD Last price: 0.68 0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN Spread: 0.61% 24H Volume: 589.9 USD | 0X2::SUI::SUI/0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN | 0.9981 USD 0.68357462400439 0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN | 0.61% | 589.87 USD | |
3 | ![]() Cetus 0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN/0X2::SUI::SUI Last price: 0.99 USD Last price: 1.46 0X2::SUI::SUI Spread: 0.62% 24H Volume: 1.3K USD | 0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN/0X2::SUI::SUI | 0.994742 USD 1.4581442992854 0X2::SUI::SUI | 0.62% | 1,343.88 USD | |
4 | ![]() Cetus 0X6864A6F921804860930DB6DDBE2E16ACDF8504495EA7481637A1C8B9A8FE54B::CETUS::CETUS/0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN Last price: 0.99 USD Last price: 0.06 0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN Spread: 0.67% 24H Volume: 282.1 USD | 0X6864A6F921804860930DB6DDBE2E16ACDF8504495EA7481637A1C8B9A8FE54B::CETUS::CETUS/0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN | 0.994742 USD 0.06475244841564 0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN | 0.67% | 282.12 USD | |
5 | ![]() BlueMove 0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN/0X2::SUI::SUI Last price: 1.01 USD Last price: 1.47 0X2::SUI::SUI Spread: 1.01% 24H Volume: 13.9 USD | 0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN/0X2::SUI::SUI | 1.012 USD 1.4658406548356 0X2::SUI::SUI | 1.01% | 13.87 USD | |
6 | ![]() KriyaDEX 0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN/0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN Last price: 1.00 USD Last price: 1.00 0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN Spread: 0.60% 24H Volume: 10.1K USD | 0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN/0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN | 0.998588 USD 0.99977158018633 0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN | 0.60% | 10,116.46 USD | |
7 | ![]() Turbos Finance 0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN Last price: 1.00 USD Last price: 1.00 0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN Spread: 0.00% 24H Volume: 146.1K USD | 0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | 1 USD 1.0000560380056 0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | 0.00% | 146,051.00 USD | |
8 | ![]() FlowX Finance 0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN/0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN Last price: 1.00 USD Last price: 1.00 0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN Spread: 0.00% 24H Volume: 7.9K USD | 0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN/0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN | 0.997491 USD 0.9997722357957 0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN | 0.00% | 7,899.73 USD | |
9 | ![]() Saber DN4NOZ5JGGFKNTZCQSUZ8CZKREIZ1FORXYOV2H8DM7S1/ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB Last price: 1.00 USD Last price: 1.00 ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB Spread: 0.00% 24H Volume: 5.7K USD | DN4NOZ5JGGFKNTZCQSUZ8CZKREIZ1FORXYOV2H8DM7S1/ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB | 0.997797 USD 0.99920498834839 ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB | 0.00% | 5,697.55 USD | |
10 | ![]() Turbos Finance 0X2::SUI::SUI/0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN Last price: 1.00 USD Last price: 0.68 0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN Spread: 0.00% 24H Volume: 1.6K USD | 0X2::SUI::SUI/0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN | 1 USD 0.682047009468 0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN | 0.00% | 1,560.64 USD |
* Anomaly - Trading price is an outlier against the average
** Inactive - No trades in the last 3 hours