Tetu is a DeFi application built on Polygon that implements automated yield farming strategies in order to provide investors with a safe and secure method of receiving high yield on their investments.
tetu TETU #854
0.02 USD 5.16% +0.00
DAY RANGE
0.02 0.02
Circulating supply 624.3M
Total supply 519M
Looking to buy tetu? Finbold recommends
Uphold – 100% reserved
tetu Price
Current Price 0.02 USD
Price Change 24H 0.00 USD
Price Change 24H 5.16%
Price Change 7D 7.92%
Price Change 14D 17.47%
Price Change 30D 55.27%
Price Change 60D 3.34%
Price Change 1Y -33.90%
Market Cap Change 24H 7.1M
Market Cap Change 24H 136.10%
All time high (ATH) 0.13 USD
ATH Change -84.77%
ATH Date 2022, Apr 04
tetu Markets
# | Exchange | Pair | Price | Spread | 24H Volume | Trust |
---|---|---|---|---|---|---|
1 | ![]() Tetuswap 0X255707B70BF90AA112006E1B07B9AEA6DE021424/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 Last price: 0.02 USD Last price: 0.02 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 Spread: 0.61% 24H Volume: 3.3K USD | 0X255707B70BF90AA112006E1B07B9AEA6DE021424/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 0.01982723 USD 0.01980981436576 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 0.61% | 3,287.75 USD | |
2 | ![]() Tetuswap 0X255707B70BF90AA112006E1B07B9AEA6DE021424/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 Last price: 0.02 USD Last price: 0.02 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 Spread: 0.68% 24H Volume: 478.4 USD | 0X255707B70BF90AA112006E1B07B9AEA6DE021424/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | 0.01982723 USD 0.018120776389317 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | 0.68% | 478.38 USD | |
3 | ![]() Sushiswap (Polygon POS) 0X255707B70BF90AA112006E1B07B9AEA6DE021424/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 Last price: 0.02 USD Last price: 0.02 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 Spread: 0.76% 24H Volume: 322.1 USD | 0X255707B70BF90AA112006E1B07B9AEA6DE021424/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | 0.01971503 USD 0.018091857802545 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | 0.76% | 322.05 USD | |
4 | ![]() Dystopia 0X236EEC6359FB44CCE8F97E99387AA7F8CD5CDE1F/0X255707B70BF90AA112006E1B07B9AEA6DE021424 Last price: 0.02 USD Last price: 50.67 0X255707B70BF90AA112006E1B07B9AEA6DE021424 Spread: 0.70% 24H Volume: 102.7 USD | 0X236EEC6359FB44CCE8F97E99387AA7F8CD5CDE1F/0X255707B70BF90AA112006E1B07B9AEA6DE021424 | 0.01974718 USD 50.670592995456 0X255707B70BF90AA112006E1B07B9AEA6DE021424 | 0.70% | 102.67 USD | |
5 | ![]() Tetuswap 0X255707B70BF90AA112006E1B07B9AEA6DE021424/0XC2132D05D31C914A87C6611C10748AEB04B58E8F Last price: 0.02 USD Last price: 0.02 0XC2132D05D31C914A87C6611C10748AEB04B58E8F Spread: 0.71% 24H Volume: 73 USD | 0X255707B70BF90AA112006E1B07B9AEA6DE021424/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 0.01982723 USD 0.019125510684882 0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 0.71% | 73.01 USD | |
6 | ![]() Quickswap 0X255707B70BF90AA112006E1B07B9AEA6DE021424/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 Last price: 0.02 USD Last price: 0.02 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 Spread: 0.72% 24H Volume: 255.9 USD | 0X255707B70BF90AA112006E1B07B9AEA6DE021424/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 0.01974732 USD 0.019721622274721 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 0.72% | 255.90 USD | |
7 | ![]() Sushiswap (Polygon POS) 0X255707B70BF90AA112006E1B07B9AEA6DE021424/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 Last price: 0.02 USD Last price: 0.02 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 Spread: 0.92% 24H Volume: 22.5 USD | 0X255707B70BF90AA112006E1B07B9AEA6DE021424/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 0.01976162 USD 0.019735899678188 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 0.92% | 22.54 USD |
* Anomaly - Trading price is an outlier against the average
** Inactive - No trades in the last 3 hours