wbrise Wrapped Brise #
0.00 USD -2.44% 0.00
DAY RANGE
0.00 0.00
Circulating supply 0
Total supply 4.9T
Looking to buy wbrise? Finbold recommends
Uphold – 100% reserved
wbrise Price
Current Price 0.00 USD
Price Change 24H 0.00 USD
Price Change 24H -2.44%
Price Change 7D -10.11%
Price Change 14D 0.54%
Price Change 30D 12.92%
Price Change 60D 0.57%
Price Change 1Y 0.00%
Market Cap Change 24H 0
Market Cap Change 24H 0.00%
All time high (ATH) 0.00 USD
ATH Change -78.05%
ATH Date 2022, Aug 30
wbrise Markets
# | Exchange | Pair | Price | Spread | 24H Volume | Trust |
---|---|---|---|---|---|---|
1 | ![]() Sphynx (Brise) 0X0E11DCE06EF2FED6F78CEF5144F970E1184B4298/0X0EB9036CBE0F052386F36170C6B07EF0A0E3F710 Last price: 0.00 USD Last price: 1,413.77 0X0EB9036CBE0F052386F36170C6B07EF0A0E3F710 Spread: 0.61% 24H Volume: 0.9K USD | 0X0E11DCE06EF2FED6F78CEF5144F970E1184B4298/0X0EB9036CBE0F052386F36170C6B07EF0A0E3F710 | 3.44527E-7 USD 1413.7701786104 0X0EB9036CBE0F052386F36170C6B07EF0A0E3F710 | 0.61% | 923.68 USD | |
2 | ![]() Sphynx (Brise) 0X6718E47E74497D1564EE76D832309144B83EF8E8/0X0EB9036CBE0F052386F36170C6B07EF0A0E3F710 Last price: 0.00 USD Last price: 202,972.65 0X0EB9036CBE0F052386F36170C6B07EF0A0E3F710 Spread: 0.61% 24H Volume: 285.4 USD | 0X6718E47E74497D1564EE76D832309144B83EF8E8/0X0EB9036CBE0F052386F36170C6B07EF0A0E3F710 | 3.44527E-7 USD 202972.64510322 0X0EB9036CBE0F052386F36170C6B07EF0A0E3F710 | 0.61% | 285.39 USD | |
3 | ![]() Sphynx (Brise) 0X6D347FDCB302A5879545E01ECEE7A176DB23DCDA/0X0EB9036CBE0F052386F36170C6B07EF0A0E3F710 Last price: 0.00 USD Last price: 0.22 0X0EB9036CBE0F052386F36170C6B07EF0A0E3F710 Spread: 0.60% 24H Volume: 1.1 USD | 0X6D347FDCB302A5879545E01ECEE7A176DB23DCDA/0X0EB9036CBE0F052386F36170C6B07EF0A0E3F710 | 3.44527E-7 USD 0.21653741669587 0X0EB9036CBE0F052386F36170C6B07EF0A0E3F710 | 0.60% | 1.12 USD | |
4 | ![]() Sphynx (Brise) 0X11203A00A9134DB8586381C4B2FCA0816476B3FD/0X0EB9036CBE0F052386F36170C6B07EF0A0E3F710 Last price: 0.00 USD Last price: 0.07 0X0EB9036CBE0F052386F36170C6B07EF0A0E3F710 Spread: 0.61% 24H Volume: 72.1 USD | 0X11203A00A9134DB8586381C4B2FCA0816476B3FD/0X0EB9036CBE0F052386F36170C6B07EF0A0E3F710 | 3.44527E-7 USD 0.065508765319222 0X0EB9036CBE0F052386F36170C6B07EF0A0E3F710 | 0.61% | 72.05 USD | |
5 | ![]() Sphynx (Brise) 0X5B534A2DF329195FD7E5C9ACA1D9FFBDA14A4963/0X0EB9036CBE0F052386F36170C6B07EF0A0E3F710 Last price: 0.00 USD Last price: 324.67 0X0EB9036CBE0F052386F36170C6B07EF0A0E3F710 Spread: 0.61% 24H Volume: 41.2 USD | 0X5B534A2DF329195FD7E5C9ACA1D9FFBDA14A4963/0X0EB9036CBE0F052386F36170C6B07EF0A0E3F710 | 3.44527E-7 USD 324.67069564633 0X0EB9036CBE0F052386F36170C6B07EF0A0E3F710 | 0.61% | 41.17 USD | |
6 | ![]() Sphynx (Brise) 0X9F7BB6E8386AC9AD5E944D66FBA80F3F7231FA94/0X0EB9036CBE0F052386F36170C6B07EF0A0E3F710 Last price: 0.00 USD Last price: 530.77 0X0EB9036CBE0F052386F36170C6B07EF0A0E3F710 Spread: 0.61% 24H Volume: 83.1 USD | 0X9F7BB6E8386AC9AD5E944D66FBA80F3F7231FA94/0X0EB9036CBE0F052386F36170C6B07EF0A0E3F710 | 3.44527E-7 USD 530.7713370065 0X0EB9036CBE0F052386F36170C6B07EF0A0E3F710 | 0.61% | 83.09 USD | |
7 | ![]() Sphynx (Brise) 0XB860ECD8400600C13342A751408737235E177077/0X0EB9036CBE0F052386F36170C6B07EF0A0E3F710 Last price: 0.00 USD Last price: 96.69 0X0EB9036CBE0F052386F36170C6B07EF0A0E3F710 Spread: 0.61% 24H Volume: 0.9 USD | 0XB860ECD8400600C13342A751408737235E177077/0X0EB9036CBE0F052386F36170C6B07EF0A0E3F710 | 3.44527E-7 USD 96.69143161515 0X0EB9036CBE0F052386F36170C6B07EF0A0E3F710 | 0.61% | 0.92 USD | |
8 | ![]() Sphynx (Brise) 0X653DDC9A66E46E3AB3C6F47840934BB14A488246/0X0EB9036CBE0F052386F36170C6B07EF0A0E3F710 Last price: 0.00 USD Last price: 0.00 0X0EB9036CBE0F052386F36170C6B07EF0A0E3F710 Spread: 0.64% 24H Volume: 2 USD | 0X653DDC9A66E46E3AB3C6F47840934BB14A488246/0X0EB9036CBE0F052386F36170C6B07EF0A0E3F710 | 3.44527E-7 USD 0.00029797215666787 0X0EB9036CBE0F052386F36170C6B07EF0A0E3F710 | 0.64% | 1.97 USD | |
9 | ![]() Sphynx (Brise) 0XB361D5953E21CFDE5CD62B89FDF40BC21903A6BB/0X0EB9036CBE0F052386F36170C6B07EF0A0E3F710 Last price: 0.00 USD Last price: 98.85 0X0EB9036CBE0F052386F36170C6B07EF0A0E3F710 Spread: 0.61% 24H Volume: 0 USD | 0XB361D5953E21CFDE5CD62B89FDF40BC21903A6BB/0X0EB9036CBE0F052386F36170C6B07EF0A0E3F710 | 3.44527E-7 USD 98.849494128445 0X0EB9036CBE0F052386F36170C6B07EF0A0E3F710 | 0.61% | 0.00 USD | |
10 | ![]() Sphynx (Brise) 0X722F5F012D29CC4D6464B6A46343FBA3881EAA56/0X0EB9036CBE0F052386F36170C6B07EF0A0E3F710 Last price: 0.00 USD Last price: 1,187.95 0X0EB9036CBE0F052386F36170C6B07EF0A0E3F710 Spread: 0.69% 24H Volume: 0.3 USD | 0X722F5F012D29CC4D6464B6A46343FBA3881EAA56/0X0EB9036CBE0F052386F36170C6B07EF0A0E3F710 | 3.44527E-7 USD 1187.9523767469 0X0EB9036CBE0F052386F36170C6B07EF0A0E3F710 | 0.69% | 0.30 USD | |
11 | ![]() Sphynx (Brise) 0X71946A5C9DA7C95EE804A9BE561EC15A3F286A7D/0X0EB9036CBE0F052386F36170C6B07EF0A0E3F710 Last price: 0.00 USD Last price: 25.22 0X0EB9036CBE0F052386F36170C6B07EF0A0E3F710 Spread: 0.81% 24H Volume: 151.7 USD | 0X71946A5C9DA7C95EE804A9BE561EC15A3F286A7D/0X0EB9036CBE0F052386F36170C6B07EF0A0E3F710 | 3.44527E-7 USD 25.222703839972 0X0EB9036CBE0F052386F36170C6B07EF0A0E3F710 | 0.81% | 151.72 USD |
* Anomaly - Trading price is an outlier against the average
** Inactive - No trades in the last 3 hours