soeth Wrapped Ethereum (Sollet) #
229.58 USD -0.92% -2.13
DAY RANGE
227.83 237.76
Circulating supply 0
Total supply 483.5K
Looking to buy soeth? Finbold recommends
Uphold – 100% reserved
soeth Price
Current Price 229.58 USD
Price Change 24H -2.13 USD
Price Change 24H -0.92%
Price Change 7D 7.32%
Price Change 14D 36.47%
Price Change 30D 22.26%
Price Change 60D 18.12%
Price Change 1Y 0.00%
Market Cap Change 24H 0
Market Cap Change 24H 0.00%
All time high (ATH) 3,424.49 USD
ATH Change -93.25%
ATH Date 2022, Apr 08
soeth Markets
# | Exchange | Pair | Price | Spread | 24H Volume | Trust |
---|---|---|---|---|---|---|
1 | ![]() Orca 2FPYTWCZLUG1MDRWSYOP4D6S1TM7HAKHYRJKNB5W6PXK/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V Last price: 228.16 USD Last price: 229.79 EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V Spread: 0.64% 24H Volume: 535.4 USD | 2FPYTWCZLUG1MDRWSYOP4D6S1TM7HAKHYRJKNB5W6PXK/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 228.16 USD 229.79278559558 EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 0.64% | 535.39 USD | |
2 | ![]() Orca 2FPYTWCZLUG1MDRWSYOP4D6S1TM7HAKHYRJKNB5W6PXK/SO11111111111111111111111111111111111111112 Last price: 230.55 USD Last price: 9.41 SO11111111111111111111111111111111111111112 Spread: 0.67% 24H Volume: 179.1 USD | 2FPYTWCZLUG1MDRWSYOP4D6S1TM7HAKHYRJKNB5W6PXK/SO11111111111111111111111111111111111111112 | 230.55 USD 9.4090531872735 SO11111111111111111111111111111111111111112 | 0.67% | 179.13 USD | |
3 | ![]() Raydium 4K3DYJZVZP8EMZWUXBBCJEVWSKKK59S5ICNLY3QRKX6R/2FPYTWCZLUG1MDRWSYOP4D6S1TM7HAKHYRJKNB5W6PXK Last price: 228.98 USD Last price: 0.00 2FPYTWCZLUG1MDRWSYOP4D6S1TM7HAKHYRJKNB5W6PXK Spread: 0.00% 24H Volume: 2.3K USD | 4K3DYJZVZP8EMZWUXBBCJEVWSKKK59S5ICNLY3QRKX6R/2FPYTWCZLUG1MDRWSYOP4D6S1TM7HAKHYRJKNB5W6PXK | 228.98 USD 0.00097553049631221 2FPYTWCZLUG1MDRWSYOP4D6S1TM7HAKHYRJKNB5W6PXK | 0.00% | 2,331.36 USD | |
4 | ![]() Jupiter 4K3DYJZVZP8EMZWUXBBCJEVWSKKK59S5ICNLY3QRKX6R/2FPYTWCZLUG1MDRWSYOP4D6S1TM7HAKHYRJKNB5W6PXK Last price: 230.83 USD Last price: 0.00 2FPYTWCZLUG1MDRWSYOP4D6S1TM7HAKHYRJKNB5W6PXK Spread: 0.00% 24H Volume: 1.1K USD | 4K3DYJZVZP8EMZWUXBBCJEVWSKKK59S5ICNLY3QRKX6R/2FPYTWCZLUG1MDRWSYOP4D6S1TM7HAKHYRJKNB5W6PXK | 230.83 USD 0.000974 2FPYTWCZLUG1MDRWSYOP4D6S1TM7HAKHYRJKNB5W6PXK | 0.00% | 1,064.88 USD | |
5 | ![]() Raydium 2FPYTWCZLUG1MDRWSYOP4D6S1TM7HAKHYRJKNB5W6PXK/MSOLZYCXHDYGDZU16G5QSH3I5K3Z3KZK7YTFQCJM7SO Last price: 230.72 USD Last price: 8.64 MSOLZYCXHDYGDZU16G5QSH3I5K3Z3KZK7YTFQCJM7SO Spread: 0.00% 24H Volume: 1K USD | 2FPYTWCZLUG1MDRWSYOP4D6S1TM7HAKHYRJKNB5W6PXK/MSOLZYCXHDYGDZU16G5QSH3I5K3Z3KZK7YTFQCJM7SO | 230.72 USD 8.6363243211737 MSOLZYCXHDYGDZU16G5QSH3I5K3Z3KZK7YTFQCJM7SO | 0.00% | 978.93 USD | |
6 | ![]() Raydium 2FPYTWCZLUG1MDRWSYOP4D6S1TM7HAKHYRJKNB5W6PXK/SO11111111111111111111111111111111111111112 Last price: 230.75 USD Last price: 9.42 SO11111111111111111111111111111111111111112 Spread: 0.00% 24H Volume: 809.5 USD | 2FPYTWCZLUG1MDRWSYOP4D6S1TM7HAKHYRJKNB5W6PXK/SO11111111111111111111111111111111111111112 | 230.75 USD 9.4154759827064 SO11111111111111111111111111111111111111112 | 0.00% | 809.47 USD | |
7 | ![]() Jupiter 2FPYTWCZLUG1MDRWSYOP4D6S1TM7HAKHYRJKNB5W6PXK/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V Last price: 230.73 USD Last price: 230.25 EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V Spread: 0.00% 24H Volume: 517.2 USD | 2FPYTWCZLUG1MDRWSYOP4D6S1TM7HAKHYRJKNB5W6PXK/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 230.73 USD 230.245007 EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 0.00% | 517.18 USD | |
8 | ![]() Raydium 2FPYTWCZLUG1MDRWSYOP4D6S1TM7HAKHYRJKNB5W6PXK/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V Last price: 228.30 USD Last price: 229.96 EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V Spread: 0.00% 24H Volume: 254 USD | 2FPYTWCZLUG1MDRWSYOP4D6S1TM7HAKHYRJKNB5W6PXK/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 228.3 USD 229.96256475587 EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 0.00% | 254.02 USD | |
9 | ![]() Raydium 2FPYTWCZLUG1MDRWSYOP4D6S1TM7HAKHYRJKNB5W6PXK/ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB Last price: 228.87 USD Last price: 230.50 ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB Spread: 0.00% 24H Volume: 0.2 USD | 2FPYTWCZLUG1MDRWSYOP4D6S1TM7HAKHYRJKNB5W6PXK/ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB | 228.87 USD 230.49606167619 ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB | 0.00% | 0.20 USD | |
10 | ![]() Jupiter 2FPYTWCZLUG1MDRWSYOP4D6S1TM7HAKHYRJKNB5W6PXK/STEPASCQOEIOFXXWGNH2SLBDFP9D8RVKZ2YP39IDPYT Last price: 224.20 USD Last price: 13,001.08 STEPASCQOEIOFXXWGNH2SLBDFP9D8RVKZ2YP39IDPYT Spread: 0.00% 24H Volume: 32.4 USD | 2FPYTWCZLUG1MDRWSYOP4D6S1TM7HAKHYRJKNB5W6PXK/STEPASCQOEIOFXXWGNH2SLBDFP9D8RVKZ2YP39IDPYT | 224.2 USD 13001.083504 STEPASCQOEIOFXXWGNH2SLBDFP9D8RVKZ2YP39IDPYT | 0.00% | 32.39 USD | |
11 | ![]() Raydium 2FPYTWCZLUG1MDRWSYOP4D6S1TM7HAKHYRJKNB5W6PXK/SRMUAPVNDXXOKK5GT7XD5CUUGXMBCOAZ2LHEUAOKWRT Last price: 205.79 USD Last price: 541.46 SRMUAPVNDXXOKK5GT7XD5CUUGXMBCOAZ2LHEUAOKWRT Spread: 0.00% 24H Volume: 0 USD | 2FPYTWCZLUG1MDRWSYOP4D6S1TM7HAKHYRJKNB5W6PXK/SRMUAPVNDXXOKK5GT7XD5CUUGXMBCOAZ2LHEUAOKWRT | 205.79 USD 541.4639321075 SRMUAPVNDXXOKK5GT7XD5CUUGXMBCOAZ2LHEUAOKWRT | 0.00% | 0.01 USD | |
12 | ![]() Jupiter 2FPYTWCZLUG1MDRWSYOP4D6S1TM7HAKHYRJKNB5W6PXK/SO11111111111111111111111111111111111111112 Last price: 232.01 USD Last price: 9.67 SO11111111111111111111111111111111111111112 Spread: 0.00% 24H Volume: 488.4 USD | 2FPYTWCZLUG1MDRWSYOP4D6S1TM7HAKHYRJKNB5W6PXK/SO11111111111111111111111111111111111111112 | 232.01 USD 9.673519 SO11111111111111111111111111111111111111112 | 0.00% | 488.42 USD | |
13 | ![]() Jupiter 9N4NBM75F5UI33ZBPYXN59EWSGE8CGSHTAETH5YFEJ9E/2FPYTWCZLUG1MDRWSYOP4D6S1TM7HAKHYRJKNB5W6PXK Last price: 238.17 USD Last price: 7.23 2FPYTWCZLUG1MDRWSYOP4D6S1TM7HAKHYRJKNB5W6PXK Spread: 0.00% 24H Volume: 0.1 USD | 9N4NBM75F5UI33ZBPYXN59EWSGE8CGSHTAETH5YFEJ9E/2FPYTWCZLUG1MDRWSYOP4D6S1TM7HAKHYRJKNB5W6PXK | 238.17 USD 7.234387 2FPYTWCZLUG1MDRWSYOP4D6S1TM7HAKHYRJKNB5W6PXK | 0.00% | 0.10 USD |
* Anomaly - Trading price is an outlier against the average
** Inactive - No trades in the last 3 hours