The first fractional-algorithmic stablecoin
frax Frax #51
1.01 USD 0.29% +0.00
DAY RANGE
0.99 1.01
Circulating supply 1B
Total supply 1B
Looking to buy frax? Finbold recommends
Uphold – 100% reserved
frax Price
Current Price 1.01 USD
Price Change 24H 0.00 USD
Price Change 24H 0.29%
Price Change 7D 0.32%
Price Change 14D 0.46%
Price Change 30D 0.52%
Price Change 60D 0.12%
Price Change 1Y 0.71%
Market Cap Change 24H -539,553.6
Market Cap Change 24H -0.05%
All time high (ATH) 1.14 USD
ATH Change -11.83%
ATH Date 2021, Feb 07
frax Markets
# | Exchange | Pair | Price | Spread | 24H Volume | Health |
---|---|---|---|---|---|---|
1 | ![]() Fraxswap (Ethereum) 0X3432B6A60D23CA0DFCA7761B7AB56459D9C964D0/0X853D955ACEF822DB058EB8505911ED77F175B99E Last price: 1.01 USD Last price: 7.73 0X853D955ACEF822DB058EB8505911ED77F175B99E Spread: 0.60% 24H Volume: 1.4M USD | 0X3432B6A60D23CA0DFCA7761B7AB56459D9C964D0/0X853D955ACEF822DB058EB8505911ED77F175B99E | 1.009 USD 7.7345112696604 0X853D955ACEF822DB058EB8505911ED77F175B99E | 0.60% | 1,431,720.00 USD | |
2 | ![]() Uniswap (v3) 0X853D955ACEF822DB058EB8505911ED77F175B99E/0XDAC17F958D2EE523A2206206994597C13D831EC7 Last price: 1.00 USD Last price: 1.00 0XDAC17F958D2EE523A2206206994597C13D831EC7 Spread: 0.60% 24H Volume: 397.7K USD | 0X853D955ACEF822DB058EB8505911ED77F175B99E/0XDAC17F958D2EE523A2206206994597C13D831EC7 | 1.003 USD 0.99754920631667 0XDAC17F958D2EE523A2206206994597C13D831EC7 | 0.60% | 397,731.00 USD | |
3 | ![]() Fraxswap (Ethereum) 0X853D955ACEF822DB058EB8505911ED77F175B99E/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 Last price: 1.01 USD Last price: 0.00 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 Spread: 0.60% 24H Volume: 124.3K USD | 0X853D955ACEF822DB058EB8505911ED77F175B99E/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 1.009 USD 0.00057549078744337 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.60% | 124,306.00 USD | |
4 | ![]() Thena 0X3F56E0C36D275367B8C502090EDF38289B3DEA0D/0X90C97F71E18723B0CF0DFA30EE176AB653E89F40 Last price: 1.01 USD Last price: 1.00 0X90C97F71E18723B0CF0DFA30EE176AB653E89F40 Spread: 0.60% 24H Volume: 60.4K USD | 0X3F56E0C36D275367B8C502090EDF38289B3DEA0D/0X90C97F71E18723B0CF0DFA30EE176AB653E89F40 | 1.005 USD 1.0019107287001 0X90C97F71E18723B0CF0DFA30EE176AB653E89F40 | 0.60% | 60,384.00 USD | |
5 | ![]() Uniswap (v3) 0X853D955ACEF822DB058EB8505911ED77F175B99E/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 Last price: 1.01 USD Last price: 1.00 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 Spread: 0.60% 24H Volume: 1.3M USD | 0X853D955ACEF822DB058EB8505911ED77F175B99E/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 1.006 USD 0.99954845145631 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.60% | 1,344,113.00 USD | |
6 | ![]() Fraxswap (Ethereum) 0X0F2D719407FDBEFF09D87557ABB7232601FD9F29/0X853D955ACEF822DB058EB8505911ED77F175B99E Last price: 1.01 USD Last price: 0.87 0X853D955ACEF822DB058EB8505911ED77F175B99E Spread: 0.60% 24H Volume: 269.2K USD | 0X0F2D719407FDBEFF09D87557ABB7232601FD9F29/0X853D955ACEF822DB058EB8505911ED77F175B99E | 1.009 USD 0.86631993357743 0X853D955ACEF822DB058EB8505911ED77F175B99E | 0.60% | 269,195.00 USD | |
7 | ![]() Velodrome Finance 0X2E3D870790DC77A83DD1D18184ACC7439A53F475/0XDFA46478F9E5EA86D57387849598DBFB2E964B02 Last price: 1.00 USD Last price: 1.00 0XDFA46478F9E5EA86D57387849598DBFB2E964B02 Spread: 0.60% 24H Volume: 25.4K USD | 0X2E3D870790DC77A83DD1D18184ACC7439A53F475/0XDFA46478F9E5EA86D57387849598DBFB2E964B02 | 1.004 USD 0.9994994983412 0XDFA46478F9E5EA86D57387849598DBFB2E964B02 | 0.60% | 25,440.00 USD | |
8 | ![]() ApeSwap 0X90C97F71E18723B0CF0DFA30EE176AB653E89F40/0XE48A3D7D0BC88D552F730B62C006BC925EADB9EE Last price: 1.01 USD Last price: 0.13 0XE48A3D7D0BC88D552F730B62C006BC925EADB9EE Spread: 0.60% 24H Volume: 19.6K USD | 0X90C97F71E18723B0CF0DFA30EE176AB653E89F40/0XE48A3D7D0BC88D552F730B62C006BC925EADB9EE | 1.008 USD 0.12790133919968 0XE48A3D7D0BC88D552F730B62C006BC925EADB9EE | 0.60% | 19,617.84 USD | |
9 | ![]() Thena 0X90C97F71E18723B0CF0DFA30EE176AB653E89F40/0X55D398326F99059FF775485246999027B3197955 Last price: 1.00 USD Last price: 1.00 0X55D398326F99059FF775485246999027B3197955 Spread: 0.60% 24H Volume: 269.1K USD | 0X90C97F71E18723B0CF0DFA30EE176AB653E89F40/0X55D398326F99059FF775485246999027B3197955 | 1.003 USD 0.99722870221457 0X55D398326F99059FF775485246999027B3197955 | 0.60% | 269,118.00 USD | |
10 | ![]() Thena 0X2F29BC0FFAF9BFF337B31CBE6CB5FB3BF12E5840/0X90C97F71E18723B0CF0DFA30EE176AB653E89F40 Last price: 1.01 USD Last price: 1.00 0X90C97F71E18723B0CF0DFA30EE176AB653E89F40 Spread: 0.60% 24H Volume: 87.6K USD | 0X2F29BC0FFAF9BFF337B31CBE6CB5FB3BF12E5840/0X90C97F71E18723B0CF0DFA30EE176AB653E89F40 | 1.005 USD 1.000517733819 0X90C97F71E18723B0CF0DFA30EE176AB653E89F40 | 0.60% | 87,649.00 USD | |
11 | ![]() Velodrome Finance 0X2E3D870790DC77A83DD1D18184ACC7439A53F475/0X7F5C764CBC14F9669B88837CA1490CCA17C31607 Last price: 1.00 USD Last price: 1.00 0X7F5C764CBC14F9669B88837CA1490CCA17C31607 Spread: 0.60% 24H Volume: 93.4K USD | 0X2E3D870790DC77A83DD1D18184ACC7439A53F475/0X7F5C764CBC14F9669B88837CA1490CCA17C31607 | 1.004 USD 0.99863472548156 0X7F5C764CBC14F9669B88837CA1490CCA17C31607 | 0.60% | 93,392.00 USD | |
12 | ![]() Thena 0X1BDD3CF7F79CFB8EDBB955F20AD99211551BA275/0X90C97F71E18723B0CF0DFA30EE176AB653E89F40 Last price: 1.00 USD Last price: 337.18 0X90C97F71E18723B0CF0DFA30EE176AB653E89F40 Spread: 0.60% 24H Volume: 3.2K USD | 0X1BDD3CF7F79CFB8EDBB955F20AD99211551BA275/0X90C97F71E18723B0CF0DFA30EE176AB653E89F40 | 1.003 USD 337.18421554183 0X90C97F71E18723B0CF0DFA30EE176AB653E89F40 | 0.60% | 3,175.73 USD | |
13 | ![]() Thena 0X64048A7EECF3A2F1BA9E144AAC3D7DB6E58F555E/0X90C97F71E18723B0CF0DFA30EE176AB653E89F40 Last price: 1.01 USD Last price: 1,743.97 0X90C97F71E18723B0CF0DFA30EE176AB653E89F40 Spread: 0.60% 24H Volume: 4.3K USD | 0X64048A7EECF3A2F1BA9E144AAC3D7DB6E58F555E/0X90C97F71E18723B0CF0DFA30EE176AB653E89F40 | 1.005 USD 1743.9710577621 0X90C97F71E18723B0CF0DFA30EE176AB653E89F40 | 0.60% | 4,253.81 USD | |
14 | ![]() SpiritSwap (V2) 0XDC301622E621166BD8E82F2CA0A26C13AD0BE355/0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 Last price: 1.00 USD Last price: 0.99 0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 Spread: 0.60% 24H Volume: 38.8K USD | 0XDC301622E621166BD8E82F2CA0A26C13AD0BE355/0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 | 0.999643 USD 0.99270266869259 0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 | 0.60% | 38,846.00 USD | |
15 | ![]() SpiritSwap 0XDC301622E621166BD8E82F2CA0A26C13AD0BE355/0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 Last price: 1.00 USD Last price: 2.18 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 Spread: 0.60% 24H Volume: 14.5K USD | 0XDC301622E621166BD8E82F2CA0A26C13AD0BE355/0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 1.001 USD 2.1819605402606 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 0.60% | 14,490.25 USD | |
16 | ![]() Thena 0X90C97F71E18723B0CF0DFA30EE176AB653E89F40/0XE9E7CEA3DEDCA5984780BAFC599BD69ADD087D56 Last price: 1.00 USD Last price: 1.00 0XE9E7CEA3DEDCA5984780BAFC599BD69ADD087D56 Spread: 0.60% 24H Volume: 81.4K USD | 0X90C97F71E18723B0CF0DFA30EE176AB653E89F40/0XE9E7CEA3DEDCA5984780BAFC599BD69ADD087D56 | 1.004 USD 0.99857954927793 0XE9E7CEA3DEDCA5984780BAFC599BD69ADD087D56 | 0.60% | 81,445.00 USD | |
17 | ![]() Thena 0X90C97F71E18723B0CF0DFA30EE176AB653E89F40/0XE48A3D7D0BC88D552F730B62C006BC925EADB9EE Last price: 1.01 USD Last price: 0.13 0XE48A3D7D0BC88D552F730B62C006BC925EADB9EE Spread: 0.61% 24H Volume: 1.8K USD | 0X90C97F71E18723B0CF0DFA30EE176AB653E89F40/0XE48A3D7D0BC88D552F730B62C006BC925EADB9EE | 1.005 USD 0.12742653521489 0XE48A3D7D0BC88D552F730B62C006BC925EADB9EE | 0.61% | 1,820.09 USD | |
18 | ![]() Sushiswap 0X853D955ACEF822DB058EB8505911ED77F175B99E/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 Last price: 0.98 USD Last price: 0.00 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 Spread: 0.61% 24H Volume: 6.8K USD | 0X853D955ACEF822DB058EB8505911ED77F175B99E/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.982025 USD 0.0005606464477206 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.61% | 6,841.37 USD | |
19 | ![]() Equalizer 0XDC301622E621166BD8E82F2CA0A26C13AD0BE355/0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 Last price: 1.00 USD Last price: 0.99 0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 Spread: 0.61% 24H Volume: 36.5K USD | 0XDC301622E621166BD8E82F2CA0A26C13AD0BE355/0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 | 1.001 USD 0.99355332177873 0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 | 0.61% | 36,504.00 USD | |
20 | ![]() Thena 0X90C97F71E18723B0CF0DFA30EE176AB653E89F40/0XFA4BA88CF97E282C505BEA095297786C16070129 Last price: 1.01 USD Last price: 1.00 0XFA4BA88CF97E282C505BEA095297786C16070129 Spread: 0.61% 24H Volume: 19.2K USD | 0X90C97F71E18723B0CF0DFA30EE176AB653E89F40/0XFA4BA88CF97E282C505BEA095297786C16070129 | 1.005 USD 1.0000886838714 0XFA4BA88CF97E282C505BEA095297786C16070129 | 0.61% | 19,219.21 USD | |
21 | ![]() Uniswap (Polygon) 0X45C32FA6DF82EAD1E2EF74D17B76547EDDFAFF89/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 Last price: 1.00 USD Last price: 0.99 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 Spread: 0.62% 24H Volume: 18.7K USD | 0X45C32FA6DF82EAD1E2EF74D17B76547EDDFAFF89/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 0.999798 USD 0.99419055478481 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 0.62% | 18,737.83 USD | |
22 | ![]() Zenlink (Moonbeam) 0X322E86852E492A7EE17F28A78C663DA38FB33BFB/0XACC15DC74880C9944775448304B263D191C6077F Last price: 1.00 USD Last price: 2.65 0XACC15DC74880C9944775448304B263D191C6077F Spread: 0.62% 24H Volume: 737.3 USD | 0X322E86852E492A7EE17F28A78C663DA38FB33BFB/0XACC15DC74880C9944775448304B263D191C6077F | 1.001 USD 2.6465028332497 0XACC15DC74880C9944775448304B263D191C6077F | 0.62% | 737.29 USD | |
23 | ![]() Solarbeam 0X1A93B23281CC1CDE4C4741353F3064709A16197D/0X98878B06940AE243284CA214F92BB71A2B032B8A Last price: 1.01 USD Last price: 0.12 0X98878B06940AE243284CA214F92BB71A2B032B8A Spread: 0.62% 24H Volume: 4.4K USD | 0X1A93B23281CC1CDE4C4741353F3064709A16197D/0X98878B06940AE243284CA214F92BB71A2B032B8A | 1.005 USD 0.12349453720602 0X98878B06940AE243284CA214F92BB71A2B032B8A | 0.62% | 4,419.22 USD | |
24 | ![]() SwapFish 0X17FC002B466EEC40DAE837FC4BE5C67993DDBD6F/0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 Last price: 1.01 USD Last price: 1.00 0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 Spread: 0.62% 24H Volume: 104.1 USD | 0X17FC002B466EEC40DAE837FC4BE5C67993DDBD6F/0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | 1.009 USD 1.003242992092 0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | 0.62% | 104.05 USD | |
25 | ![]() Equalizer 0X3FD3A0C85B70754EFC07AC9AC0CBBDCE664865A6/0XDC301622E621166BD8E82F2CA0A26C13AD0BE355 Last price: 1.00 USD Last price: 7.28 0XDC301622E621166BD8E82F2CA0A26C13AD0BE355 Spread: 0.62% 24H Volume: 1.5K USD | 0X3FD3A0C85B70754EFC07AC9AC0CBBDCE664865A6/0XDC301622E621166BD8E82F2CA0A26C13AD0BE355 | 1.001 USD 7.2843939959157 0XDC301622E621166BD8E82F2CA0A26C13AD0BE355 | 0.62% | 1,516.44 USD | |
26 | ![]() Uniswap (v3) 0X1A7E4E63778B4F12A199C062F3EFDD288AFCBCE8/0X853D955ACEF822DB058EB8505911ED77F175B99E Last price: 1.00 USD Last price: 1.01 0X853D955ACEF822DB058EB8505911ED77F175B99E Spread: 0.63% 24H Volume: 2.6K USD | 0X1A7E4E63778B4F12A199C062F3EFDD288AFCBCE8/0X853D955ACEF822DB058EB8505911ED77F175B99E | 1.002 USD 1.0122690886328 0X853D955ACEF822DB058EB8505911ED77F175B99E | 0.63% | 2,624.25 USD | |
27 | ![]() Equalizer 0X7D016EEC9C25232B01F23EF992D98CA97FC2AF5A/0XDC301622E621166BD8E82F2CA0A26C13AD0BE355 Last price: 1.00 USD Last price: 7.81 0XDC301622E621166BD8E82F2CA0A26C13AD0BE355 Spread: 0.64% 24H Volume: 175.3 USD | 0X7D016EEC9C25232B01F23EF992D98CA97FC2AF5A/0XDC301622E621166BD8E82F2CA0A26C13AD0BE355 | 0.998824 USD 7.8146090157027 0XDC301622E621166BD8E82F2CA0A26C13AD0BE355 | 0.64% | 175.27 USD | |
28 | ![]() Platypus Finance 0XD24C2AD096400B6FBCD2AD8B24E7ACBC21A1DA64/0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E Last price: 1.00 USD Last price: 0.99 0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E Spread: 0.62% 24H Volume: 6K USD | 0XD24C2AD096400B6FBCD2AD8B24E7ACBC21A1DA64/0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | 0.999952 USD 0.99434379443748 0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | 0.62% | 5,973.83 USD | |
29 | ![]() Uniswap (Polygon) 0X45C32FA6DF82EAD1E2EF74D17B76547EDDFAFF89/0XC2132D05D31C914A87C6611C10748AEB04B58E8F Last price: 1.00 USD Last price: 0.99 0XC2132D05D31C914A87C6611C10748AEB04B58E8F Spread: 0.68% 24H Volume: 17K USD | 0X45C32FA6DF82EAD1E2EF74D17B76547EDDFAFF89/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 0.998591 USD 0.99211980508631 0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 0.68% | 16,959.54 USD | |
30 | ![]() Dystopia 0X45C32FA6DF82EAD1E2EF74D17B76547EDDFAFF89/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 Last price: 1.00 USD Last price: 0.99 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 Spread: 0.65% 24H Volume: 249 USD | 0X45C32FA6DF82EAD1E2EF74D17B76547EDDFAFF89/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 0.999563 USD 0.99428866703517 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 0.65% | 248.96 USD | |
31 | ![]() ProtoFi 0XDC301622E621166BD8E82F2CA0A26C13AD0BE355/0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 Last price: 1.00 USD Last price: 0.99 0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 Spread: 0.67% 24H Volume: 36.1 USD | 0XDC301622E621166BD8E82F2CA0A26C13AD0BE355/0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 | 1.001 USD 0.99290682074949 0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 | 0.67% | 36.07 USD | |
32 | ![]() SpiritSwap 0XDC301622E621166BD8E82F2CA0A26C13AD0BE355/0X7D016EEC9C25232B01F23EF992D98CA97FC2AF5A Last price: 1.00 USD Last price: 0.13 0X7D016EEC9C25232B01F23EF992D98CA97FC2AF5A Spread: 0.69% 24H Volume: 45.4 USD | 0XDC301622E621166BD8E82F2CA0A26C13AD0BE355/0X7D016EEC9C25232B01F23EF992D98CA97FC2AF5A | 1.001 USD 0.12776951028111 0X7D016EEC9C25232B01F23EF992D98CA97FC2AF5A | 0.69% | 45.38 USD | |
33 | ![]() Uniswap (Optimism) 0X2E3D870790DC77A83DD1D18184ACC7439A53F475/0X4200000000000000000000000000000000000006 Last price: 1.01 USD Last price: 0.00 0X4200000000000000000000000000000000000006 Spread: 0.70% 24H Volume: 252.3 USD | 0X2E3D870790DC77A83DD1D18184ACC7439A53F475/0X4200000000000000000000000000000000000006 | 1.005 USD 0.00057331524110891 0X4200000000000000000000000000000000000006 | 0.70% | 252.30 USD | |
34 | ![]() ProtoFi 0XDC301622E621166BD8E82F2CA0A26C13AD0BE355/0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 Last price: 1.00 USD Last price: 2.18 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 Spread: 0.74% 24H Volume: 130.9 USD | 0XDC301622E621166BD8E82F2CA0A26C13AD0BE355/0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 1.002 USD 2.1845727169768 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 0.74% | 130.87 USD | |
35 | ![]() Solidly 0XDC301622E621166BD8E82F2CA0A26C13AD0BE355/0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 Last price: 1.00 USD Last price: 0.99 0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 Spread: 0.77% 24H Volume: 842.9 USD | 0XDC301622E621166BD8E82F2CA0A26C13AD0BE355/0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 | 0.998824 USD 0.99326351817324 0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 | 0.77% | 842.93 USD | |
36 | ![]() SpiritSwap (V2) 0XDC301622E621166BD8E82F2CA0A26C13AD0BE355/0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 Last price: 1.00 USD Last price: 2.18 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 Spread: 0.77% 24H Volume: 122.4 USD | 0XDC301622E621166BD8E82F2CA0A26C13AD0BE355/0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 1.002 USD 2.1840382772556 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 0.77% | 122.40 USD | |
37 | ![]() Uniswap (v3) 0X853D955ACEF822DB058EB8505911ED77F175B99E/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 Last price: 1.01 USD Last price: 1.00 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 Spread: 0.60% 24H Volume: 169.1K USD | 0X853D955ACEF822DB058EB8505911ED77F175B99E/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 1.006 USD 0.99929765453942 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.60% | 169,098.00 USD | |
38 | ![]() Uniswap (v3) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0X853D955ACEF822DB058EB8505911ED77F175B99E Last price: 1.00 USD Last price: 1.00 0X853D955ACEF822DB058EB8505911ED77F175B99E Spread: 0.60% 24H Volume: 49K USD | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0X853D955ACEF822DB058EB8505911ED77F175B99E | 1.004 USD 1.0008804177574 0X853D955ACEF822DB058EB8505911ED77F175B99E | 0.60% | 48,950.00 USD | |
39 | ![]() Fraxswap (Ethereum) 0XC2544A32872A91F4A553B404C6950E89DE901FDB/0X853D955ACEF822DB058EB8505911ED77F175B99E Last price: 1.01 USD Last price: 2.37 0X853D955ACEF822DB058EB8505911ED77F175B99E Spread: 0.60% 24H Volume: 21K USD | 0XC2544A32872A91F4A553B404C6950E89DE901FDB/0X853D955ACEF822DB058EB8505911ED77F175B99E | 1.009 USD 2.371793332299 0X853D955ACEF822DB058EB8505911ED77F175B99E | 0.60% | 20,974.00 USD | |
40 | ![]() Uniswap (v3) 0X57AB1EC28D129707052DF4DF418D58A2D46D5F51/0X853D955ACEF822DB058EB8505911ED77F175B99E Last price: 1.01 USD Last price: 1.00 0X853D955ACEF822DB058EB8505911ED77F175B99E Spread: 0.60% 24H Volume: 12.8K USD | 0X57AB1EC28D129707052DF4DF418D58A2D46D5F51/0X853D955ACEF822DB058EB8505911ED77F175B99E | 1.005 USD 1.0032058900196 0X853D955ACEF822DB058EB8505911ED77F175B99E | 0.60% | 12,802.88 USD | |
41 | ![]() Uniswap (v3) 0X3432B6A60D23CA0DFCA7761B7AB56459D9C964D0/0X853D955ACEF822DB058EB8505911ED77F175B99E Last price: 1.00 USD Last price: 7.83 0X853D955ACEF822DB058EB8505911ED77F175B99E Spread: 0.60% 24H Volume: 33.5K USD | 0X3432B6A60D23CA0DFCA7761B7AB56459D9C964D0/0X853D955ACEF822DB058EB8505911ED77F175B99E | 1.003 USD 7.8323915961374 0X853D955ACEF822DB058EB8505911ED77F175B99E | 0.60% | 33,503.00 USD | |
42 | ![]() Uniswap (Optimism) 0X2E3D870790DC77A83DD1D18184ACC7439A53F475/0X7F5C764CBC14F9669B88837CA1490CCA17C31607 Last price: 1.00 USD Last price: 1.00 0X7F5C764CBC14F9669B88837CA1490CCA17C31607 Spread: 0.60% 24H Volume: 100.9K USD | 0X2E3D870790DC77A83DD1D18184ACC7439A53F475/0X7F5C764CBC14F9669B88837CA1490CCA17C31607 | 1.002 USD 0.9988919512183 0X7F5C764CBC14F9669B88837CA1490CCA17C31607 | 0.60% | 100,886.00 USD | |
43 | ![]() Uniswap (v3) 0X5E8422345238F34275888049021821E8E08CAA1F/0X853D955ACEF822DB058EB8505911ED77F175B99E Last price: 1.00 USD Last price: 1,752.87 0X853D955ACEF822DB058EB8505911ED77F175B99E Spread: 0.60% 24H Volume: 10.4K USD | 0X5E8422345238F34275888049021821E8E08CAA1F/0X853D955ACEF822DB058EB8505911ED77F175B99E | 0.99853 USD 1752.8731108531 0X853D955ACEF822DB058EB8505911ED77F175B99E | 0.60% | 10,431.43 USD | |
44 | ![]() Solidly (Ethereum) 0X5E8422345238F34275888049021821E8E08CAA1F/0X853D955ACEF822DB058EB8505911ED77F175B99E Last price: 1.01 USD Last price: 1,782.51 0X853D955ACEF822DB058EB8505911ED77F175B99E Spread: 0.60% 24H Volume: 1.6K USD | 0X5E8422345238F34275888049021821E8E08CAA1F/0X853D955ACEF822DB058EB8505911ED77F175B99E | 1.006 USD 1782.5086358834 0X853D955ACEF822DB058EB8505911ED77F175B99E | 0.60% | 1,634.75 USD | |
45 | ![]() Sushiswap 0X6B3595068778DD592E39A122F4F5A5CF09C90FE2/0X853D955ACEF822DB058EB8505911ED77F175B99E Last price: 0.98 USD Last price: 1.06 0X853D955ACEF822DB058EB8505911ED77F175B99E Spread: 0.61% 24H Volume: 2.1K USD | 0X6B3595068778DD592E39A122F4F5A5CF09C90FE2/0X853D955ACEF822DB058EB8505911ED77F175B99E | 0.976497 USD 1.056980116384 0X853D955ACEF822DB058EB8505911ED77F175B99E | 0.61% | 2,109.89 USD | |
46 | ![]() SpiritSwap 0XDC301622E621166BD8E82F2CA0A26C13AD0BE355/0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 Last price: 1.00 USD Last price: 0.99 0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 Spread: 0.61% 24H Volume: 85.5 USD | 0XDC301622E621166BD8E82F2CA0A26C13AD0BE355/0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 | 0.995754 USD 0.98699154758817 0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 | 0.61% | 85.52 USD | |
47 | ![]() Bilaxy FRAX/USDC Last price: 0.96 USD Last price: 0.96 USDC Spread: 1.47% 24H Volume: 12.2K USD | FRAX/USDC | 0.964589 USD 0.9593 USDC | 1.47% | 12,235.46 USD | |
48 | ![]() ApeSwap 0X90C97F71E18723B0CF0DFA30EE176AB653E89F40/0XE9E7CEA3DEDCA5984780BAFC599BD69ADD087D56 Last price: 1.01 USD Last price: 1.00 0XE9E7CEA3DEDCA5984780BAFC599BD69ADD087D56 Spread: 0.62% 24H Volume: 268.5 USD | 0X90C97F71E18723B0CF0DFA30EE176AB653E89F40/0XE9E7CEA3DEDCA5984780BAFC599BD69ADD087D56 | 1.013 USD 1.0044195240159 0XE9E7CEA3DEDCA5984780BAFC599BD69ADD087D56 | 0.62% | 268.46 USD | |
49 | ![]() Dystopia 0X45C32FA6DF82EAD1E2EF74D17B76547EDDFAFF89/0XA3FA99A148FA48D14ED51D610C367C61876997F1 Last price: 1.00 USD Last price: 1.00 0XA3FA99A148FA48D14ED51D610C367C61876997F1 Spread: 0.65% 24H Volume: 113.3 USD | 0X45C32FA6DF82EAD1E2EF74D17B76547EDDFAFF89/0XA3FA99A148FA48D14ED51D610C367C61876997F1 | 0.999563 USD 0.99653297287074 0XA3FA99A148FA48D14ED51D610C367C61876997F1 | 0.65% | 113.30 USD | |
50 | ![]() Velodrome Finance 0X2E3D870790DC77A83DD1D18184ACC7439A53F475/0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9 Last price: 1.00 USD Last price: 1.00 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9 Spread: 0.66% 24H Volume: 24.4 USD | 0X2E3D870790DC77A83DD1D18184ACC7439A53F475/0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9 | 1.004 USD 0.99554262696705 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9 | 0.66% | 24.39 USD | |
