Cryptocurrencies
Looking to buy cryptocurrencies? Finbold recommends Uphold – 100% reserved
#1 | ![]() btc -0.09% Bitcoin #1 30,003.00 USD 29,816.00 30,176.00 | 30,003.00 USD 29,816.00 30,176.00 | Circulating supply 19.4M | Market Cap 582.5B | Last 7 Days | View |
#2 | ![]() eth -0.86% Ethereum #2 1,893.80 USD 1,884.32 1,917.12 | 1,893.80 USD 1,884.32 1,917.12 | Circulating supply 120.2M | Market Cap 227.4B | Last 7 Days | View |
#3 | ![]() usdt -0.03% Tether #3 1.00 USD 1.00 1.00 | 1.00 USD 1.00 1.00 | Circulating supply 83.8B | Market Cap 83.8B | Last 7 Days | View |
#4 | ![]() xrp 6.08% XRP #4 0.83 USD 0.78 0.85 | 0.83 USD 0.78 0.85 | Circulating supply 52.5B | Market Cap 43.6B | Last 7 Days | View |
#5 | ![]() bnb 0.03% BNB #5 242.04 USD 240.22 243.92 | 242.04 USD 240.22 243.92 | Circulating supply 155.9M | Market Cap 37.7B | Last 7 Days | View |
#6 | ![]() usdc 0.12% USD Coin #6 1.00 USD 1.00 1.00 | 1.00 USD 1.00 1.00 | Circulating supply 27B | Market Cap 27B | Last 7 Days | View |
#7 | ![]() steth -0.93% Lido Staked Ether #7 1,892.22 USD 1,883.42 1,916.55 | 1,892.22 USD 1,883.42 1,916.55 | Circulating supply 7.8M | Market Cap 14.7B | Last 7 Days | View |
#8 | ![]() ada 3.15% Cardano #8 0.32 USD 0.31 0.33 | 0.32 USD 0.31 0.33 | Circulating supply 35B | Market Cap 11.4B | Last 7 Days | View |
#9 | ![]() sol 1.46% Solana #9 26.43 USD 25.83 26.88 | 26.43 USD 25.83 26.88 | Circulating supply 402.7M | Market Cap 10.6B | Last 7 Days | View |
#10 | ![]() doge 1.52% Dogecoin #10 0.07 USD 0.07 0.07 | 0.07 USD 0.07 0.07 | Circulating supply 140.2B | Market Cap 9.9B | Last 7 Days | View |
Recent Crypto News
#11 | ![]() trx 0.48% TRON #11 0.08 USD 0.08 0.08 | 0.08 USD 0.08 0.08 | Circulating supply 89.7B | Market Cap 7.2B | Last 7 Days | View |
#12 | ![]() matic 0.07% Polygon #12 0.75 USD 0.73 0.76 | 0.75 USD 0.73 0.76 | Circulating supply 9.3B | Market Cap 7B | Last 7 Days | View |
#13 | ![]() ltc -0.19% Litecoin #13 92.51 USD 91.80 94.00 | 92.51 USD 91.80 94.00 | Circulating supply 73.4M | Market Cap 6.8B | Last 7 Days | View |
#14 | ![]() dot 0.13% Polkadot #14 5.23 USD 5.14 5.26 | 5.23 USD 5.14 5.26 | Circulating supply 1.3B | Market Cap 6.6B | Last 7 Days | View |
#15 | ![]() avax 0.60% Avalanche #15 14.06 USD 13.81 14.25 | 14.06 USD 13.81 14.25 | Circulating supply 345.9M | Market Cap 4.9B | Last 7 Days | View |
#16 | ![]() bch -1.25% Bitcoin Cash #16 245.54 USD 241.87 250.90 | 245.54 USD 241.87 250.90 | Circulating supply 19.5M | Market Cap 4.8B | Last 7 Days | View |
#17 | ![]() wbtc -0.10% Wrapped Bitcoin #17 29,997.00 USD 29,832.00 30,173.00 | 29,997.00 USD 29,832.00 30,173.00 | Circulating supply 158.2K | Market Cap 4.7B | Last 7 Days | View |
#18 | ![]() shib 0.00% Shiba Inu #18 0.00 USD 0.00 0.00 | 0.00 USD 0.00 0.00 | Circulating supply 589.3T | Market Cap 4.6B | Last 7 Days | View |
#19 | ![]() uni -1.54% Uniswap #19 5.87 USD 5.82 6.03 | 5.87 USD 5.82 6.03 | Circulating supply 753.8M | Market Cap 4.4B | Last 7 Days | View |
#20 | ![]() xlm 19.53% Stellar #20 0.16 USD 0.13 0.16 | 0.16 USD 0.13 0.16 | Circulating supply 27.2B | Market Cap 4.3B | Last 7 Days | View |
Looking to buy cryptocurrencies? Finbold recommends Uphold – 100% reserved