Cryptocurrencies
Looking to buy cryptocurrencies? Finbold recommends Uphold – 100% reserved
#1 | ![]() btc -1.78% Bitcoin #1 22,919.00 USD 22,838.00 23,411.00 | 22,919.00 USD 22,838.00 23,411.00 | Circulating supply 19.3M | Last 7 Days | View |
#2 | ![]() eth -2.07% Ethereum #2 1,627.20 USD 1,616.87 1,671.72 | 1,627.20 USD 1,616.87 1,671.72 | Circulating supply 120.5M | Last 7 Days | View |
#3 | ![]() usdt -0.01% Tether #3 1.00 USD 0.99 1.00 | 1.00 USD 0.99 1.00 | Circulating supply 68.1B | Last 7 Days | View |
#4 | ![]() bnb -1.56% BNB #4 325.65 USD 324.86 336.99 | 325.65 USD 324.86 336.99 | Circulating supply 134.9M | Last 7 Days | View |
#5 | ![]() usdc -0.07% USD Coin #5 1.00 USD 0.99 1.00 | 1.00 USD 0.99 1.00 | Circulating supply 42B | Last 7 Days | View |
#6 | ![]() xrp -2.90% XRP #6 0.40 USD 0.40 0.41 | 0.40 USD 0.40 0.41 | Circulating supply 50.8B | Last 7 Days | View |
#7 | ![]() busd -0.12% Binance USD #7 1.00 USD 0.99 1.00 | 1.00 USD 0.99 1.00 | Circulating supply 16.3B | Last 7 Days | View |
#8 | ![]() ada -0.89% Cardano #8 0.39 USD 0.38 0.40 | 0.39 USD 0.38 0.40 | Circulating supply 35B | Last 7 Days | View |
#9 | ![]() doge -3.02% Dogecoin #9 0.09 USD 0.09 0.10 | 0.09 USD 0.09 0.10 | Circulating supply 138B | Last 7 Days | View |
#10 | ![]() okb 2.56% OKB #10 44.81 USD 42.54 45.33 | 44.81 USD 42.54 45.33 | Circulating supply 246.6M | Last 7 Days | View |
Recent Crypto News
#11 | ![]() matic -3.88% Polygon #11 1.20 USD 1.19 1.25 | 1.20 USD 1.19 1.25 | Circulating supply 9B | Last 7 Days | View |
#12 | ![]() sol -3.29% Solana #12 23.42 USD 23.15 24.44 | 23.42 USD 23.15 24.44 | Circulating supply 372.7M | Last 7 Days | View |
#13 | ![]() shib -2.65% Shiba Inu #13 0.00 USD 0.00 0.00 | 0.00 USD 0.00 0.00 | Circulating supply 589.4T | Last 7 Days | View |
#14 | ![]() steth -2.22% Lido Staked Ether #14 1,620.99 USD 1,612.11 1,667.12 | 1,620.99 USD 1,612.11 1,667.12 | Circulating supply 5.1M | Last 7 Days | View |
#15 | ![]() dot -2.09% Polkadot #15 6.68 USD 6.54 6.89 | 6.68 USD 6.54 6.89 | Circulating supply 1.2B | Last 7 Days | View |
#16 | ![]() ltc -2.71% Litecoin #16 95.97 USD 95.10 98.86 | 95.97 USD 95.10 98.86 | Circulating supply 72.2M | Last 7 Days | View |
#17 | ![]() avax -4.29% Avalanche #17 20.01 USD 19.81 21.05 | 20.01 USD 19.81 21.05 | Circulating supply 315.1M | Last 7 Days | View |
#18 | ![]() trx -0.91% TRON #18 0.06 USD 0.06 0.07 | 0.06 USD 0.06 0.07 | Circulating supply 91.8B | Last 7 Days | View |
#19 | ![]() uni -4.60% Uniswap #19 6.85 USD 6.78 7.31 | 6.85 USD 6.78 7.31 | Circulating supply 753.8M | Last 7 Days | View |
#20 | ![]() dai -0.14% Dai #20 1.00 USD 0.99 1.00 | 1.00 USD 0.99 1.00 | Circulating supply 5.1B | Last 7 Days | View |
Looking to buy cryptocurrencies? Finbold recommends Uphold – 100% reserved