Stocks
Looking to buy stocks? Finbold recommends Interactive Brokers – the most advanced investment platform
53.70 USD L: 53.70 H: 54.00 Volume 136.35M Avg. Volume 35.19M Exchange NYSE | 53.70 USD L: 53.70 H: 54.00 | Volume 136.35M | Avg. Volume 35.19M | Exchange NYSE | View |
182.86 USD L: 180.64 H: 185.19 Volume 50.25M Avg. Volume 83.57M Exchange NASDAQ | 182.86 USD L: 180.64 H: 185.19 | Volume 50.25M | Avg. Volume 83.57M | Exchange NASDAQ | View |
48.20 USD L: 48.11 H: 49.26 Volume 41.77M Avg. Volume 7.86M Exchange NYSE | 48.20 USD L: 48.11 H: 49.26 | Volume 41.77M | Avg. Volume 7.86M | Exchange NYSE | View |
93.41 USD L: 93.07 H: 94.43 Volume 35.09M Avg. Volume 80.63M Exchange NASDAQ | 93.41 USD L: 93.07 H: 94.43 | Volume 35.09M | Avg. Volume 80.63M | Exchange NASDAQ | View |
148.11 USD L: 147.12 H: 148.88 Volume 34.13M Avg. Volume 67.94M Exchange NASDAQ | 148.11 USD L: 147.12 H: 148.88 | Volume 34.13M | Avg. Volume 67.94M | Exchange NASDAQ | View |
75.14 USD L: 74.75 H: 76.04 Volume 26.02M Avg. Volume 77.96M Exchange NASDAQ | 75.14 USD L: 74.75 H: 76.04 | Volume 26.02M | Avg. Volume 77.96M | Exchange NASDAQ | View |
9.72 USD L: 9.64 H: 9.93 Volume 23.59M Avg. Volume 59.97M Exchange NYSE | 9.72 USD L: 9.64 H: 9.93 | Volume 23.59M | Avg. Volume 59.97M | Exchange NYSE | View |
10.17 USD L: 9.96 H: 10.30 Volume 23.30M Avg. Volume 54.94M Exchange NYSE | 10.17 USD L: 9.96 H: 10.30 | Volume 23.30M | Avg. Volume 54.94M | Exchange NYSE | View |
27.98 USD L: 27.97 H: 28.00 Volume 22.43M Avg. Volume 6.99M Exchange NYSE | 27.98 USD L: 27.97 H: 28.00 | Volume 22.43M | Avg. Volume 6.99M | Exchange NYSE | View |
162.70 USD L: 161.72 H: 164.87 Volume 16.46M Avg. Volume 50.50M Exchange NASDAQ | 162.70 USD L: 161.72 H: 164.87 | Volume 16.46M | Avg. Volume 50.50M | Exchange NASDAQ | View |
Recent Stock News
37.70 USD L: 37.56 H: 37.87 Volume 15.61M Avg. Volume 28.28M Exchange NYSE | 37.70 USD L: 37.56 H: 37.87 | Volume 15.61M | Avg. Volume 28.28M | Exchange NYSE | View |
14.08 USD L: 13.90 H: 14.11 Volume 12.98M Avg. Volume 42.03M Exchange NYSE | 14.08 USD L: 13.90 H: 14.11 | Volume 12.98M | Avg. Volume 42.03M | Exchange NYSE | View |
75.50 USD L: 74.92 H: 76.05 Volume 12.72M Avg. Volume 31.17M Exchange NYSE | 75.50 USD L: 74.92 H: 76.05 | Volume 12.72M | Avg. Volume 31.17M | Exchange NYSE | View |
10.02 USD L: 9.97 H: 10.28 Volume 12.23M Avg. Volume 21.13M Exchange NASDAQ | 10.02 USD L: 9.97 H: 10.28 | Volume 12.23M | Avg. Volume 21.13M | Exchange NASDAQ | View |
19.12 USD L: 19.07 H: 19.29 Volume 12.19M Avg. Volume 34.09M Exchange NYSE | 19.12 USD L: 19.07 H: 19.29 | Volume 12.19M | Avg. Volume 34.09M | Exchange NYSE | View |
7.07 USD L: 6.82 H: 7.09 Volume 11.85M Avg. Volume 37M Exchange NYSE | 7.07 USD L: 6.82 H: 7.09 | Volume 11.85M | Avg. Volume 37M | Exchange NYSE | View |
29.34 USD L: 29.34 H: 29.68 Volume 11.31M Avg. Volume 32.09M Exchange NASDAQ | 29.34 USD L: 29.34 H: 29.68 | Volume 11.31M | Avg. Volume 32.09M | Exchange NASDAQ | View |
7.28 USD L: 7.19 H: 7.34 Volume 10.82M Avg. Volume 31.55M Exchange NYSE | 7.28 USD L: 7.19 H: 7.34 | Volume 10.82M | Avg. Volume 31.55M | Exchange NYSE | View |
35.65 USD L: 35.50 H: 35.98 Volume 10.70M Avg. Volume 22.04M Exchange NASDAQ | 35.65 USD L: 35.50 H: 35.98 | Volume 10.70M | Avg. Volume 22.04M | Exchange NASDAQ | View |
14.50 USD L: 14.36 H: 14.70 Volume 9.58M Avg. Volume 24.39M Exchange NASDAQ | 14.50 USD L: 14.36 H: 14.70 | Volume 9.58M | Avg. Volume 24.39M | Exchange NASDAQ | View |
Looking to buy stocks? Finbold recommends Interactive Brokers – the most advanced investment platform