crvfrax Curve.fi FRAX/USDC #
1.00 USD -0.06% 0.00
DAY RANGE
0.99 1.00
Circulating supply 0
Total supply 0
Looking to buy crvfrax? Finbold recommends
Uphold – 100% reserved
crvfrax Price
Current Price 1.00 USD
Price Change 24H 0.00 USD
Price Change 24H -0.06%
Price Change 7D -0.04%
Price Change 14D 0.13%
Price Change 30D -0.09%
Price Change 60D 0.03%
Price Change 1Y 0.00%
Market Cap Change 24H 0
Market Cap Change 24H 0.00%
Market Cap 0 USD
All time high (ATH) 1.11 USD
ATH Change -9.57%
ATH Date 2023, Mar 14
crvfrax Markets
# | Exchange | Pair | Price | Spread | 24H Volume | Health |
---|---|---|---|---|---|---|
1 | ![]() Curve (Ethereum) 0X64AA3364F17A4D01C6F1751FD97C2BD3D7E7F1D5/0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC Last price: 1.00 USD Last price: 10.60 0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC Spread: 0.00% 24H Volume: 175.1K USD | 0X64AA3364F17A4D01C6F1751FD97C2BD3D7E7F1D5/0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | 0.999263 USD 10.599422996736 0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | 0.00% | 175,095.00 USD | |
2 | ![]() Curve (Ethereum) 0X5F98805A4E8BE255A32880FDEC7F6728C6568BA0/0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC Last price: 1.00 USD Last price: 1.01 0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC Spread: 0.00% 24H Volume: 55.2K USD | 0X5F98805A4E8BE255A32880FDEC7F6728C6568BA0/0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | 0.999263 USD 1.0059783595466 0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | 0.00% | 55,210.00 USD | |
3 | ![]() Curve (Ethereum) 0XDBDB4D16EDA451D0503B854CF79D55697F90C8DF/0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC Last price: 1.00 USD Last price: 17.54 0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC Spread: 0.00% 24H Volume: 24.3K USD | 0XDBDB4D16EDA451D0503B854CF79D55697F90C8DF/0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | 0.999263 USD 17.544823462164 0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | 0.00% | 24,297.00 USD | |
4 | ![]() Curve (Ethereum) 0XFEEF77D3F69374F66429C91D732A244F074BDF74/0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC Last price: 1.00 USD Last price: 6.73 0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC Spread: 0.00% 24H Volume: 7K USD | 0XFEEF77D3F69374F66429C91D732A244F074BDF74/0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | 0.999263 USD 6.7306629858963 0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | 0.00% | 7,045.80 USD | |
5 | ![]() Curve (Ethereum) 0X8D6CEBD76F18E1558D4DB88138E2DEFB3909FAD6/0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC Last price: 1.00 USD Last price: 0.99 0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC Spread: 0.00% 24H Volume: 219.6 USD | 0X8D6CEBD76F18E1558D4DB88138E2DEFB3909FAD6/0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | 0.999263 USD 0.99234658923698 0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | 0.00% | 219.56 USD | |
6 | ![]() Curve (Ethereum) 0X8D6CEBD76F18E1558D4DB88138E2DEFB3909FAD6/0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC Last price: 1.00 USD Last price: 0.99 0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC Spread: 0.00% 24H Volume: 219.6 USD | 0X8D6CEBD76F18E1558D4DB88138E2DEFB3909FAD6/0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | 0.999263 USD 0.99234658923698 0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | 0.00% | 219.56 USD | |
7 | ![]() Curve (Ethereum) 0X865377367054516E17014CCDED1E7D814EDC9CE4/0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC Last price: 1.00 USD Last price: 1.00 0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC Spread: 0.00% 24H Volume: 10K USD | 0X865377367054516E17014CCDED1E7D814EDC9CE4/0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | 0.999263 USD 0.99515782673674 0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | 0.00% | 9,983.89 USD | |
8 | ![]() Curve (Ethereum) 0XB40B6608B2743E691C9B54DDBDEE7BF03CD79F1C/0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC Last price: 1.00 USD Last price: 1.00 0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC Spread: 0.00% 24H Volume: 4.7K USD | 0XB40B6608B2743E691C9B54DDBDEE7BF03CD79F1C/0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | 0.999263 USD 0.99833012303103 0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | 0.00% | 4,713.63 USD | |
9 | ![]() Curve (Ethereum) 0XBC6DA0FE9AD5F3B0D58160288917AA56653660E9/0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC Last price: 1.00 USD Last price: 1.00 0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC Spread: 0.00% 24H Volume: 2.4K USD | 0XBC6DA0FE9AD5F3B0D58160288917AA56653660E9/0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | 0.999263 USD 0.99677826336966 0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | 0.00% | 2,371.58 USD | |
10 | ![]() Curve (Ethereum) 0X823E1B82CE1DC147BBDB25A203F046AFAB1CE918/0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC Last price: 1.00 USD Last price: 2.05 0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC Spread: 0.00% 24H Volume: 1.8K USD | 0X823E1B82CE1DC147BBDB25A203F046AFAB1CE918/0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | 0.999263 USD 2.0528613080287 0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | 0.00% | 1,843.63 USD | |
11 | ![]() Curve (Ethereum) 0X0C10BF8FCB7BF5412187A595AB97A3609160B5C6/0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC Last price: 1.00 USD Last price: 1.00 0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC Spread: 0.00% 24H Volume: 62.6 USD | 0X0C10BF8FCB7BF5412187A595AB97A3609160B5C6/0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | 0.999263 USD 0.99856150508062 0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | 0.00% | 62.60 USD |
* Anomaly - Trading price is an outlier against the average
** Inactive - No trades in the last 3 hours