PROSPER is a short-term non-custodial prediction & hedging platform based on the Binance Smart Chain.
pros Prosper #771
0.64 USD 1.01% +0.01
DAY RANGE
0.63 0.65
Circulating supply 28.4M
Total supply 100M
Looking to buy pros? Finbold recommends
Uphold – 100% reserved
pros Price
Current Price 0.64 USD
Price Change 24H 0.01 USD
Price Change 24H 1.01%
Price Change 7D -8.91%
Price Change 14D 29.24%
Price Change 30D 49.17%
Price Change 60D -2.72%
Price Change 1Y -11.82%
Market Cap Change 24H 252.6K
Market Cap Change 24H 1.41%
All time high (ATH) 9.61 USD
ATH Change -93.37%
ATH Date 2021, Feb 21
pros Markets
# | Exchange | Pair | Price | Spread | 24H Volume | Trust |
---|---|---|---|---|---|---|
1 | ![]() Binance PROS/BUSD Last price: 0.64 USD Last price: 0.64 BUSD Spread: 0.02% 24H Volume: 2.3M USD | PROS/BUSD | 0.638032 USD 0.638 BUSD | 0.02% | 2,251,584.00 USD | |
2 | ![]() Binance PROS/USDT Last price: 0.64 USD Last price: 0.64 USDT Spread: 0.13% 24H Volume: 755K USD | PROS/USDT | 0.635552 USD 0.6355 USDT | 0.13% | 754,969.00 USD | |
3 | ![]() BingX PROS/USDT Last price: 0.64 USD Last price: 0.64 USDT Spread: 0.47% 24H Volume: 49.3K USD | PROS/USDT | 0.637116 USD 0.6372 USDT | 0.47% | 49,341.00 USD | |
4 | ![]() Binance PROS/ETH Last price: 0.64 USD Last price: 0.00 ETH Spread: 0.55% 24H Volume: 136.9K USD | PROS/ETH | 0.640983 USD 0.0003824 ETH | 0.55% | 136,943.00 USD | |
5 | ![]() Gate.io PROS/USDT Last price: 0.64 USD Last price: 0.64 USDT Spread: 0.47% 24H Volume: 74.6K USD | PROS/USDT | 0.639254 USD 0.6392 USDT | 0.47% | 74,639.00 USD | |
6 | ![]() Uniswap (v2) 0X8642A849D0DCB7A15A974794668ADCFBE4794B56/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 Last price: 0.63 USD Last price: 0.63 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 Spread: 0.60% 24H Volume: 5.5K USD | 0X8642A849D0DCB7A15A974794668ADCFBE4794B56/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.62982 USD 0.63036653669248 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.60% | 5,520.52 USD | |
7 | ![]() BitMart PROS/USDT Last price: 0.64 USD Last price: 0.64 USDT Spread: 0.73% 24H Volume: 30.1K USD | PROS/USDT | 0.637853 USD 0.6378 USDT | 0.73% | 30,075.00 USD | |
8 | ![]() PancakeSwap (v2) 0XED8C8AA8299C10F067496BB66F8CC7FB338A3405/WBNB Last price: 0.64 USD Last price: 0.00 WBNB Spread: 0.61% 24H Volume: 20.2K USD | 0XED8C8AA8299C10F067496BB66F8CC7FB338A3405/WBNB | 0.636713 USD 0.0019248387280127 WBNB | 0.61% | 20,193.00 USD | |
9 | ![]() ApeSwap 0X7FE378C5E0B5C32AF2ECC8829BEDF02245A0E4EF/0XED8C8AA8299C10F067496BB66F8CC7FB338A3405 Last price: 0.64 USD Last price: 0.08 0XED8C8AA8299C10F067496BB66F8CC7FB338A3405 Spread: 0.61% 24H Volume: 1K USD | 0X7FE378C5E0B5C32AF2ECC8829BEDF02245A0E4EF/0XED8C8AA8299C10F067496BB66F8CC7FB338A3405 | 0.635627 USD 0.084066070857464 0XED8C8AA8299C10F067496BB66F8CC7FB338A3405 | 0.61% | 1,019.03 USD | |
10 | ![]() Hotbit PROS/ETH Last price: 0.64 USD Last price: 0.00 ETH Spread: 2.08% 24H Volume: 20.9K USD | PROS/ETH | 0.643449 USD 0.000384 ETH | 2.08% | 20,868.00 USD | |
11 | ![]() Gate.io PROS/ETH Last price: 0.64 USD Last price: 0.00 ETH Spread: 2.30% 24H Volume: 3.4K USD | PROS/ETH | 0.64298 USD 0.0003837 ETH | 2.30% | 3,412.09 USD | |
12 | ![]() Pionex PROS/BUSD Last price: 0.64 USD Last price: 0.64 BUSD Spread: 0.20% 24H Volume: 23.1K USD | PROS/BUSD | 0.636198 USD 0.6363 BUSD | 0.20% | 23,092.00 USD | |
13 | ![]() Bilaxy PROS/BUSD Last price: 0.64 USD Last price: 0.64 BUSD Spread: 0.55% 24H Volume: 17.8K USD | PROS/BUSD | 0.637487 USD 0.6376 BUSD | 0.55% | 17,836.88 USD | |
14 | ![]() ApeSwap 0XED8C8AA8299C10F067496BB66F8CC7FB338A3405/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C Last price: 0.64 USD Last price: 0.00 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C Spread: 0.60% 24H Volume: 28.6K USD | 0XED8C8AA8299C10F067496BB66F8CC7FB338A3405/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | 0.635627 USD 0.0019215585223138 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | 0.60% | 28,605.00 USD | |
15 | ![]() Quickswap 0X6109CB051C5C64093830121ED76272AB04BBDD7C/0XDFCE1E99A31C4597A3F8A8945CBFA9037655E335 Last price: 0.62 USD Last price: 0.34 0XDFCE1E99A31C4597A3F8A8945CBFA9037655E335 Spread: 0.60% 24H Volume: 3.3K USD | 0X6109CB051C5C64093830121ED76272AB04BBDD7C/0XDFCE1E99A31C4597A3F8A8945CBFA9037655E335 | 0.624107 USD 0.33997906954948 0XDFCE1E99A31C4597A3F8A8945CBFA9037655E335 | 0.60% | 3,332.42 USD | |
16 | ![]() MEXC Global PROS/USDT Last price: 0.62 USD Last price: 0.62 USDT Spread: 6.44% 24H Volume: 1.7K USD | PROS/USDT | 0.622151 USD 0.6221 USDT | 6.44% | 1,710.73 USD | |
17 | ![]() Uniswap (v2) 0X8642A849D0DCB7A15A974794668ADCFBE4794B56/0XBA41DDF06B7FFD89D1267B5A93BFEF2424EB2003 Last price: 0.63 USD Last price: 0.64 0XBA41DDF06B7FFD89D1267B5A93BFEF2424EB2003 Spread: 0.60% 24H Volume: 447.7 USD | 0X8642A849D0DCB7A15A974794668ADCFBE4794B56/0XBA41DDF06B7FFD89D1267B5A93BFEF2424EB2003 | 0.631481 USD 0.63656667983404 0XBA41DDF06B7FFD89D1267B5A93BFEF2424EB2003 | 0.60% | 447.68 USD | |
18 | ![]() Sushiswap 0X8642A849D0DCB7A15A974794668ADCFBE4794B56/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 Last price: 0.64 USD Last price: 0.00 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 Spread: 0.61% 24H Volume: 1.7K USD | 0X8642A849D0DCB7A15A974794668ADCFBE4794B56/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.636798 USD 0.00038003126103826 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.61% | 1,671.24 USD | |
19 | ![]() Sushiswap 0X8642A849D0DCB7A15A974794668ADCFBE4794B56/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 Last price: 0.63 USD Last price: 0.63 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 Spread: 0.61% 24H Volume: 419.8 USD | 0X8642A849D0DCB7A15A974794668ADCFBE4794B56/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.629276 USD 0.63110607172337 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.61% | 419.78 USD | |
20 | ![]() Sushiswap 0XDA9FDAB21BC4A5811134A6E0BA6CA06624E67C07/0X8642A849D0DCB7A15A974794668ADCFBE4794B56 Last price: 0.63 USD Last price: 0.04 0X8642A849D0DCB7A15A974794668ADCFBE4794B56 Spread: 0.63% 24H Volume: 185.7 USD | 0XDA9FDAB21BC4A5811134A6E0BA6CA06624E67C07/0X8642A849D0DCB7A15A974794668ADCFBE4794B56 | 0.625734 USD 0.038288134889589 0X8642A849D0DCB7A15A974794668ADCFBE4794B56 | 0.63% | 185.74 USD | |
21 | ![]() Sushiswap 0X8642A849D0DCB7A15A974794668ADCFBE4794B56/0X557B933A7C2C45672B610F8954A3DEB39A51A8CA Last price: 0.64 USD Last price: 43.58 0X557B933A7C2C45672B610F8954A3DEB39A51A8CA Spread: 0.61% 24H Volume: 284.6 USD | 0X8642A849D0DCB7A15A974794668ADCFBE4794B56/0X557B933A7C2C45672B610F8954A3DEB39A51A8CA | 0.642879 USD 43.579684970532 0X557B933A7C2C45672B610F8954A3DEB39A51A8CA | 0.61% | 284.60 USD | |
22 | ![]() Sushiswap 0X8642A849D0DCB7A15A974794668ADCFBE4794B56/0X1C9922314ED1415C95B9FD453C3818FD41867D0B Last price: 0.64 USD Last price: 177.43 0X1C9922314ED1415C95B9FD453C3818FD41867D0B Spread: 0.60% 24H Volume: 640.4 USD | 0X8642A849D0DCB7A15A974794668ADCFBE4794B56/0X1C9922314ED1415C95B9FD453C3818FD41867D0B | 0.639165 USD 177.42785401597 0X1C9922314ED1415C95B9FD453C3818FD41867D0B | 0.60% | 640.38 USD | |
23 | ![]() Sushiswap 0XD9016A907DC0ECFA3CA425AB20B6B785B42F2373/0X8642A849D0DCB7A15A974794668ADCFBE4794B56 Last price: 0.64 USD Last price: 0.02 0X8642A849D0DCB7A15A974794668ADCFBE4794B56 Spread: 0.61% 24H Volume: 682.9 USD | 0XD9016A907DC0ECFA3CA425AB20B6B785B42F2373/0X8642A849D0DCB7A15A974794668ADCFBE4794B56 | 0.639165 USD 0.015222528785492 0X8642A849D0DCB7A15A974794668ADCFBE4794B56 | 0.61% | 682.94 USD | |
24 | ![]() Sushiswap 0X8642A849D0DCB7A15A974794668ADCFBE4794B56/0X97BBBC5D96875FB78D2F14B7FF8D7A3A74106F17 Last price: 0.63 USD Last price: 0.34 0X97BBBC5D96875FB78D2F14B7FF8D7A3A74106F17 Spread: 0.61% 24H Volume: 0.9K USD | 0X8642A849D0DCB7A15A974794668ADCFBE4794B56/0X97BBBC5D96875FB78D2F14B7FF8D7A3A74106F17 | 0.630239 USD 0.33874028719228 0X97BBBC5D96875FB78D2F14B7FF8D7A3A74106F17 | 0.61% | 916.53 USD | |
25 | ![]() Sushiswap 0X8642A849D0DCB7A15A974794668ADCFBE4794B56/0X3F5294DF68F871241C4B18FCF78EBD8AC18AB654 Last price: 0.61 USD Last price: 11.84 0X3F5294DF68F871241C4B18FCF78EBD8AC18AB654 Spread: 0.61% 24H Volume: 232.8 USD | 0X8642A849D0DCB7A15A974794668ADCFBE4794B56/0X3F5294DF68F871241C4B18FCF78EBD8AC18AB654 | 0.613686 USD 11.837076380115 0X3F5294DF68F871241C4B18FCF78EBD8AC18AB654 | 0.61% | 232.83 USD | |
26 | ![]() Sushiswap 0X46E98FFE40E408BA6412BEB670507E083C8B95FF/0X8642A849D0DCB7A15A974794668ADCFBE4794B56 Last price: 0.64 USD Last price: 0.03 0X8642A849D0DCB7A15A974794668ADCFBE4794B56 Spread: 0.63% 24H Volume: 126.1 USD | 0X46E98FFE40E408BA6412BEB670507E083C8B95FF/0X8642A849D0DCB7A15A974794668ADCFBE4794B56 | 0.639225 USD 0.028677362854865 0X8642A849D0DCB7A15A974794668ADCFBE4794B56 | 0.63% | 126.13 USD |
* Anomaly - Trading price is an outlier against the average
** Inactive - No trades in the last 3 hours