sgb Songbird #244
0.01 USD 0.24% +0.00
DAY RANGE
0.01 0.01
Circulating supply 11.2B
Total supply 16.8B
Looking to buy sgb? Finbold recommends
Uphold – 100% reserved
sgb Price
Current Price 0.01 USD
Price Change 24H 0.00 USD
Price Change 24H 0.24%
Price Change 7D -7.19%
Price Change 14D -7.58%
Price Change 30D 0.94%
Price Change 60D -21.92%
Price Change 1Y -87.51%
Market Cap Change 24H -5,787.4
Market Cap Change 24H 0.00%
All time high (ATH) 0.71 USD
ATH Change -98.52%
ATH Date 2021, Sep 30
sgb Markets
# | Exchange | Pair | Price | Spread | 24H Volume | Trust |
---|---|---|---|---|---|---|
1 | ![]() Bitstamp SGB/EUR Last price: 0.01 USD Last price: 0.01 EUR Spread: 0.26% 24H Volume: 18.8K USD | SGB/EUR | 0.01063176 USD 0.00976 EUR | 0.26% | 18,843.92 USD | |
2 | ![]() Bitstamp SGB/USD Last price: 0.01 USD Last price: 0.01 USD Spread: 0.42% 24H Volume: 27.3K USD | SGB/USD | 0.01063 USD 0.01063 USD | 0.42% | 27,338.00 USD | |
3 | ![]() Bitrue SGB/USDT Last price: 0.01 USD Last price: 0.01 USDT Spread: 0.14% 24H Volume: 624.3K USD | SGB/USDT | 0.01059677 USD 0.01061 USDT | 0.14% | 624,309.00 USD | |
4 | ![]() Kraken SGB/USD Last price: 0.01 USD Last price: 0.01 USD Spread: 1.87% 24H Volume: 73.6K USD | SGB/USD | 0.0107 USD 0.0107 USD | 1.87% | 73,599.00 USD | |
5 | ![]() Gate.io SGB/USDT Last price: 0.01 USD Last price: 0.01 USDT Spread: 0.34% 24H Volume: 101.4K USD | SGB/USDT | 0.01058537 USD 0.010594 USDT | 0.34% | 101,445.00 USD | |
6 | ![]() MEXC Global SGB/USDT Last price: 0.01 USD Last price: 0.01 USDT Spread: 1.03% 24H Volume: 53.7K USD | SGB/USDT | 0.01063148 USD 0.01064 USDT | 1.03% | 53,684.00 USD | |
7 | ![]() Bitfinex SGB/USD Last price: 0.01 USD Last price: 0.01 USD Spread: 0.56% 24H Volume: 16K USD | SGB/USD | 0.010617 USD 0.010617 USD | 0.56% | 15,983.62 USD | |
8 | ![]() Bitfinex SGB/USDT Last price: 0.01 USD Last price: 0.01 USDT Spread: 0.66% 24H Volume: 7.9K USD | SGB/USDT | 0.01059577 USD 0.010609 USDT | 0.66% | 7,872.71 USD | |
9 | ![]() DigiFinex SGB/USDT Last price: 0.01 USD Last price: 0.01 USDT Spread: 0.40% 24H Volume: 22.3K USD | SGB/USDT | 0.01085915 USD 0.0108727 USDT | 0.40% | 22,256.00 USD | |
10 | ![]() Kraken SGB/EUR Last price: 0.01 USD Last price: 0.01 EUR Spread: 2.04% 24H Volume: 28.1K USD | SGB/EUR | 0.01056681 USD 0.0097 EUR | 2.04% | 28,093.00 USD | |
11 | ![]() CoinEx SGB/USDT Last price: 0.01 USD Last price: 0.01 USDT Spread: 1.10% 24H Volume: 3.3K USD | SGB/USDT | 0.01062374 USD 0.010637 USDT | 1.10% | 3,300.09 USD | |
12 | ![]() CoinEx SGB/BTC Last price: 0.01 USD Last price: 0.00 BTC Spread: 1.10% 24H Volume: 2.3K USD | SGB/BTC | 0.0106605 USD 4.625E-7 BTC | 1.10% | 2,303.34 USD | |
13 | ![]() Bitrue SGB/XRP Last price: 0.01 USD Last price: 0.03 XRP Spread: 0.38% 24H Volume: 30.8K USD | SGB/XRP | 0.01081468 USD 0.0263 XRP | 0.38% | 30,770.00 USD | |
14 | ![]() GoPax SGB/KRW Last price: 0.01 USD Last price: 13.30 KRW Spread: 2.06% 24H Volume: 3.5K USD | SGB/KRW | 0.01079319 USD 13.3 KRW | 2.06% | 3,544.19 USD | |
15 | ![]() CEX.IO SGB/USD Last price: 0.01 USD Last price: 0.01 USD Spread: 5.56% 24H Volume: 188.7 USD | SGB/USD | 0.0107 USD 0.0107 USD | 5.56% | 188.68 USD | |
16 | ![]() Coinfield SGB/XRP Last price: 0.01 USD Last price: 0.02 XRP Spread: 11.95% 24H Volume: 325.5 USD | SGB/XRP | 0.00905329 USD 0.022 XRP | 11.95% | 325.46 USD |
* Anomaly - Trading price is an outlier against the average
** Inactive - No trades in the last 3 hours