maticx Stader MaticX #371
0.89 USD 1.93% +0.02
DAY RANGE
0.87 0.90
Circulating supply 97.9M
Total supply 97.9M
Looking to buy maticx? Finbold recommends
Uphold – 100% reserved
maticx Price
Current Price 0.89 USD
Price Change 24H 0.02 USD
Price Change 24H 1.93%
Price Change 7D 4.99%
Price Change 14D -0.29%
Price Change 30D 25.34%
Price Change 60D 48.25%
Price Change 1Y -8.65%
Market Cap Change 24H 1.6M
Market Cap Change 24H 1.91%
Market Cap 87.3M USD
All time high (ATH) 2.07 USD
ATH Change -57.05%
ATH Date 2022, Dec 09
maticx Markets
# | Exchange | Pair | Price | Spread | 24H Volume | Health |
---|---|---|---|---|---|---|
1 | ![]() Balancer V2 (Polygon) 0XFA68FB4628DFF1028CFEC22B4162FCCD0D45EFB6/MATIC Last price: 0.89 USD Last price: 1.09 MATIC Spread: 0.60% 24H Volume: 145.3K USD | 0XFA68FB4628DFF1028CFEC22B4162FCCD0D45EFB6/MATIC | 0.889813 USD 1.0893174385789 MATIC | 0.60% | 145,320.00 USD | |
2 | ![]() Quickswap (v3) 0XFA68FB4628DFF1028CFEC22B4162FCCD0D45EFB6/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 Last price: 0.90 USD Last price: 1.09 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 Spread: 0.60% 24H Volume: 22.3K USD | 0XFA68FB4628DFF1028CFEC22B4162FCCD0D45EFB6/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | 0.895767 USD 1.0890494595539 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | 0.60% | 22,308.00 USD | |
3 | ![]() Retro 0XFA68FB4628DFF1028CFEC22B4162FCCD0D45EFB6/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 Last price: 0.89 USD Last price: 1.09 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 Spread: 0.60% 24H Volume: 36.4K USD | 0XFA68FB4628DFF1028CFEC22B4162FCCD0D45EFB6/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | 0.893605 USD 1.0891061505394 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | 0.60% | 36,439.00 USD | |
4 | ![]() Quickswap (v3) 0XFA68FB4628DFF1028CFEC22B4162FCCD0D45EFB6/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 Last price: 0.89 USD Last price: 0.00 0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 Spread: 0.62% 24H Volume: 10.6K USD | 0XFA68FB4628DFF1028CFEC22B4162FCCD0D45EFB6/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | 0.894078 USD 0.00041292190820562 0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | 0.62% | 10,593.41 USD | |
5 | ![]() Uniswap V3 (Polygon) 0XFA68FB4628DFF1028CFEC22B4162FCCD0D45EFB6/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 Last price: 0.89 USD Last price: 1.09 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 Spread: 0.63% 24H Volume: 14.9K USD | 0XFA68FB4628DFF1028CFEC22B4162FCCD0D45EFB6/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | 0.89441 USD 1.0898177647974 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | 0.63% | 14,865.11 USD | |
6 | ![]() Meshswap 0XFA68FB4628DFF1028CFEC22B4162FCCD0D45EFB6/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 Last price: 0.89 USD Last price: 0.89 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 Spread: 0.66% 24H Volume: 207.9 USD | 0XFA68FB4628DFF1028CFEC22B4162FCCD0D45EFB6/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 0.891738 USD 0.89223092246622 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 0.66% | 207.86 USD | |
7 | ![]() Retro 0X5D066D022EDE10EFA2717ED3D79F22F949F8C175/0XFA68FB4628DFF1028CFEC22B4162FCCD0D45EFB6 Last price: 0.89 USD Last price: 1.12 0XFA68FB4628DFF1028CFEC22B4162FCCD0D45EFB6 Spread: 0.67% 24H Volume: 4.2K USD | 0X5D066D022EDE10EFA2717ED3D79F22F949F8C175/0XFA68FB4628DFF1028CFEC22B4162FCCD0D45EFB6 | 0.891108 USD 1.1209829196072 0XFA68FB4628DFF1028CFEC22B4162FCCD0D45EFB6 | 0.67% | 4,185.24 USD | |
8 | ![]() Quickswap 0XFA68FB4628DFF1028CFEC22B4162FCCD0D45EFB6/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 Last price: 0.89 USD Last price: 1.09 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 Spread: 0.61% 24H Volume: 7 USD | 0XFA68FB4628DFF1028CFEC22B4162FCCD0D45EFB6/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | 0.893693 USD 1.0939568748045 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | 0.61% | 7.02 USD | |
9 | ![]() Uniswap V3 (Polygon) 0X3A58A54C066FDC0F2D55FC9C89F0415C92EBF3C4/0XFA68FB4628DFF1028CFEC22B4162FCCD0D45EFB6 Last price: 0.89 USD Last price: 1.01 0XFA68FB4628DFF1028CFEC22B4162FCCD0D45EFB6 Spread: 0.94% 24H Volume: 254.6 USD | 0X3A58A54C066FDC0F2D55FC9C89F0415C92EBF3C4/0XFA68FB4628DFF1028CFEC22B4162FCCD0D45EFB6 | 0.891487 USD 1.0055601994643 0XFA68FB4628DFF1028CFEC22B4162FCCD0D45EFB6 | 0.94% | 254.59 USD | |
10 | ![]() Quickswap (v3) 0XFA68FB4628DFF1028CFEC22B4162FCCD0D45EFB6/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 Last price: 0.89 USD Last price: 0.89 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 Spread: 0.63% 24H Volume: 19.7K USD | 0XFA68FB4628DFF1028CFEC22B4162FCCD0D45EFB6/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 0.89269 USD 0.89402864233305 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 0.63% | 19,674.91 USD | |
11 | ![]() Quickswap (v3) 0X3A58A54C066FDC0F2D55FC9C89F0415C92EBF3C4/0XFA68FB4628DFF1028CFEC22B4162FCCD0D45EFB6 Last price: 0.81 USD Last price: 1.01 0XFA68FB4628DFF1028CFEC22B4162FCCD0D45EFB6 Spread: 0.81% 24H Volume: 101.4 USD | 0X3A58A54C066FDC0F2D55FC9C89F0415C92EBF3C4/0XFA68FB4628DFF1028CFEC22B4162FCCD0D45EFB6 | 0.807855 USD 1.0060926917415 0XFA68FB4628DFF1028CFEC22B4162FCCD0D45EFB6 | 0.81% | 101.44 USD | |
12 | ![]() Retro 0XFA68FB4628DFF1028CFEC22B4162FCCD0D45EFB6/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 Last price: 0.82 USD Last price: 1.09 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 Spread: 0.88% 24H Volume: 5.5 USD | 0XFA68FB4628DFF1028CFEC22B4162FCCD0D45EFB6/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | 0.819229 USD 1.0891067490817 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | 0.88% | 5.51 USD | |
13 | ![]() Meshswap 0XFA68FB4628DFF1028CFEC22B4162FCCD0D45EFB6/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 Last price: 0.87 USD Last price: 1.09 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 Spread: 0.61% 24H Volume: 1.3 USD | 0XFA68FB4628DFF1028CFEC22B4162FCCD0D45EFB6/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | 0.86784 USD 1.0884922558447 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | 0.61% | 1.32 USD |
* Anomaly - Trading price is an outlier against the average
** Inactive - No trades in the last 3 hours