Buy HUBC stocks now with Interactive Brokers – the most advanced investment platform
- Performance
- Key stats
- Financials
- US politician trades
Hub Cyber Security Ltd. Ordinary Shares (HUBC)
Key Stats
Financials
HUBC trades by the US politicians
Percentage
Amount
October 2026
| Senator | Action | Amount | Date | Owner | Type |
|---|---|---|---|---|---|
| Senator | Type | 100 - 200 | Jan 2024 | Finbold | Senate |
| Senator | Type | 100 - 200 | Jan 2024 | Finbold | Senate |
| Senator | Type | 100 - 200 | Jan 2024 | Finbold | Senate |
| Senator | Type | 100 - 200 | Jan 2024 | Finbold | Senate |
| Senator | Type | 100 - 200 | Jan 2024 | Finbold | Senate |
| Senator | Type | 100 - 200 | Jan 2024 | Finbold | Senate |
There are no signals yet
Keep up to date with our realtime buy and sell alerts, exclusive insights, and in-depth analysis.