Tokens that are wrapped and pegged by Binance on a 1:1 ratio to the corresponding native token. Also supports BEP20 token deposits and withdrawals at Binance.com
ada Binance-Peg Cardano #
0.33 USD 0.96% +0.00
DAY RANGE
0.32 0.33
Circulating supply 0
Total supply 280M
Looking to buy ada? Finbold recommends
Uphold – 100% reserved
ada Price
Current Price 0.33 USD
Price Change 24H 0.00 USD
Price Change 24H 0.96%
Price Change 7D -9.96%
Price Change 14D -7.97%
Price Change 30D -9.33%
Price Change 60D -15.60%
Price Change 1Y -50.29%
Market Cap Change 24H 0
Market Cap Change 24H 0.00%
Market Cap 0 USD
All time high (ATH) 3.10 USD
ATH Change -89.37%
ATH Date 2021, Sep 02
ada Markets
# | Exchange | Pair | Price | Spread | 24H Volume | Health |
---|---|---|---|---|---|---|
1 | ![]() PancakeSwap (v2) 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/WBNB Last price: 0.33 USD Last price: 0.00 WBNB Spread: 0.60% 24H Volume: 180.4K USD | 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/WBNB | 0.32723 USD 0.0012367947976264 WBNB | 0.60% | 180,423.00 USD | |
2 | ![]() Biswap 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C Last price: 0.33 USD Last price: 0.00 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C Spread: 0.60% 24H Volume: 128.5K USD | 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | 0.327839 USD 0.0012373610098051 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | 0.60% | 128,459.00 USD | |
3 | ![]() ApeSwap 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C Last price: 0.33 USD Last price: 0.00 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C Spread: 0.61% 24H Volume: 6.3K USD | 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | 0.327892 USD 0.0012375610873681 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | 0.61% | 6,266.00 USD | |
4 | ![]() ApeSwap 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0X2170ED0880AC9A755FD29B2688956BD959F933F8 Last price: 0.33 USD Last price: 0.00 0X2170ED0880AC9A755FD29B2688956BD959F933F8 Spread: 0.61% 24H Volume: 4.5K USD | 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | 0.329935 USD 0.00017755114847217 0X2170ED0880AC9A755FD29B2688956BD959F933F8 | 0.61% | 4,510.06 USD | |
5 | ![]() PancakeSwap (v2) 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0X1D2F0DA169CEB9FC7B3144628DB156F3F6C60DBE Last price: 0.33 USD Last price: 0.63 0X1D2F0DA169CEB9FC7B3144628DB156F3F6C60DBE Spread: 0.61% 24H Volume: 4.3K USD | 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0X1D2F0DA169CEB9FC7B3144628DB156F3F6C60DBE | 0.328777 USD 0.62611326969529 0X1D2F0DA169CEB9FC7B3144628DB156F3F6C60DBE | 0.61% | 4,255.85 USD | |
6 | ![]() Nomiswap 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0X55D398326F99059FF775485246999027B3197955 Last price: 0.33 USD Last price: 0.33 0X55D398326F99059FF775485246999027B3197955 Spread: 0.62% 24H Volume: 1.3K USD | 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0X55D398326F99059FF775485246999027B3197955 | 0.32823 USD 0.32855740494736 0X55D398326F99059FF775485246999027B3197955 | 0.62% | 1,299.94 USD | |
7 | ![]() PancakeSwap (v2) 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/BUSD Last price: 0.33 USD Last price: 0.33 BUSD Spread: 0.63% 24H Volume: 719.3 USD | 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/BUSD | 0.32909 USD 0.32922821340342 BUSD | 0.63% | 719.25 USD | |
8 | ![]() BabySwap 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0X55D398326F99059FF775485246999027B3197955 Last price: 0.33 USD Last price: 0.33 0X55D398326F99059FF775485246999027B3197955 Spread: 0.63% 24H Volume: 216.5 USD | 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0X55D398326F99059FF775485246999027B3197955 | 0.328054 USD 0.32839498932067 0X55D398326F99059FF775485246999027B3197955 | 0.63% | 216.47 USD | |
9 | ![]() PancakeSwap (v2) 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0X39CAB1DDAFDA34B9202F5A41F71B15D2F3EBA2AC Last price: 0.33 USD Last price: 3.19 0X39CAB1DDAFDA34B9202F5A41F71B15D2F3EBA2AC Spread: 0.89% 24H Volume: 5.7 USD | 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0X39CAB1DDAFDA34B9202F5A41F71B15D2F3EBA2AC | 0.32723 USD 3.186477438275 0X39CAB1DDAFDA34B9202F5A41F71B15D2F3EBA2AC | 0.89% | 5.70 USD | |
10 | ![]() Mdex BSC 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0X55D398326F99059FF775485246999027B3197955 Last price: 0.33 USD Last price: 0.33 0X55D398326F99059FF775485246999027B3197955 Spread: 0.61% 24H Volume: 810.7 USD | 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0X55D398326F99059FF775485246999027B3197955 | 0.328178 USD 0.32829354405492 0X55D398326F99059FF775485246999027B3197955 | 0.61% | 810.69 USD | |
11 | ![]() PancakeSwap (v2) 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0X2170ED0880AC9A755FD29B2688956BD959F933F8 Last price: 0.33 USD Last price: 0.00 0X2170ED0880AC9A755FD29B2688956BD959F933F8 Spread: 0.67% 24H Volume: 183.3 USD | 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | 0.328049 USD 0.00017675607557017 0X2170ED0880AC9A755FD29B2688956BD959F933F8 | 0.67% | 183.26 USD | |
12 | ![]() Acsi Finance 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C Last price: 0.33 USD Last price: 0.00 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C Spread: 0.69% 24H Volume: 55.8 USD | 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | 0.328292 USD 0.001239073348197 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | 0.69% | 55.84 USD | |
13 | ![]() PancakeSwap (v2) 0X7083609FCE4D1D8DC0C979AAB8C869EA2C873402/0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47 Last price: 0.33 USD Last price: 15.47 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47 Spread: 0.84% 24H Volume: 5.1 USD | 0X7083609FCE4D1D8DC0C979AAB8C869EA2C873402/0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47 | 0.329202 USD 15.468713994546 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47 | 0.84% | 5.08 USD | |
14 | ![]() Pancakeswap V3 (BSC) 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C Last price: 0.33 USD Last price: 0.00 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C Spread: 0.60% 24H Volume: 577.7K USD | 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | 0.329132 USD 0.0012363930295572 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | 0.60% | 577,699.00 USD | |
15 | ![]() OpenSwap 0X01A4B054110D57069C1658AFBC46730529A3E326/0X582617BD8CA80D22D4432E63FDA52D74DCDCEE4C Last price: 0.34 USD Last price: 0.00 0X582617BD8CA80D22D4432E63FDA52D74DCDCEE4C Spread: 0.68% 24H Volume: 0.1 USD | 0X01A4B054110D57069C1658AFBC46730529A3E326/0X582617BD8CA80D22D4432E63FDA52D74DCDCEE4C | 0.344315 USD 0.0028682486726129 0X582617BD8CA80D22D4432E63FDA52D74DCDCEE4C | 0.68% | 0.13 USD |
* Anomaly - Trading price is an outlier against the average
** Inactive - No trades in the last 3 hours