MMF is the utility token for the MMFinance (Polygon) dex and ecosystem. MMFinance dex is the lowest trading fees dex on the entire Polygon Chain at only 0.17%.
mmf MMFinance (Polygon) #1785
0.01 USD 4.72% +0.00
DAY RANGE
0.01 0.01
Circulating supply 131.8M
Total supply 30M
Looking to buy mmf? Finbold recommends
Uphold – 100% reserved
mmf Price
Current Price 0.01 USD
Price Change 24H 0.00 USD
Price Change 24H 4.72%
Price Change 7D 20.85%
Price Change 14D 13.74%
Price Change 30D 6.71%
Price Change 60D -50.71%
Price Change 1Y 0.00%
Market Cap Change 24H 68.6K
Market Cap Change 24H 5.34%
All time high (ATH) 1.33 USD
ATH Change -99.23%
ATH Date 2022, Aug 16
mmf Markets
# | Exchange | Pair | Price | Spread | 24H Volume | Trust |
---|---|---|---|---|---|---|
1 | ![]() Huobi MMF/USDT Last price: 0.01 USD Last price: 0.01 USDT Spread: 3.58% 24H Volume: 598.7K USD | MMF/USDT | 0.01025228 USD 0.010257 USDT | 3.58% | 598,703.00 USD | |
2 | ![]() MEXC Global MMF/USDT Last price: 0.01 USD Last price: 0.01 USDT Spread: 1.90% 24H Volume: 51K USD | MMF/USDT | 0.01044247 USD 0.010446 USDT | 1.90% | 50,988.00 USD | |
3 | ![]() MMFinance (Polygon) 0X22A31BD4CB694433B6DE19E0ACC2899E553E9481/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 Last price: 0.01 USD Last price: 0.01 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 Spread: 0.60% 24H Volume: 57.7K USD | 0X22A31BD4CB694433B6DE19E0ACC2899E553E9481/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 0.0101715 USD 0.010184934666049 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 0.60% | 57,693.00 USD | |
4 | ![]() MMFinance (Polygon) 0X22A31BD4CB694433B6DE19E0ACC2899E553E9481/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 Last price: 0.01 USD Last price: 0.01 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 Spread: 0.61% 24H Volume: 28.7K USD | 0X22A31BD4CB694433B6DE19E0ACC2899E553E9481/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | 0.01017937 USD 0.0094090289124423 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | 0.61% | 28,743.00 USD | |
5 | ![]() MMFinance (Polygon) 0X859A50979FDB2A2FD8BA1ADCC66977C6F6B1CD5B/0X22A31BD4CB694433B6DE19E0ACC2899E553E9481 Last price: 0.01 USD Last price: 14.47 0X22A31BD4CB694433B6DE19E0ACC2899E553E9481 Spread: 0.61% 24H Volume: 5.1K USD | 0X859A50979FDB2A2FD8BA1ADCC66977C6F6B1CD5B/0X22A31BD4CB694433B6DE19E0ACC2899E553E9481 | 0.01017937 USD 14.472447863948 0X22A31BD4CB694433B6DE19E0ACC2899E553E9481 | 0.61% | 5,113.51 USD | |
6 | ![]() MMFinance (Polygon) 0X095BC617B36AB227A379550633DFDCBF43F236F6/0X22A31BD4CB694433B6DE19E0ACC2899E553E9481 Last price: 0.01 USD Last price: 0.84 0X22A31BD4CB694433B6DE19E0ACC2899E553E9481 Spread: 0.61% 24H Volume: 3.7K USD | 0X095BC617B36AB227A379550633DFDCBF43F236F6/0X22A31BD4CB694433B6DE19E0ACC2899E553E9481 | 0.01017937 USD 0.83605230397919 0X22A31BD4CB694433B6DE19E0ACC2899E553E9481 | 0.61% | 3,743.92 USD | |
7 | ![]() MMFinance (Polygon) 0XF8EED914A0BACAF30C13420989BB7C81B75D833A/0X22A31BD4CB694433B6DE19E0ACC2899E553E9481 Last price: 0.01 USD Last price: 1,101.83 0X22A31BD4CB694433B6DE19E0ACC2899E553E9481 Spread: 0.63% 24H Volume: 1.2K USD | 0XF8EED914A0BACAF30C13420989BB7C81B75D833A/0X22A31BD4CB694433B6DE19E0ACC2899E553E9481 | 0.01017937 USD 1101.829338914 0X22A31BD4CB694433B6DE19E0ACC2899E553E9481 | 0.63% | 1,210.80 USD | |
8 | ![]() MMFinance (Polygon) 0X925FADB35B73720238CC78777D02ED4DD3100816/0X22A31BD4CB694433B6DE19E0ACC2899E553E9481 Last price: 0.01 USD Last price: 0.93 0X22A31BD4CB694433B6DE19E0ACC2899E553E9481 Spread: 0.70% 24H Volume: 31.5 USD | 0X925FADB35B73720238CC78777D02ED4DD3100816/0X22A31BD4CB694433B6DE19E0ACC2899E553E9481 | 0.01017937 USD 0.92559556663223 0X22A31BD4CB694433B6DE19E0ACC2899E553E9481 | 0.70% | 31.47 USD |
* Anomaly - Trading price is an outlier against the average
** Inactive - No trades in the last 3 hours