Quidd is the original digital collectibles and NFT marketplace. For over five years, Quidd has facilitated the issuance, sale, and exchange of limited-edition, officially licensed digital collectibles, featuring more than 325 of the world’s most popular brands, including Marvel, Disney, Game of Thrones, Rick and Morty, and more. Originally backed by Sequoia Capital and now part of the Animoca Brands family, Quidd serves over 7,000,000 mainstream digital collectors, stores over 2.1B pieces of individually-serialized digital artwork, and facilitates over 6 transactions-per-second in its aftermarket.
quidd Quidd #1393
0.02 USD -2.78% 0.00
DAY RANGE
0.02 0.02
Circulating supply 189.2M
Total supply 1B
Looking to buy quidd? Finbold recommends
Uphold – 100% reserved
quidd Price
Current Price 0.02 USD
Price Change 24H 0.00 USD
Price Change 24H -2.78%
Price Change 7D -27.13%
Price Change 14D -13.46%
Price Change 30D -24.29%
Price Change 60D -11.65%
Price Change 1Y -94.50%
Market Cap Change 24H -109,558.5
Market Cap Change 24H -2.69%
All time high (ATH) 5.88 USD
ATH Change -99.64%
ATH Date 2021, Nov 25
quidd Markets
# | Exchange | Pair | Price | Spread | 24H Volume | Health |
---|---|---|---|---|---|---|
1 | ![]() PancakeSwap (v2) 0X7961ADE0A767C0E5B67DD1A1F78BA44F727642ED/WBNB Last price: 0.02 USD Last price: 0.00 WBNB Spread: 0.61% 24H Volume: 2.6K USD | 0X7961ADE0A767C0E5B67DD1A1F78BA44F727642ED/WBNB | 0.02091609 USD 6.3824656207934E-5 WBNB | 0.61% | 2,572.03 USD | |
2 | ![]() MEXC Global QUIDD/USDT Last price: 0.02 USD Last price: 0.02 USDT Spread: 2.25% 24H Volume: 58.1K USD | QUIDD/USDT | 0.02125242 USD 0.02115 USDT | 2.25% | 58,074.00 USD | |
3 | ![]() Sushiswap 0X97BBBC5D96875FB78D2F14B7FF8D7A3A74106F17/0XDA9FDAB21BC4A5811134A6E0BA6CA06624E67C07 Last price: 0.02 USD Last price: 75.20 0XDA9FDAB21BC4A5811134A6E0BA6CA06624E67C07 Spread: 0.61% 24H Volume: 517.5 USD | 0X97BBBC5D96875FB78D2F14B7FF8D7A3A74106F17/0XDA9FDAB21BC4A5811134A6E0BA6CA06624E67C07 | 0.0209796 USD 75.198200061593 0XDA9FDAB21BC4A5811134A6E0BA6CA06624E67C07 | 0.61% | 517.50 USD | |
4 | ![]() ApeSwap 0X7961ADE0A767C0E5B67DD1A1F78BA44F727642ED/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C Last price: 0.02 USD Last price: 0.00 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C Spread: 0.61% 24H Volume: 3.2K USD | 0X7961ADE0A767C0E5B67DD1A1F78BA44F727642ED/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | 0.02100886 USD 6.409598114198E-5 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | 0.61% | 3,182.80 USD | |
5 | ![]() Uniswap (v2) 0XBA41DDF06B7FFD89D1267B5A93BFEF2424EB2003/0XDA9FDAB21BC4A5811134A6E0BA6CA06624E67C07 Last price: 0.02 USD Last price: 50.12 0XDA9FDAB21BC4A5811134A6E0BA6CA06624E67C07 Spread: 0.61% 24H Volume: 143 USD | 0XBA41DDF06B7FFD89D1267B5A93BFEF2424EB2003/0XDA9FDAB21BC4A5811134A6E0BA6CA06624E67C07 | 0.02128145 USD 50.116402371578 0XDA9FDAB21BC4A5811134A6E0BA6CA06624E67C07 | 0.61% | 142.96 USD | |
6 | ![]() Sushiswap 0XDA9FDAB21BC4A5811134A6E0BA6CA06624E67C07/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 Last price: 0.02 USD Last price: 0.00 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 Spread: 0.62% 24H Volume: 1.9K USD | 0XDA9FDAB21BC4A5811134A6E0BA6CA06624E67C07/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.02062207 USD 1.1341035712709E-5 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.62% | 1,859.59 USD | |
7 | ![]() Sushiswap 0XDA9FDAB21BC4A5811134A6E0BA6CA06624E67C07/0X8642A849D0DCB7A15A974794668ADCFBE4794B56 Last price: 0.02 USD Last price: 0.04 0X8642A849D0DCB7A15A974794668ADCFBE4794B56 Spread: 0.63% 24H Volume: 188.8 USD | 0XDA9FDAB21BC4A5811134A6E0BA6CA06624E67C07/0X8642A849D0DCB7A15A974794668ADCFBE4794B56 | 0.02127451 USD 0.041151399230934 0X8642A849D0DCB7A15A974794668ADCFBE4794B56 | 0.63% | 188.83 USD | |
8 | ![]() ApeSwap 0X7961ADE0A767C0E5B67DD1A1F78BA44F727642ED/0X7FE378C5E0B5C32AF2ECC8829BEDF02245A0E4EF Last price: 0.02 USD Last price: 0.29 0X7FE378C5E0B5C32AF2ECC8829BEDF02245A0E4EF Spread: 0.67% 24H Volume: 70.5 USD | 0X7961ADE0A767C0E5B67DD1A1F78BA44F727642ED/0X7FE378C5E0B5C32AF2ECC8829BEDF02245A0E4EF | 0.02092965 USD 0.2912311020753 0X7FE378C5E0B5C32AF2ECC8829BEDF02245A0E4EF | 0.67% | 70.53 USD | |
9 | ![]() Uniswap (v2) 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2/0XDA9FDAB21BC4A5811134A6E0BA6CA06624E67C07 Last price: 0.02 USD Last price: 85,443.38 0XDA9FDAB21BC4A5811134A6E0BA6CA06624E67C07 Spread: 0.99% 24H Volume: 122.4 USD | 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2/0XDA9FDAB21BC4A5811134A6E0BA6CA06624E67C07 | 0.02128145 USD 85443.384474248 0XDA9FDAB21BC4A5811134A6E0BA6CA06624E67C07 | 0.99% | 122.40 USD | |
10 | ![]() Sushiswap 0X46E98FFE40E408BA6412BEB670507E083C8B95FF/0XDA9FDAB21BC4A5811134A6E0BA6CA06624E67C07 Last price: 0.02 USD Last price: 0.48 0XDA9FDAB21BC4A5811134A6E0BA6CA06624E67C07 Spread: 0.79% 24H Volume: 55.1 USD | 0X46E98FFE40E408BA6412BEB670507E083C8B95FF/0XDA9FDAB21BC4A5811134A6E0BA6CA06624E67C07 | 0.02247798 USD 0.47825766250409 0XDA9FDAB21BC4A5811134A6E0BA6CA06624E67C07 | 0.79% | 55.10 USD | |
11 | ![]() Sushiswap 0XDA9FDAB21BC4A5811134A6E0BA6CA06624E67C07/0X3F5294DF68F871241C4B18FCF78EBD8AC18AB654 Last price: 0.02 USD Last price: 0.31 0X3F5294DF68F871241C4B18FCF78EBD8AC18AB654 Spread: 0.65% 24H Volume: 123.5 USD | 0XDA9FDAB21BC4A5811134A6E0BA6CA06624E67C07/0X3F5294DF68F871241C4B18FCF78EBD8AC18AB654 | 0.02252258 USD 0.31168509076309 0X3F5294DF68F871241C4B18FCF78EBD8AC18AB654 | 0.65% | 123.45 USD | |
12 | ![]() Sushiswap 0XDA9FDAB21BC4A5811134A6E0BA6CA06624E67C07/0X1C9922314ED1415C95B9FD453C3818FD41867D0B Last price: 0.02 USD Last price: 5.97 0X1C9922314ED1415C95B9FD453C3818FD41867D0B Spread: 0.67% 24H Volume: 153.2 USD | 0XDA9FDAB21BC4A5811134A6E0BA6CA06624E67C07/0X1C9922314ED1415C95B9FD453C3818FD41867D0B | 0.02498298 USD 5.9732818637658 0X1C9922314ED1415C95B9FD453C3818FD41867D0B | 0.67% | 153.18 USD | |
13 | ![]() Sushiswap 0XDA9FDAB21BC4A5811134A6E0BA6CA06624E67C07/0X557B933A7C2C45672B610F8954A3DEB39A51A8CA Last price: 0.03 USD Last price: 1.89 0X557B933A7C2C45672B610F8954A3DEB39A51A8CA Spread: 0.74% 24H Volume: 130.8 USD | 0XDA9FDAB21BC4A5811134A6E0BA6CA06624E67C07/0X557B933A7C2C45672B610F8954A3DEB39A51A8CA | 0.025846 USD 1.8913306938252 0X557B933A7C2C45672B610F8954A3DEB39A51A8CA | 0.74% | 130.78 USD | |
14 | ![]() ApeSwap 0X08F725D2809FDA409BC23493F3615A4C85A22D7D/0X7961ADE0A767C0E5B67DD1A1F78BA44F727642ED Last price: 0.02 USD Last price: 0.01 0X7961ADE0A767C0E5B67DD1A1F78BA44F727642ED Spread: 0.70% 24H Volume: 51.5 USD | 0X08F725D2809FDA409BC23493F3615A4C85A22D7D/0X7961ADE0A767C0E5B67DD1A1F78BA44F727642ED | 0.02071245 USD 0.010851027420466 0X7961ADE0A767C0E5B67DD1A1F78BA44F727642ED | 0.70% | 51.48 USD | |
15 | ![]() Sushiswap 0XDA9FDAB21BC4A5811134A6E0BA6CA06624E67C07/0XD9016A907DC0ECFA3CA425AB20B6B785B42F2373 Last price: 0.02 USD Last price: 1.78 0XD9016A907DC0ECFA3CA425AB20B6B785B42F2373 Spread: 0.68% 24H Volume: 71 USD | 0XDA9FDAB21BC4A5811134A6E0BA6CA06624E67C07/0XD9016A907DC0ECFA3CA425AB20B6B785B42F2373 | 0.02143443 USD 1.7841376879495 0XD9016A907DC0ECFA3CA425AB20B6B785B42F2373 | 0.68% | 71.00 USD | |
16 | ![]() Sushiswap 0XDA9FDAB21BC4A5811134A6E0BA6CA06624E67C07/0X91DFBEE3965BAAEE32784C2D546B7A0C62F268C9 Last price: 0.02 USD Last price: 3.43 0X91DFBEE3965BAAEE32784C2D546B7A0C62F268C9 Spread: 0.69% 24H Volume: 85.8 USD | 0XDA9FDAB21BC4A5811134A6E0BA6CA06624E67C07/0X91DFBEE3965BAAEE32784C2D546B7A0C62F268C9 | 0.02254535 USD 3.4300974520378 0X91DFBEE3965BAAEE32784C2D546B7A0C62F268C9 | 0.69% | 85.80 USD | |
17 | ![]() Uniswap (v2) 0X9B83F827928ABDF18CF1F7E67053572B9BCEFF3A/0XDA9FDAB21BC4A5811134A6E0BA6CA06624E67C07 Last price: 0.02 USD Last price: 0.07 0XDA9FDAB21BC4A5811134A6E0BA6CA06624E67C07 Spread: 0.71% 24H Volume: 100.8 USD | 0X9B83F827928ABDF18CF1F7E67053572B9BCEFF3A/0XDA9FDAB21BC4A5811134A6E0BA6CA06624E67C07 | 0.02182889 USD 0.069217181873476 0XDA9FDAB21BC4A5811134A6E0BA6CA06624E67C07 | 0.71% | 100.83 USD |
* Anomaly - Trading price is an outlier against the average
** Inactive - No trades in the last 3 hours