rai Rai Reflex Index #1108
2.79 USD 0.18% +0.01
DAY RANGE
2.77 2.80
Circulating supply 2.7M
Total supply 2.7M
Looking to buy rai? Finbold recommends
Uphold – 100% reserved
rai Price
Current Price 2.79 USD
Price Change 24H 0.01 USD
Price Change 24H 0.18%
Price Change 7D -0.35%
Price Change 14D 0.14%
Price Change 30D 0.73%
Price Change 60D 0.02%
Price Change 1Y -7.55%
Market Cap Change 24H 25.9K
Market Cap Change 24H 0.35%
All time high (ATH) 4.19 USD
ATH Change -33.40%
ATH Date 2021, Feb 18
rai Markets
# | Exchange | Pair | Price | Spread | 24H Volume | Health |
---|---|---|---|---|---|---|
1 | ![]() BKEX RAI/USDT Last price: 2.78 USD Last price: 2.75 USDT Spread: 2.97% 24H Volume: 115.7K USD | RAI/USDT | 2.78 USD 2.75001 USDT | 2.97% | 115,677.00 USD | |
2 | ![]() Coinbase Exchange RAI/USD Last price: 2.78 USD Last price: 2.78 USD Spread: 0.36% 24H Volume: 657.1 USD | RAI/USD | 2.78 USD 2.78 USD | 0.36% | 657.05 USD | |
3 | ![]() Uniswap (v3) 0X03AB458634910AAD20EF5F1C8EE96F1D6AC54919/0X6B175474E89094C44DA98B954EEDEAC495271D0F Last price: 2.79 USD Last price: 2.77 0X6B175474E89094C44DA98B954EEDEAC495271D0F Spread: 0.60% 24H Volume: 513.8K USD | 0X03AB458634910AAD20EF5F1C8EE96F1D6AC54919/0X6B175474E89094C44DA98B954EEDEAC495271D0F | 2.79 USD 2.7732428641229 0X6B175474E89094C44DA98B954EEDEAC495271D0F | 0.60% | 513,823.00 USD | |
4 | ![]() Uniswap (v3) 0X03AB458634910AAD20EF5F1C8EE96F1D6AC54919/0X5F98805A4E8BE255A32880FDEC7F6728C6568BA0 Last price: 2.77 USD Last price: 2.73 0X5F98805A4E8BE255A32880FDEC7F6728C6568BA0 Spread: 0.62% 24H Volume: 7K USD | 0X03AB458634910AAD20EF5F1C8EE96F1D6AC54919/0X5F98805A4E8BE255A32880FDEC7F6728C6568BA0 | 2.77 USD 2.7337070871053 0X5F98805A4E8BE255A32880FDEC7F6728C6568BA0 | 0.62% | 7,011.11 USD | |
5 | ![]() Uniswap (v3) 0X03AB458634910AAD20EF5F1C8EE96F1D6AC54919/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 Last price: 2.72 USD Last price: 0.00 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 Spread: 0.62% 24H Volume: 333.5 USD | 0X03AB458634910AAD20EF5F1C8EE96F1D6AC54919/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 2.72 USD 0.001539747911727 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.62% | 333.46 USD | |
6 | ![]() Uniswap (v3) 0X03AB458634910AAD20EF5F1C8EE96F1D6AC54919/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 Last price: 2.77 USD Last price: 2.76 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 Spread: 0.67% 24H Volume: 1.1K USD | 0X03AB458634910AAD20EF5F1C8EE96F1D6AC54919/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 2.77 USD 2.7589911959445 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.67% | 1,081.65 USD | |
7 | ![]() Sushiswap (Polygon POS) 0XD3F07EA86DDF7BAEBEFD49731D7BBD207FEDC53B/0X00E5646F60AC6FB446F621D146B6E1886F002905 Last price: 2.80 USD Last price: 1.47 0X00E5646F60AC6FB446F621D146B6E1886F002905 Spread: 0.70% 24H Volume: 11.4 USD | 0XD3F07EA86DDF7BAEBEFD49731D7BBD207FEDC53B/0X00E5646F60AC6FB446F621D146B6E1886F002905 | 2.8 USD 1.4714786631378 0X00E5646F60AC6FB446F621D146B6E1886F002905 | 0.70% | 11.42 USD | |
8 | ![]() Curve (Ethereum) 0X03AB458634910AAD20EF5F1C8EE96F1D6AC54919/0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 Last price: 2.77 USD Last price: 2.70 0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 Spread: 0.00% 24H Volume: 86.6K USD | 0X03AB458634910AAD20EF5F1C8EE96F1D6AC54919/0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 | 2.77 USD 2.7028059258802 0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 | 0.00% | 86,581.00 USD | |
9 | ![]() Balancer (Polygon) 0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619/0X00E5646F60AC6FB446F621D146B6E1886F002905 Last price: 2.66 USD Last price: 659.07 0X00E5646F60AC6FB446F621D146B6E1886F002905 Spread: 0.61% 24H Volume: 475.6 USD | 0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619/0X00E5646F60AC6FB446F621D146B6E1886F002905 | 2.66 USD 659.06862640901 0X00E5646F60AC6FB446F621D146B6E1886F002905 | 0.61% | 475.60 USD | |
10 | ![]() Uniswap (Optimism) 0X7FB688CCF682D58F86D7E38E03F9D22E7705448B/0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 Last price: 3.00 USD Last price: 3.00 0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 Spread: 0.62% 24H Volume: 289.1 USD | 0X7FB688CCF682D58F86D7E38E03F9D22E7705448B/0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 | 3 USD 2.9999026913696 0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 | 0.62% | 289.07 USD | |
11 | ![]() Uniswap (v3) 0X03AB458634910AAD20EF5F1C8EE96F1D6AC54919/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 Last price: 2.72 USD Last price: 0.00 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 Spread: 0.63% 24H Volume: 695 USD | 0X03AB458634910AAD20EF5F1C8EE96F1D6AC54919/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 2.72 USD 0.0015634881129469 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.63% | 694.97 USD | |
12 | ![]() Uniswap (v3) 0X03AB458634910AAD20EF5F1C8EE96F1D6AC54919/0X853D955ACEF822DB058EB8505911ED77F175B99E Last price: 2.81 USD Last price: 2.80 0X853D955ACEF822DB058EB8505911ED77F175B99E Spread: 0.73% 24H Volume: 226.1 USD | 0X03AB458634910AAD20EF5F1C8EE96F1D6AC54919/0X853D955ACEF822DB058EB8505911ED77F175B99E | 2.81 USD 2.80200328849 0X853D955ACEF822DB058EB8505911ED77F175B99E | 0.73% | 226.06 USD | |
13 | ![]() Sushiswap (Polygon POS) 0X4C392822D4BE8494B798CEA17B43D48B2308109C/0X00E5646F60AC6FB446F621D146B6E1886F002905 Last price: 2.80 USD Last price: 0.00 0X00E5646F60AC6FB446F621D146B6E1886F002905 Spread: 0.75% 24H Volume: 9.5 USD | 0X4C392822D4BE8494B798CEA17B43D48B2308109C/0X00E5646F60AC6FB446F621D146B6E1886F002905 | 2.8 USD 4.2589045136533E-6 0X00E5646F60AC6FB446F621D146B6E1886F002905 | 0.75% | 9.47 USD | |
14 | ![]() Uniswap (Optimism) 0X7FB688CCF682D58F86D7E38E03F9D22E7705448B/0X4200000000000000000000000000000000000006 Last price: 2.79 USD Last price: 0.00 0X4200000000000000000000000000000000000006 Spread: 0.98% 24H Volume: 38.4 USD | 0X7FB688CCF682D58F86D7E38E03F9D22E7705448B/0X4200000000000000000000000000000000000006 | 2.79 USD 0.0015936645779213 0X4200000000000000000000000000000000000006 | 0.98% | 38.40 USD |
* Anomaly - Trading price is an outlier against the average
** Inactive - No trades in the last 3 hours