SOLID is the token for the Solidly DEX that is built on Fantom by Andre Cronje.
solid Solidly #
0.02 USD -12.69% 0.00
DAY RANGE
0.02 0.03
Circulating supply 0
Total supply 100M
Looking to buy solid? Finbold recommends
Uphold – 100% reserved
solid Price
Current Price 0.02 USD
Price Change 24H 0.00 USD
Price Change 24H -12.69%
Price Change 7D -14.37%
Price Change 14D -22.86%
Price Change 30D -52.14%
Price Change 60D -49.38%
Price Change 1Y 0.00%
Market Cap Change 24H 0
Market Cap Change 24H 0.00%
All time high (ATH) 15.52 USD
ATH Change -99.84%
ATH Date 2022, Feb 26
solid Markets
# | Exchange | Pair | Price | Spread | 24H Volume | Trust |
---|---|---|---|---|---|---|
1 | ![]() Solidly 0X888EF71766CA594DED1F0FA3AE64ED2941740A20/0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 Last price: 0.02 USD Last price: 0.05 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 Spread: 0.68% 24H Volume: 3.8K USD | 0X888EF71766CA594DED1F0FA3AE64ED2941740A20/0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 0.02492024 USD 0.052142150944862 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 0.68% | 3,846.38 USD | |
2 | ![]() Solidly 0X41ADAC6C1FF52C5E27568F27998D747F7B69795B/0X888EF71766CA594DED1F0FA3AE64ED2941740A20 Last price: 0.02 USD Last price: 0.55 0X888EF71766CA594DED1F0FA3AE64ED2941740A20 Spread: 0.70% 24H Volume: 345.6 USD | 0X41ADAC6C1FF52C5E27568F27998D747F7B69795B/0X888EF71766CA594DED1F0FA3AE64ED2941740A20 | 0.02488472 USD 0.55196733316652 0X888EF71766CA594DED1F0FA3AE64ED2941740A20 | 0.70% | 345.64 USD | |
3 | ![]() ProtoFi 0X888EF71766CA594DED1F0FA3AE64ED2941740A20/0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 Last price: 0.02 USD Last price: 0.05 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 Spread: 0.95% 24H Volume: 343.7 USD | 0X888EF71766CA594DED1F0FA3AE64ED2941740A20/0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 0.02487291 USD 0.052069260580252 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 0.95% | 343.74 USD | |
4 | ![]() SpookySwap 0X888EF71766CA594DED1F0FA3AE64ED2941740A20/0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 Last price: 0.02 USD Last price: 0.05 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 Spread: 0.85% 24H Volume: 1.5K USD | 0X888EF71766CA594DED1F0FA3AE64ED2941740A20/0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 0.02480201 USD 0.052267060467609 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 0.85% | 1,498.33 USD | |
5 | ![]() SpookySwap 0X888EF71766CA594DED1F0FA3AE64ED2941740A20/0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 Last price: 0.03 USD Last price: 0.03 0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 Spread: 1.00% 24H Volume: 235.6 USD | 0X888EF71766CA594DED1F0FA3AE64ED2941740A20/0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 | 0.03382265 USD 0.033920743100367 0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 | 1.00% | 235.59 USD | |
6 | ![]() Solidly 0X888EF71766CA594DED1F0FA3AE64ED2941740A20/0XDA0053F0BEFCBCAC208A3F867BB243716734D809 Last price: 0.03 USD Last price: 3.73 0XDA0053F0BEFCBCAC208A3F867BB243716734D809 Spread: 1.00% 24H Volume: 15 USD | 0X888EF71766CA594DED1F0FA3AE64ED2941740A20/0XDA0053F0BEFCBCAC208A3F867BB243716734D809 | 0.03167662 USD 3.7291866505663 0XDA0053F0BEFCBCAC208A3F867BB243716734D809 | 1.00% | 15.02 USD |
* Anomaly - Trading price is an outlier against the average
** Inactive - No trades in the last 3 hours