spell Spell #311
0.00 USD 3.04% +0.00
DAY RANGE
0.00 0.00
Circulating supply 111.6B
Total supply 196B
Looking to buy spell? Finbold recommends
Uphold – 100% reserved
spell Price
Current Price 0.00 USD
Price Change 24H 0.00 USD
Price Change 24H 3.04%
Price Change 7D 7.59%
Price Change 14D 14.46%
Price Change 30D 53.52%
Price Change 60D 33.67%
Price Change 1Y -87.77%
Market Cap Change 24H 2.7M
Market Cap Change 24H 2.89%
All time high (ATH) 0.04 USD
ATH Change -97.59%
ATH Date 2021, Nov 02
spell Markets
# | Exchange | Pair | Price | Spread | 24H Volume | Trust |
---|---|---|---|---|---|---|
1 | ![]() Binance SPELL/USDT Last price: 0.00 USD Last price: 0.00 USDT Spread: 0.06% 24H Volume: 2.7M USD | SPELL/USDT | 0.00084391 USD 0.0008426 USDT | 0.06% | 2,733,623.00 USD | |
2 | ![]() DigiFinex SPELL/USDT Last price: 0.00 USD Last price: 0.00 USDT Spread: 0.08% 24H Volume: 140.3K USD | SPELL/USDT | 0.00084752 USD 0.0008469 USDT | 0.08% | 140,342.00 USD | |
3 | ![]() BingX SPELL/USDT Last price: 0.00 USD Last price: 0.00 USDT Spread: 0.70% 24H Volume: 40.3K USD | SPELL/USDT | 0.00084852 USD 0.0008479 USDT | 0.70% | 40,324.00 USD | |
4 | ![]() BtcTurk PRO SPELL/TRY Last price: 0.00 USD Last price: 0.02 TRY Spread: 0.04% 24H Volume: 1.9M USD | SPELL/TRY | 0.00086297 USD 0.016249 TRY | 0.04% | 1,856,346.00 USD | |
5 | ![]() BKEX SPELL/USDT Last price: 0.00 USD Last price: 0.00 USDT Spread: 0.12% 24H Volume: 714.8K USD | SPELL/USDT | 0.00085041 USD 0.0008493 USDT | 0.12% | 714,764.00 USD | |
6 | ![]() Coinbase Exchange SPELL/USD Last price: 0.00 USD Last price: 0.00 USD Spread: 0.04% 24H Volume: 1M USD | SPELL/USD | 0.00085 USD 0.00085 USD | 0.04% | 954,442.00 USD | |
7 | ![]() Bitget SPELL/USDT Last price: 0.00 USD Last price: 0.00 USDT Spread: 0.11% 24H Volume: 52.4K USD | SPELL/USDT | 0.00085041 USD 0.0008493 USDT | 0.11% | 52,404.00 USD | |
8 | ![]() Binance SPELL/BUSD Last price: 0.00 USD Last price: 0.00 BUSD Spread: 0.09% 24H Volume: 749.9K USD | SPELL/BUSD | 0.00085139 USD 0.0008497 BUSD | 0.09% | 749,886.00 USD | |
9 | ![]() BitMart SPELL/USDT Last price: 0.00 USD Last price: 0.00 USDT Spread: 0.64% 24H Volume: 108.1K USD | SPELL/USDT | 0.00084351 USD 0.0008433 USDT | 0.64% | 108,057.00 USD | |
10 | ![]() MEXC Global SPELL/USDT Last price: 0.00 USD Last price: 0.00 USDT Spread: 0.34% 24H Volume: 63.7K USD | SPELL/USDT | 0.00084711 USD 0.0008469 USDT | 0.34% | 63,703.00 USD | |
11 | ![]() Sushiswap 0X090185F2135308BAD17527004364EBCC2D37E5F6/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 Last price: 0.00 USD Last price: 0.00 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 Spread: 0.60% 24H Volume: 80.9K USD | 0X090185F2135308BAD17527004364EBCC2D37E5F6/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.00084736 USD 5.1633591240151E-7 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.60% | 80,859.00 USD | |
12 | ![]() Binance SPELL/TRY Last price: 0.00 USD Last price: 0.02 TRY Spread: 0.12% 24H Volume: 1.1M USD | SPELL/TRY | 0.00086196 USD 0.01623 TRY | 0.12% | 1,068,430.00 USD | |
13 | ![]() Crypto.com Exchange SPELL/USDT Last price: 0.00 USD Last price: 0.00 USDT Spread: 0.39% 24H Volume: 18.3K USD | SPELL/USDT | 0.00084781 USD 0.0008471 USDT | 0.39% | 18,269.68 USD | |
14 | ![]() Crypto.com Exchange SPELL/USD Last price: 0.00 USD Last price: 0.00 USD Spread: 0.20% 24H Volume: 7.2K USD | SPELL/USD | 0.0008514 USD 0.0008514 USD | 0.20% | 7,156.53 USD | |
15 | ![]() Gemini SPELL/USD Last price: 0.00 USD Last price: 0.00 USD Spread: 0.19% 24H Volume: 10.8K USD | SPELL/USD | 0.0008491 USD 0.0008491 USD | 0.19% | 10,790.72 USD | |
16 | ![]() OKX SPELL/USDT Last price: 0.00 USD Last price: 0.00 USDT Spread: 0.12% 24H Volume: 163.7K USD | SPELL/USDT | 0.00084872 USD 0.000848 USDT | 0.12% | 163,698.00 USD | |
17 | ![]() Paribu SPELL/TRY Last price: 0.00 USD Last price: 0.02 TRY Spread: 0.69% 24H Volume: 167.6K USD | SPELL/TRY | 0.00086196 USD 0.01623 TRY | 0.69% | 167,605.00 USD | |
18 | ![]() Sushiswap (Arbitrum One) 0X3E6648C5A70A150A88BCE65F4AD4D506FE15D2AF/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 Last price: 0.00 USD Last price: 0.00 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 Spread: 0.60% 24H Volume: 11.1K USD | 0X3E6648C5A70A150A88BCE65F4AD4D506FE15D2AF/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | 0.00083597 USD 5.0939364423451E-7 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | 0.60% | 11,143.66 USD | |
19 | ![]() Bitrue SPELL/BUSD Last price: 0.00 USD Last price: 0.00 BUSD Spread: 0.99% 24H Volume: 515.1K USD | SPELL/BUSD | 0.00084849 USD 0.0008468 BUSD | 0.99% | 515,082.00 USD | |
20 | ![]() Coinbase Exchange SPELL/USDT Last price: 0.00 USD Last price: 0.00 USDT Spread: 0.23% 24H Volume: 18.4K USD | SPELL/USDT | 0.00084841 USD 0.0008477 USDT | 0.23% | 18,353.80 USD | |
21 | ![]() BtcTurk PRO SPELL/USDT Last price: 0.00 USD Last price: 0.00 USDT Spread: 0.47% 24H Volume: 154.6K USD | SPELL/USDT | 0.00085111 USD 0.00085 USDT | 0.47% | 154,553.00 USD | |
22 | ![]() Gate.io SPELL/USDT Last price: 0.00 USD Last price: 0.00 USDT Spread: 0.34% 24H Volume: 27K USD | SPELL/USDT | 0.00084902 USD 0.0008484 USDT | 0.34% | 27,017.00 USD | |
23 | ![]() Hotbit SPELL/USDT Last price: 0.00 USD Last price: 0.00 USDT Spread: 0.59% 24H Volume: 40.3K USD | SPELL/USDT | 0.00084621 USD 0.000846 USDT | 0.59% | 40,254.00 USD | |
24 | ![]() Phemex SPELL/USDT Last price: 0.00 USD Last price: 0.00 USDT Spread: 0.12% 24H Volume: 403.8K USD | SPELL/USDT | 0.00084971 USD 0.0008486 USDT | 0.12% | 403,794.00 USD | |
25 | ![]() Kraken SPELL/USD Last price: 0.00 USD Last price: 0.00 USD Spread: 0.24% 24H Volume: 7.1K USD | SPELL/USD | 0.000849 USD 0.000849 USD | 0.24% | 7,114.54 USD | |
26 | ![]() Binance US SPELL/USDT Last price: 0.00 USD Last price: 0.00 USDT Spread: 1.18% 24H Volume: 16.2K USD | SPELL/USDT | 0.00085021 USD 0.00085 USDT | 1.18% | 16,230.63 USD | |
27 | ![]() Kraken SPELL/EUR Last price: 0.00 USD Last price: 0.00 EUR Spread: 0.38% 24H Volume: 3K USD | SPELL/EUR | 0.00084924 USD 0.000794 EUR | 0.38% | 2,963.24 USD | |
28 | ![]() Uniswap (v3) 0X090185F2135308BAD17527004364EBCC2D37E5F6/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 Last price: 0.00 USD Last price: 0.00 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 Spread: 0.61% 24H Volume: 32.8K USD | 0X090185F2135308BAD17527004364EBCC2D37E5F6/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.00084041 USD 5.1209748447429E-7 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.61% | 32,826.00 USD | |
29 | ![]() Bybit SPELL/USDT Last price: 0.00 USD Last price: 0.00 USDT Spread: 0.55% 24H Volume: 6.5K USD | SPELL/USDT | 0.00084624 USD 0.00084562 USDT | 0.55% | 6,525.89 USD | |
30 | ![]() Camelot 0X3E6648C5A70A150A88BCE65F4AD4D506FE15D2AF/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 Last price: 0.00 USD Last price: 0.00 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 Spread: 0.61% 24H Volume: 1K USD | 0X3E6648C5A70A150A88BCE65F4AD4D506FE15D2AF/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | 0.00083781 USD 5.1026976491431E-7 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | 0.61% | 969.02 USD | |
31 | ![]() CoinEx SPELL/USDT Last price: 0.00 USD Last price: 0.00 USDT Spread: 0.67% 24H Volume: 11.4K USD | SPELL/USDT | 0.00084671 USD 0.00084609 USDT | 0.67% | 11,395.25 USD | |
32 | ![]() LBank SPELL/USDT Last price: 0.00 USD Last price: 0.00 USDT Spread: 0.82% 24H Volume: 343.2K USD | SPELL/USDT | 0.00084462 USD 0.000844 USDT | 0.82% | 343,201.00 USD | |
33 | ![]() Bitfinex SPELL/USDT Last price: 0.00 USD Last price: 0.00 USDT Spread: 0.15% 24H Volume: 1K USD | SPELL/USDT | 0.00084998 USD 0.00084936 USDT | 0.15% | 1,028.70 USD | |
34 | ![]() Bitfinex SPELL/USD Last price: 0.00 USD Last price: 0.00 USD Spread: 0.13% 24H Volume: 0.9K USD | SPELL/USD | 0.00084555 USD 0.00084555 USD | 0.13% | 915.95 USD | |
35 | ![]() Huobi SPELL/USDT Last price: 0.00 USD Last price: 0.00 USDT Spread: 0.35% 24H Volume: 6.9K USD | SPELL/USDT | 0.00085111 USD 0.00085 USDT | 0.35% | 6,903.09 USD | |
36 | ![]() Trader Joe 0XCE1BFFBD5374DAC86A2893119683F4911A2F7814/0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 Last price: 0.00 USD Last price: 0.00 0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 Spread: 0.61% 24H Volume: 858.6 USD | 0XCE1BFFBD5374DAC86A2893119683F4911A2F7814/0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 | 0.00084879 USD 4.2162819058632E-5 0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 | 0.61% | 858.61 USD | |
37 | ![]() WazirX SPELL/INR Last price: 0.00 USD Last price: 0.07 INR Spread: 1.93% 24H Volume: 1.6K USD | SPELL/INR | 0.00086962 USD 0.07201 INR | 1.93% | 1,553.61 USD | |
38 | ![]() CoinDCX SPELL/USDT Last price: 0.00 USD Last price: 0.00 USDT Spread: 0.02% 24H Volume: 2.8M USD | SPELL/USDT | 0.00085011 USD 0.000849 USDT | 0.02% | 2,800,318.00 USD | |
39 | ![]() TokoCrypto SPELL/USDT Last price: 0.00 USD Last price: 0.00 USDT Spread: 0.02% 24H Volume: 131.9 USD | SPELL/USDT | 0.00084481 USD 0.0008446 USDT | 0.02% | 131.92 USD | |
40 | ![]() CoinTR Pro SPELL/USDT Last price: 0.00 USD Last price: 0.00 USDT Spread: 0.12% 24H Volume: 14.5K USD | SPELL/USDT | 0.00085112 USD 0.0008504 USDT | 0.12% | 14,520.79 USD | |
41 | ![]() WOO Network SPELL/USDT Last price: 0.00 USD Last price: 0.00 USDT Spread: 0.24% 24H Volume: 15.6K USD | SPELL/USDT | 0.00085111 USD 0.00085 USDT | 0.24% | 15,635.96 USD | |
42 | ![]() Tokenize SPELL/SGD Last price: 0.00 USD Last price: 0.00 SGD Spread: 0.89% 24H Volume: 119 USD | SPELL/SGD | 0.00082882 USD 0.0011 SGD | 0.89% | 118.98 USD | |
43 | ![]() TokoCrypto SPELL/BUSD Last price: 0.00 USD Last price: 0.00 BUSD Spread: 0.12% 24H Volume: 216.8 USD | SPELL/BUSD | 0.00084335 USD 0.000843 BUSD | 0.12% | 216.76 USD | |
44 | ![]() Bilaxy SPELL/USDT Last price: 0.00 USD Last price: 0.00 USDT Spread: 0.30% 24H Volume: 19.1K USD | SPELL/USDT | 0.00084792 USD 0.0008473 USDT | 0.30% | 19,110.57 USD | |
45 | ![]() Pionex SPELL/USDT Last price: 0.00 USD Last price: 0.00 USDT Spread: 2.33% 24H Volume: 41.2K USD | SPELL/USDT | 0.00085071 USD 0.00085 USDT | 2.33% | 41,222.00 USD | |
46 | ![]() CoinTR Pro SPELL/TRY Last price: 0.00 USD Last price: 0.02 TRY Spread: 0.18% 24H Volume: 8.7K USD | SPELL/TRY | 0.00086462 USD 0.01628 TRY | 0.18% | 8,686.63 USD | |
47 | ![]() SpookySwap 0X468003B688943977E6130F4F68F23AAD939A1040/0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 Last price: 0.00 USD Last price: 0.00 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 Spread: 0.60% 24H Volume: 35.3K USD | 0X468003B688943977E6130F4F68F23AAD939A1040/0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 0.00084549 USD 0.0015224681731276 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 0.60% | 35,272.00 USD | |
48 | ![]() SpiritSwap 0X468003B688943977E6130F4F68F23AAD939A1040/0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 Last price: 0.00 USD Last price: 0.00 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 Spread: 0.62% 24H Volume: 868.6 USD | 0X468003B688943977E6130F4F68F23AAD939A1040/0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 0.00083976 USD 0.0015145150045321 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 0.62% | 868.57 USD | |
49 | ![]() LATOKEN SPELL/USDT Last price: 0.00 USD Last price: 0.00 USDT Spread: 0.25% 24H Volume: 43.7K USD | SPELL/USDT | 0.00085001 USD 0.00084939 USDT | 0.25% | 43,731.00 USD | |
50 | ![]() CoinDCX SPELL/INR Last price: 0.00 USD Last price: 0.07 INR Spread: 2.35% 24H Volume: 22.2K USD | SPELL/INR | 0.00088774 USD 0.07351 INR | 2.35% | 22,245.00 USD | |
51 | ![]() Beethoven X 0X468003B688943977E6130F4F68F23AAD939A1040/FTM Last price: 0.00 USD Last price: 0.00 FTM Spread: 0.61% 24H Volume: 429.7 USD | 0X468003B688943977E6130F4F68F23AAD939A1040/FTM | 0.00084218 USD 0.0015179725786959 FTM | 0.61% | 429.72 USD | |
52 | ![]() SpiritSwap 0X468003B688943977E6130F4F68F23AAD939A1040/0X049D68029688EABF473097A2FC38EF61633A3C7A Last price: 0.00 USD Last price: 0.00 0X049D68029688EABF473097A2FC38EF61633A3C7A Spread: 0.62% 24H Volume: 1.2K USD | 0X468003B688943977E6130F4F68F23AAD939A1040/0X049D68029688EABF473097A2FC38EF61633A3C7A | 0.00084151 USD 0.00084050738963803 0X049D68029688EABF473097A2FC38EF61633A3C7A | 0.62% | 1,178.75 USD | |
53 | ![]() Gate.io SPELL/ETH Last price: 0.00 USD Last price: 0.00 ETH Spread: 2.30% 24H Volume: 3.2K USD | SPELL/ETH | 0.00084902 USD 5.171E-7 ETH | 2.30% | 3,192.32 USD | |
54 | ![]() Binance US SPELL/USD Last price: 0.00 USD Last price: 0.00 USD Spread: 11.11% 24H Volume: 9.7K USD | SPELL/USD | 0.0009 USD 0.0009 USD | 11.11% | 9,721.07 USD | |
55 | ![]() Tokenize SPELL/USD Last price: 0.00 USD Last price: 0.00 USD Spread: 0.01% 24H Volume: 1.7K USD | SPELL/USD | 0.00083 USD 0.00083 USD | 0.01% | 1,723.67 USD | |
56 | ![]() Bitrue SPELL/USDT Last price: 0.00 USD Last price: 0.00 USDT Spread: 4.55% 24H Volume: 22.1K USD | SPELL/USDT | 0.00084061 USD 0.00084 USDT | 4.55% | 22,137.00 USD | |
57 | ![]() WazirX SPELL/USDT Last price: 0.00 USD Last price: 0.00 USDT Spread: 21.62% 24H Volume: 85.9 USD | SPELL/USDT | 0.00091767 USD 0.000917 USDT | 21.62% | 85.90 USD | |
58 | ![]() DefiPlaza SPELL/EXRD Last price: 0.00 USD Last price: 0.02 EXRD Spread: 0.00% 24H Volume: 755 USD | SPELL/EXRD | 0.00084756 USD 0.016533210834676 EXRD | 0.00% | 755.01 USD | |
59 | ![]() DefiPlaza DFP2/SPELL Last price: 0.00 USD Last price: 44.06 SPELL Spread: 0.00% 24H Volume: 171.3 USD | DFP2/SPELL | 0.00082296 USD 44.056222328586 SPELL | 0.00% | 171.27 USD | |
60 | ![]() FMFW.io SPELL/USDT Last price: 0.00 USD Last price: 0.00 USDT Spread: 0.24% 24H Volume: 1.3K USD | SPELL/USDT | 0.0008276 USD 0.000827 USDT | 0.24% | 1,294.95 USD | |
61 | ![]() HitBTC SPELL/USDT Last price: 0.00 USD Last price: 0.00 USDT Spread: 0.35% 24H Volume: 1.3K USD | SPELL/USDT | 0.0008276 USD 0.000827 USDT | 0.35% | 1,297.28 USD | |
62 | ![]() FMFW.io SPELL/BTC Last price: 0.00 USD Last price: 0.00 BTC Spread: 0.81% 24H Volume: 5.5 USD | SPELL/BTC | 0.00080072 USD 3.43E-8 BTC | 0.81% | 5.49 USD | |
63 | ![]() HitBTC SPELL/BTC Last price: 0.00 USD Last price: 0.00 BTC Spread: 0.81% 24H Volume: 5.5 USD | SPELL/BTC | 0.00080093 USD 3.43E-8 BTC | 0.81% | 5.50 USD | |
64 | ![]() Poloniex SPELL/USDT Last price: 0.00 USD Last price: 0.00 USDT Spread: 16.30% 24H Volume: 1 USD | SPELL/USDT | 0.00082106 USD 0.00082 USDT | 16.30% | 1.03 USD | |
65 | ![]() OpenOcean SPELL/USDC Last price: 0.00 USD Last price: 0.00 USDC Spread: 0.00% 24H Volume: 6.2K USD | SPELL/USDC | 0.00083532 USD 0.000835 USDC | 0.00% | 6,151.22 USD | |
66 | ![]() OpenOcean WETH/SPELL Last price: 0.00 USD Last price: 1,992,023.39 SPELL Spread: 0.00% 24H Volume: 4.9K USD | WETH/SPELL | 0.00081836 USD 1992023.390238 SPELL | 0.00% | 4,890.55 USD | |
67 | ![]() OpenOcean MIM/SPELL Last price: 0.00 USD Last price: 1,140.59 SPELL Spread: 0.00% 24H Volume: 3.9K USD | MIM/SPELL | 0.00115147 USD 1140.590388 SPELL | 0.00% | 3,940.07 USD | |
68 | ![]() OpenOcean 1INCH/SPELL Last price: 0.00 USD Last price: 658.53 SPELL Spread: 0.00% 24H Volume: 2.9K USD | 1INCH/SPELL | 0.00087054 USD 658.533409 SPELL | 0.00% | 2,892.83 USD | |
69 | ![]() OpenOcean SPELL/FUSDT Last price: 0.00 USD Last price: 0.00 FUSDT Spread: 0.00% 24H Volume: 1.6K USD | SPELL/FUSDT | 0.00083169 USD 0.000831 FUSDT | 0.00% | 1,583.05 USD | |
70 | ![]() DefiPlaza SPELL/USDC Last price: 0.00 USD Last price: 0.00 USDC Spread: 0.00% 24H Volume: 754.2 USD | SPELL/USDC | 0.00082605 USD 0.00082632170665919 USDC | 0.00% | 754.20 USD | |
71 | ![]() DefiPlaza DAI/SPELL Last price: 0.00 USD Last price: 1,213.01 SPELL Spread: 0.00% 24H Volume: 481.4 USD | DAI/SPELL | 0.00082021 USD 1213.0138379163 SPELL | 0.00% | 481.36 USD | |
72 | ![]() DefiPlaza SPELL/WBTC Last price: 0.00 USD Last price: 0.00 WBTC Spread: 0.00% 24H Volume: 473.3 USD | SPELL/WBTC | 0.00083008 USD 3.5775851249185E-8 WBTC | 0.00% | 473.28 USD | |
73 | ![]() DefiPlaza COMP/SPELL Last price: 0.00 USD Last price: 63,693.52 SPELL Spread: 0.00% 24H Volume: 469.8 USD | COMP/SPELL | 0.00082082 USD 63693.51597159 SPELL | 0.00% | 469.79 USD | |
74 | ![]() DefiPlaza SPELL/SUSHI Last price: 0.00 USD Last price: 0.00 SUSHI Spread: 0.00% 24H Volume: 450.4 USD | SPELL/SUSHI | 0.00082614 USD 0.00056175160731981 SUSHI | 0.00% | 450.43 USD | |
75 | ![]() DefiPlaza SPELL/USDT Last price: 0.00 USD Last price: 0.00 USDT Spread: 0.00% 24H Volume: 415.9 USD | SPELL/USDT | 0.00082782 USD 0.00082870021108857 USDT | 0.00% | 415.85 USD | |
76 | ![]() DefiPlaza MATIC/SPELL Last price: 0.00 USD Last price: 1,454.00 SPELL Spread: 0.00% 24H Volume: 387.4 USD | MATIC/SPELL | 0.00083692 USD 1454.0017202836 SPELL | 0.00% | 387.43 USD | |
77 | ![]() OpenOcean USDC.E/SPELL Last price: 0.00 USD Last price: 1,199.19 SPELL Spread: 0.00% 24H Volume: 292.5 USD | USDC.E/SPELL | 0.00083368 USD 1199.192105 SPELL | 0.00% | 292.51 USD | |
78 | ![]() DefiPlaza LINK/SPELL Last price: 0.00 USD Last price: 8,500.46 SPELL Spread: 0.00% 24H Volume: 246.5 USD | LINK/SPELL | 0.00082483 USD 8500.4630918029 SPELL | 0.00% | 246.53 USD | |
79 | ![]() OpenOcean USDC/SPELL Last price: 0.00 USD Last price: 1,170.03 SPELL Spread: 0.00% 24H Volume: 185.6 USD | USDC/SPELL | 0.00079447 USD 1170.026529 SPELL | 0.00% | 185.56 USD | |
80 | ![]() OpenOcean AVAX/SPELL Last price: 0.00 USD Last price: 24,198.20 SPELL Spread: 0.00% 24H Volume: 175.4 USD | AVAX/SPELL | 0.00077518 USD 24198.19753 SPELL | 0.00% | 175.39 USD | |
81 | ![]() DefiPlaza ETH/SPELL Last price: 0.00 USD Last price: 1,987,900.25 SPELL Spread: 0.00% 24H Volume: 89.6 USD | ETH/SPELL | 0.00082306 USD 1987900.2491505 SPELL | 0.00% | 89.61 USD | |
82 | ![]() Sushiswap 0X99D8A9C45B2ECA8864373A26D1459E3DFF1E17F3/0X090185F2135308BAD17527004364EBCC2D37E5F6 Last price: 0.00 USD Last price: 1,172.85 0X090185F2135308BAD17527004364EBCC2D37E5F6 Spread: 0.71% 24H Volume: 89.8 USD | 0X99D8A9C45B2ECA8864373A26D1459E3DFF1E17F3/0X090185F2135308BAD17527004364EBCC2D37E5F6 | 0.00082448 USD 1172.8548612296 0X090185F2135308BAD17527004364EBCC2D37E5F6 | 0.71% | 89.77 USD |
* Anomaly - Trading price is an outlier against the average
** Inactive - No trades in the last 3 hours