SquidGrow is a BEP-20 meme-utility token which launched on the 17th of June 2020. The owner is a day one Shiba Inu holder who launched the token hoping to provide a safe space for investors to make money, while being a part of an active and thriving community. He hopes to replicate the experience he once had as a day one Shiba Inu holder. The token has 3 live utilities. Staking, LP Staking and a lottery. Already listed on BKex and another CEX announcement this week BitMart. The team says this these will be the first of many. The core team have years of experience in the cryptocurrency space and in the short time the token has been live, they have certainly cemented their name, and plan to push SquidGrow all the way to the top.
squidgrow SquidGrow #1147
0.00 USD 1.91% +0.00
DAY RANGE
0.00 0.00
Circulating supply 939.6T
Total supply 1,000T
Looking to buy squidgrow? Finbold recommends
Uphold – 100% reserved
squidgrow Price
Current Price 0.00 USD
Price Change 24H 0.00 USD
Price Change 24H 1.91%
Price Change 7D -14.53%
Price Change 14D -14.90%
Price Change 30D 8.10%
Price Change 60D 80.82%
Price Change 1Y 0.00%
Market Cap Change 24H 38.5K
Market Cap Change 24H 0.46%
Market Cap 8.4M USD
All time high (ATH) 0.00 USD
ATH Change -65.41%
ATH Date 2023, May 21
squidgrow Markets
# | Exchange | Pair | Price | Spread | 24H Volume | Health |
---|---|---|---|---|---|---|
1 | ![]() Uniswap V2 (Ethereum) 0XD8FA690304D2B2824D918C0C7376E2823704557A/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 Last price: 0.00 USD Last price: 0.00 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 Spread: 0.60% 24H Volume: 58.9K USD | 0XD8FA690304D2B2824D918C0C7376E2823704557A/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 9.313E-9 USD 4.5367662568131E-12 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.60% | 58,877.00 USD | |
2 | ![]() PancakeSwap (v2) 0XD8FA690304D2B2824D918C0C7376E2823704557A/WBNB Last price: 0.00 USD Last price: 0.00 WBNB Spread: 0.60% 24H Volume: 74.2K USD | 0XD8FA690304D2B2824D918C0C7376E2823704557A/WBNB | 9.142E-9 USD 3.9585156881471E-11 WBNB | 0.60% | 74,169.00 USD | |
3 | ![]() AscendEX (BitMax) SQUIDGROW/USDT Last price: 0.00 USD Last price: 0.00 USDT Spread: 0.22% 24H Volume: 93.3K USD | SQUIDGROW/USDT | 8.906E-9 USD 8.9E-9 USDT | 0.22% | 93,306.00 USD | |
4 | ![]() BitMart SQUIDGROW/USDT Last price: 0.00 USD Last price: 0.00 USDT Spread: 0.51% 24H Volume: 140.9K USD | SQUIDGROW/USDT | 8.956E-9 USD 8.95E-9 USDT | 0.51% | 140,863.00 USD | |
5 | ![]() MEXC SQUIDGROW/USDT Last price: 0.00 USD Last price: 0.00 USDT Spread: 1.03% 24H Volume: 144.2K USD | SQUIDGROW/USDT | 8.646E-9 USD 8.621E-9 USDT | 1.03% | 144,163.00 USD | |
6 | ![]() Toobit SQUIDGROW/USDT Last price: 0.00 USD Last price: 0.00 USDT Spread: 0.83% 24H Volume: 50.8K USD | SQUIDGROW/USDT | 9.337E-9 USD 9.333E-9 USDT | 0.83% | 50,770.00 USD | |
7 | ![]() BigONE SQUIDGROW/USDT Last price: 0.00 USD Last price: 0.00 USDT Spread: 1.12% 24H Volume: 45.5K USD | SQUIDGROW/USDT | 8.905E-9 USD 8.899E-9 USDT | 1.12% | 45,482.00 USD | |
8 | ![]() Bitrue SQUIDGROW/USDT Last price: 0.00 USD Last price: 0.00 USDT Spread: 1.11% 24H Volume: 38.6K USD | SQUIDGROW/USDT | 8.978E-9 USD 8.952E-9 USDT | 1.11% | 38,607.00 USD | |
9 | ![]() LBank SQUIDGROW/USDT Last price: 0.00 USD Last price: 0.00 USDT Spread: 2.20% 24H Volume: 51.3K USD | SQUIDGROW/USDT | 8.862E-9 USD 8.858E-9 USDT | 2.20% | 51,287.00 USD | |
10 | ![]() Biconomy SQUIDGROW/USDT Last price: 0.00 USD Last price: 0.00 USDT Spread: 19.83% 24H Volume: 108.2 USD | SQUIDGROW/USDT | 8.792E-9 USD 8.795E-9 USDT | 19.83% | 108.19 USD |
* Anomaly - Trading price is an outlier against the average
** Inactive - No trades in the last 3 hours