Buy VOR stocks now with Interactive Brokers – the most advanced investment platform
- Performance
- Key stats
- Financials
- US politician trades
Key Stats
Financials
VOR trades by the US politicians
Percentage
December 2024
Senator | Action | Amount | Date | Owner | Type |
---|---|---|---|---|---|
Senator | Type | 100 - 200 | Jan 2024 | Finbold | Senate |
Senator | Type | 100 - 200 | Jan 2024 | Finbold | Senate |
Senator | Type | 100 - 200 | Jan 2024 | Finbold | Senate |
Senator | Type | 100 - 200 | Jan 2024 | Finbold | Senate |
Senator | Type | 100 - 200 | Jan 2024 | Finbold | Senate |
Senator | Type | 100 - 200 | Jan 2024 | Finbold | Senate |
Unlock All Transactions As They Come
Upgrade now to access all U.S. politician trades for this and other stocks. Get the latest signals as they come.