Cryptocurrencies
Looking to buy cryptocurrencies? Finbold recommends Uphold – 100% reserved
#101 | ![]() ceth 0.84% cETH #101 41.39 USD 40.81 41.43 | 41.39 USD 40.81 41.43 | Circulating supply 11.8M | Market Cap 488.2M | Last 7 Days | View |
#102 | ![]() cwbtc 0.62% cWBTC #102 746.37 USD 740.08 746.86 | 746.37 USD 740.08 746.86 | Circulating supply 651.3K | Market Cap 486.1M | Last 7 Days | View |
#103 | ![]() woo 1.04% WOO Network #103 0.27 USD 0.26 0.28 | 0.27 USD 0.26 0.28 | Circulating supply 1.8B | Market Cap 480.3M | Last 7 Days | View |
#104 | ![]() ar 1.50% Arweave #104 7.31 USD 6.89 7.38 | 7.31 USD 6.89 7.38 | Circulating supply 65.5M | Market Cap 479M | Last 7 Days | View |
#104 | ![]() bnx -0.86% BinaryX #104 174.54 USD 176.05 189.07 | 174.54 USD 176.05 189.07 | Circulating supply 2.6M | Market Cap 473.4M | Last 7 Days | View |
#105 | ![]() xaut 0.54% Tether Gold #105 1,948.22 USD 1,935.39 1,949.87 | 1,948.22 USD 1,935.39 1,949.87 | Circulating supply 246.5K | Market Cap 478.7M | Last 7 Days | View |
#106 | ![]() usdp 0.02% Pax Dollar #106 1.00 USD 1.00 1.00 | 1.00 USD 1.00 1.00 | Circulating supply 468.3M | Market Cap 468.5M | Last 7 Days | View |
#107 | ![]() xrd 3.68% Radix #107 0.05 USD 0.04 0.05 | 0.05 USD 0.04 0.05 | Circulating supply 10.3B | Market Cap 467.6M | Last 7 Days | View |
#108 | ![]() paxg 0.08% PAX Gold #108 1,918.81 USD 1,910.59 1,921.74 | 1,918.81 USD 1,910.59 1,921.74 | Circulating supply 238.2K | Market Cap 457M | Last 7 Days | View |
#110 | ![]() btt -1.18% BitTorrent #110 0.00 USD 0.00 0.00 | 0.00 USD 0.00 0.00 | Circulating supply 951.4T | Market Cap 454.4M | Last 7 Days | View |
Recent Crypto News
#111 | ![]() luna 9.37% Terra #111 0.79 USD 0.66 0.84 | 0.79 USD 0.66 0.84 | Circulating supply 576.4M | Market Cap 452.8M | Last 7 Days | View |
#113 | ![]() zec 4.05% Zcash #113 31.35 USD 29.56 31.48 | 31.35 USD 29.56 31.48 | Circulating supply 14.4M | Market Cap 452.3M | Last 7 Days | View |
#114 | ![]() fet 1.07% Fetch.ai #114 0.43 USD 0.40 0.43 | 0.43 USD 0.40 0.43 | Circulating supply 1B | Market Cap 450.9M | Last 7 Days | View |
#116 | ![]() kuji 2.89% Kujira #116 3.58 USD 3.21 3.70 | 3.58 USD 3.21 3.70 | Circulating supply 122.3M | Market Cap 438.6M | Last 7 Days | View |
#117 | ![]() astr 15.42% Astar #117 0.08 USD 0.07 0.08 | 0.08 USD 0.07 0.08 | Circulating supply 5.3B | Market Cap 437.8M | Last 7 Days | View |
#118 | cspr -1.04% Casper Network #118 0.04 USD 0.04 0.04 | 0.04 USD 0.04 0.04 | Circulating supply 11.5B | Market Cap 428.2M | Last 7 Days | View |
#119 | ![]() cbeth 1.01% Coinbase Wrapped Staked ETH #119 2,172.13 USD 2,136.60 2,173.29 | 2,172.13 USD 2,136.60 2,173.29 | Circulating supply 191.2K | Market Cap 414.7M | Last 7 Days | View |
#120 | ![]() nexo 1.33% NEXO #120 0.74 USD 0.72 0.74 | 0.74 USD 0.72 0.74 | Circulating supply 560M | Market Cap 413.8M | Last 7 Days | View |
#121 | ![]() gno 3.97% Gnosis #121 155.02 USD 147.35 155.21 | 155.02 USD 147.35 155.21 | Circulating supply 2.6M | Market Cap 401.4M | Last 7 Days | View |
#122 | ![]() 1inch -0.21% 1inch #122 0.38 USD 0.37 0.39 | 0.38 USD 0.37 0.39 | Circulating supply 1B | Market Cap 401.1M | Last 7 Days | View |
Looking to buy cryptocurrencies? Finbold recommends Uphold – 100% reserved