Cryptocurrencies
Looking to buy cryptocurrencies? Finbold recommends Uphold – 100% reserved
#83 | ![]() miota 1.88% IOTA #83 0.20 USD 0.19 0.20 | 0.20 USD 0.19 0.20 | Circulating supply 2.8B | Market Cap 553.2M | Last 7 Days | View |
#84 | ![]() chz 1.02% Chiliz #84 0.10 USD 0.10 0.10 | 0.10 USD 0.10 0.10 | Circulating supply 5.3B | Market Cap 541.6M | Last 7 Days | View |
#85 | ![]() op 0.51% Optimism #85 1.62 USD 1.58 1.63 | 1.62 USD 1.58 1.63 | Circulating supply 335.4M | Market Cap 541.5M | Last 7 Days | View |
#86 | ![]() sui 0.95% Sui #86 1.01 USD 0.99 1.02 | 1.01 USD 0.99 1.02 | Circulating supply 528.3M | Market Cap 535.5M | Last 7 Days | View |
#87 | ![]() ht 1.02% Huobi #87 3.29 USD 3.25 3.30 | 3.29 USD 3.25 3.30 | Circulating supply 162.3M | Market Cap 533.5M | Last 7 Days | View |
#88 | ![]() inj 3.82% Injective #88 6.65 USD 6.35 6.64 | 6.65 USD 6.35 6.64 | Circulating supply 80M | Market Cap 530.9M | Last 7 Days | View |
#89 | ![]() mina 1.43% Mina Protocol #89 0.57 USD 0.55 0.57 | 0.57 USD 0.55 0.57 | Circulating supply 0.9B | Market Cap 519.1M | Last 7 Days | View |
#90 | paxg 0.11% PAX Gold #90 1,965.53 USD 1,960.27 1,972.21 | 1,965.53 USD 1,960.27 1,972.21 | Circulating supply 263.1K | Market Cap 516.9M | Last 7 Days | View |
#91 | ![]() lunc 0.23% Terra Luna Classic #91 0.00 USD 0.00 0.00 | 0.00 USD 0.00 0.00 | Circulating supply 5.9T | Market Cap 512.8M | Last 7 Days | View |
#92 | ![]() tkx 0.60% Tokenize Xchange #92 6.34 USD 6.28 6.35 | 6.34 USD 6.28 6.35 | Circulating supply 80M | Market Cap 507.2M | Last 7 Days | View |
Recent Crypto News
#93 | ![]() fxs 0.72% Frax Share #93 6.97 USD 6.90 7.03 | 6.97 USD 6.90 7.03 | Circulating supply 72.1M | Market Cap 502.6M | Last 7 Days | View |
#94 | ![]() xec 2.27% eCash #94 0.00 USD 0.00 0.00 | 0.00 USD 0.00 0.00 | Circulating supply 19.4T | Market Cap 489.2M | Last 7 Days | View |
#95 | ![]() gmx 1.52% GMX #95 55.41 USD 54.05 55.67 | 55.41 USD 54.05 55.67 | Circulating supply 8.7M | Market Cap 485M | Last 7 Days | View |
#95 | ![]() halo -0.02% Halo Coin #95 0.06 USD 0.06 0.06 | 0.06 USD 0.06 0.06 | Circulating supply 7.8B | Market Cap 447.7M | Last 7 Days | View |
#96 | ![]() dash 1.55% Dash #96 42.62 USD 41.74 42.97 | 42.62 USD 41.74 42.97 | Circulating supply 11.3M | Market Cap 481.4M | Last 7 Days | View |
#97 | ![]() xaut 0.37% Tether Gold #97 1,945.34 USD 1,925.73 1,960.08 | 1,945.34 USD 1,925.73 1,960.08 | Circulating supply 246.5K | Market Cap 479.5M | Last 7 Days | View |
#98 | ceth 0.96% cETH #98 37.07 USD 36.58 37.18 | 37.07 USD 36.58 37.18 | Circulating supply 12.8M | Market Cap 473M | Last 7 Days | View |
#99 | ![]() maru -14.69% marumaruNFT #99 0.23 USD 0.23 0.27 | 0.23 USD 0.23 0.27 | Circulating supply 2B | Market Cap 461.5M | Last 7 Days | View |
#100 | ![]() twt 0.52% Trust Wallet #100 1.11 USD 1.09 1.11 | 1.11 USD 1.09 1.11 | Circulating supply 416.6M | Market Cap 461.4M | Last 7 Days | View |
#101 | ![]() xdc -0.16% XDC Network #101 0.03 USD 0.03 0.03 | 0.03 USD 0.03 0.03 | Circulating supply 13.8B | Market Cap 434.5M | Last 7 Days | View |
Looking to buy cryptocurrencies? Finbold recommends Uphold – 100% reserved