Cryptocurrencies
Looking to buy cryptocurrencies? Finbold recommends Uphold – 100% reserved
#21 | ![]() dai -0.09% Dai #21 1.00 USD 1.00 1.00 | 1.00 USD 1.00 1.00 | Circulating supply 4.3B | Market Cap 4.3B | Last 7 Days | View |
#22 | ![]() busd 0.30% Binance USD #22 1.00 USD 1.00 1.00 | 1.00 USD 1.00 1.00 | Circulating supply 3.9B | Market Cap 3.9B | Last 7 Days | View |
#23 | ![]() leo -0.29% LEO Token #23 4.04 USD 3.96 4.05 | 4.04 USD 3.96 4.05 | Circulating supply 0.9B | Market Cap 3.8B | Last 7 Days | View |
#24 | ![]() link -0.57% Chainlink #24 6.96 USD 6.79 7.04 | 6.96 USD 6.79 7.04 | Circulating supply 517.1M | Market Cap 3.6B | Last 7 Days | View |
#25 | ![]() xmr -1.44% Monero #25 165.60 USD 165.40 170.18 | 165.60 USD 165.40 170.18 | Circulating supply 18.1M | Market Cap 3B | Last 7 Days | View |
#26 | ![]() tusd 0.06% TrueUSD #26 1.00 USD 1.00 1.00 | 1.00 USD 1.00 1.00 | Circulating supply 2.8B | Market Cap 2.8B | Last 7 Days | View |
#27 | ![]() atom -1.89% Cosmos Hub #27 9.21 USD 9.14 9.40 | 9.21 USD 9.14 9.40 | Circulating supply 292.6M | Market Cap 2.7B | Last 7 Days | View |
#28 | ![]() etc -0.51% Ethereum Classic #28 18.85 USD 18.74 19.06 | 18.85 USD 18.74 19.06 | Circulating supply 142.1M | Market Cap 2.7B | Last 7 Days | View |
#29 | ![]() okb -0.34% OKB #29 43.20 USD 43.05 43.65 | 43.20 USD 43.05 43.65 | Circulating supply 60M | Market Cap 2.6B | Last 7 Days | View |
#30 | ![]() ton -2.26% The Open Network #30 1.36 USD 1.35 1.39 | 1.36 USD 1.35 1.39 | Circulating supply 1.5B | Market Cap 2B | Last 7 Days | View |
Recent Crypto News
#31 | ![]() fil -0.91% Filecoin #31 4.28 USD 4.22 4.39 | 4.28 USD 4.22 4.39 | Circulating supply 437.2M | Market Cap 1.9B | Last 7 Days | View |
#32 | ![]() hbar 8.31% Hedera #32 0.06 USD 0.05 0.06 | 0.06 USD 0.05 0.06 | Circulating supply 32.3B | Market Cap 1.9B | Last 7 Days | View |
#33 | ![]() ldo 1.97% Lido DAO #33 2.10 USD 2.01 2.10 | 2.10 USD 2.01 2.10 | Circulating supply 878.7M | Market Cap 1.8B | Last 7 Days | View |
#34 | ![]() icp -1.31% Internet Computer #34 4.07 USD 4.04 4.15 | 4.07 USD 4.04 4.15 | Circulating supply 439M | Market Cap 1.8B | Last 7 Days | View |
#35 | ![]() apt -1.66% Aptos #35 7.56 USD 7.45 7.69 | 7.56 USD 7.45 7.69 | Circulating supply 216.4M | Market Cap 1.6B | Last 7 Days | View |
#37 | ![]() cro 0.47% Cronos #37 0.06 USD 0.06 0.06 | 0.06 USD 0.06 0.06 | Circulating supply 26.2B | Market Cap 1.6B | Last 7 Days | View |
#38 | ![]() qnt 0.55% Quant #38 101.12 USD 99.81 101.46 | 101.12 USD 99.81 101.46 | Circulating supply 14.5M | Market Cap 1.5B | Last 7 Days | View |
#39 | ![]() vet -0.32% VeChain #39 0.02 USD 0.02 0.02 | 0.02 USD 0.02 0.02 | Circulating supply 72.7B | Market Cap 1.4B | Last 7 Days | View |
#40 | ![]() near -1.47% NEAR Protocol #40 1.47 USD 1.46 1.52 | 1.47 USD 1.46 1.52 | Circulating supply 0.9B | Market Cap 1.4B | Last 7 Days | View |
#41 | ![]() ggtkn 0.64% GGTKN #41 0.11 USD 0.11 0.12 | 0.11 USD 0.11 0.12 | Circulating supply 12.7B | Market Cap 1.4B | Last 7 Days | View |
Looking to buy cryptocurrencies? Finbold recommends Uphold – 100% reserved