ETFs
Looking to buy ETFs? Finbold recommends Interactive Brokers – the most advanced investment platform
402.33 USD L: 401.54 H: 402.91 Volume 30.55M Avg. Volume 70.51M Exchange NYSE | 402.33 USD L: 401.54 H: 402.91 | Volume 30.55M | Avg. Volume 70.51M | Exchange NYSE | View |
36.11 USD L: 35.96 H: 36.16 Volume 11.27M Avg. Volume 34.33M Exchange NYSE | 36.11 USD L: 35.96 H: 36.16 | Volume 11.27M | Avg. Volume 34.33M | Exchange NYSE | View |
91.87 USD L: 91.71 H: 92.92 Volume 7.59M Avg. Volume 24.08M Exchange NYSE | 91.87 USD L: 91.71 H: 92.92 | Volume 7.59M | Avg. Volume 24.08M | Exchange NYSE | View |
70.94 USD L: 70.74 H: 71.16 Volume 4.49M Avg. Volume 10.63M Exchange NYSE | 70.94 USD L: 70.74 H: 71.16 | Volume 4.49M | Avg. Volume 10.63M | Exchange NYSE | View |
29.89 USD L: 29.76 H: 29.90 Volume 4.24M Avg. Volume 5.83M Exchange NYSE | 29.89 USD L: 29.76 H: 29.90 | Volume 4.24M | Avg. Volume 5.83M | Exchange NYSE | View |
137.15 USD L: 136.48 H: 137.26 Volume 3.26M Avg. Volume 7.11M Exchange NYSE | 137.15 USD L: 136.48 H: 137.26 | Volume 3.26M | Avg. Volume 7.11M | Exchange NYSE | View |
76.25 USD L: 76.10 H: 76.31 Volume 2.98M Avg. Volume 9.44M Exchange NYSE | 76.25 USD L: 76.10 H: 76.31 | Volume 2.98M | Avg. Volume 9.44M | Exchange NYSE | View |
81.06 USD L: 80.03 H: 81.38 Volume 2.70M Avg. Volume 9.13M Exchange NYSE | 81.06 USD L: 80.03 H: 81.38 | Volume 2.70M | Avg. Volume 9.13M | Exchange NYSE | View |
101.30 USD L: 101.01 H: 101.50 Volume 2.67M Avg. Volume 7.82M Exchange NYSE | 101.30 USD L: 101.01 H: 101.50 | Volume 2.67M | Avg. Volume 7.82M | Exchange NYSE | View |
91.63 USD L: 91.63 H: 91.64 Volume 2.54M Avg. Volume 6.20M Exchange NYSE | 91.63 USD L: 91.63 H: 91.64 | Volume 2.54M | Avg. Volume 6.20M | Exchange NYSE | View |
Recent Stock News
38.80 USD L: 38.58 H: 38.84 Volume 2.25M Avg. Volume 5.75M Exchange NYSE | 38.80 USD L: 38.58 H: 38.84 | Volume 2.25M | Avg. Volume 5.75M | Exchange NYSE | View |
24.60 USD L: 24.58 H: 24.67 Volume 2.03M Avg. Volume 4.31M Exchange NYSE | 24.60 USD L: 24.58 H: 24.67 | Volume 2.03M | Avg. Volume 4.31M | Exchange NYSE | View |
91.94 USD L: 91.83 H: 92.23 Volume 1.98M Avg. Volume 8.01M Exchange NYSE | 91.94 USD L: 91.83 H: 92.23 | Volume 1.98M | Avg. Volume 8.01M | Exchange NYSE | View |
32.00 USD L: 31.96 H: 32.01 Volume 1.93M Avg. Volume 5.28M Exchange NYSE | 32.00 USD L: 31.96 H: 32.01 | Volume 1.93M | Avg. Volume 5.28M | Exchange NYSE | View |
50.20 USD L: 50.14 H: 50.45 Volume 1.90M Avg. Volume 5.54M Exchange NYSE | 50.20 USD L: 50.14 H: 50.45 | Volume 1.90M | Avg. Volume 5.54M | Exchange NYSE | View |
133.60 USD L: 133.21 H: 134.01 Volume 1.63M Avg. Volume 5.18M Exchange NYSE | 133.60 USD L: 133.21 H: 134.01 | Volume 1.63M | Avg. Volume 5.18M | Exchange NYSE | View |
154.65 USD L: 154.33 H: 156.70 Volume 1.55M Avg. Volume 4.35M Exchange NYSE | 154.65 USD L: 154.33 H: 156.70 | Volume 1.55M | Avg. Volume 4.35M | Exchange NYSE | View |
66.60 USD L: 66.31 H: 67.01 Volume 1.51M Avg. Volume 4.60M Exchange NYSE | 66.60 USD L: 66.31 H: 67.01 | Volume 1.51M | Avg. Volume 4.60M | Exchange NYSE | View |
343.52 USD L: 342.03 H: 343.80 Volume 1.50M Avg. Volume 3.50M Exchange NYSE | 343.52 USD L: 342.03 H: 343.80 | Volume 1.50M | Avg. Volume 3.50M | Exchange NYSE | View |
64.45 USD L: 64.06 H: 64.58 Volume 1.44M Avg. Volume 5.56M Exchange NYSE | 64.45 USD L: 64.06 H: 64.58 | Volume 1.44M | Avg. Volume 5.56M | Exchange NYSE | View |
Looking to buy ETFs? Finbold recommends Interactive Brokers – the most advanced investment platform