ETFs
Looking to buy ETFs? Finbold recommends Interactive Brokers – the most advanced investment platform
18.69 USD L: 18.69 H: 37.04 Volume 1K Avg. Volume 265 Exchange OTC | 18.69 USD L: 18.69 H: 37.04 | Volume 1K | Avg. Volume 265 | Exchange OTC | View |
0.02 USD L: 0.02 H: 0.03 Volume 11K Avg. Volume 81.80K Exchange NYSE | 0.02 USD L: 0.02 H: 0.03 | Volume 11K | Avg. Volume 81.80K | Exchange NYSE | View |
20.35 USD Volume 1.20K Avg. Volume 215 Exchange OTC | 20.35 USD | Volume 1.20K | Avg. Volume 215 | Exchange OTC | View |
13.48 USD Volume 1.70K Avg. Volume 380 Exchange OTC | 13.48 USD | Volume 1.70K | Avg. Volume 380 | Exchange OTC | View |
8.06 USD L: 7.11 H: 10.94 Volume 5.36M Avg. Volume 2.81M Exchange NYSE | 8.06 USD L: 7.11 H: 10.94 | Volume 5.36M | Avg. Volume 2.81M | Exchange NYSE | View |
8.07 USD Volume 200 Avg. Volume 2.55K Exchange OTC | 8.07 USD | Volume 200 | Avg. Volume 2.55K | Exchange OTC | View |
2.58 USD L: 2.53 H: 2.88 Volume 4.63M Avg. Volume 6.73M Exchange NYSE | 2.58 USD L: 2.53 H: 2.88 | Volume 4.63M | Avg. Volume 6.73M | Exchange NYSE | View |
0.05 USD L: 0.05 H: 0.06 Volume 204K Avg. Volume 116.56K Exchange NYSE | 0.05 USD L: 0.05 H: 0.06 | Volume 204K | Avg. Volume 116.56K | Exchange NYSE | View |
9.36 USD Volume 100 Avg. Volume 5.73K Exchange OTC | 9.36 USD | Volume 100 | Avg. Volume 5.73K | Exchange OTC | View |
33.31 USD L: 33.23 H: 34.47 Volume 680.50K Avg. Volume 0.95M Exchange NYSE | 33.31 USD L: 33.23 H: 34.47 | Volume 680.50K | Avg. Volume 0.95M | Exchange NYSE | View |
Recent Stock News
631.00 USD L: 630.00 H: 675.00 Volume 9.67K Avg. Volume 9.73K Exchange NYSE | 631.00 USD L: 630.00 H: 675.00 | Volume 9.67K | Avg. Volume 9.73K | Exchange NYSE | View |
13.57 USD Volume 500 Avg. Volume 2.11K Exchange OTC | 13.57 USD | Volume 500 | Avg. Volume 2.11K | Exchange OTC | View |
50.69 USD L: 50.44 H: 54.95 Volume 4.13M Avg. Volume 7.08M Exchange NYSE | 50.69 USD L: 50.44 H: 54.95 | Volume 4.13M | Avg. Volume 7.08M | Exchange NYSE | View |
0.27 USD L: 0.20 H: 0.28 Volume 23.90K Avg. Volume 22.70K Exchange NYSE | 0.27 USD L: 0.20 H: 0.28 | Volume 23.90K | Avg. Volume 22.70K | Exchange NYSE | View |
55.22 USD Volume 0 Avg. Volume 90 Exchange NYSE | 55.22 USD | Volume 0 | Avg. Volume 90 | Exchange NYSE | View |
0.58 USD L: 0.56 H: 0.61 Volume 99.06K Avg. Volume 25.93K Exchange NYSE | 0.58 USD L: 0.56 H: 0.61 | Volume 99.06K | Avg. Volume 25.93K | Exchange NYSE | View |
0.78 USD Volume 7.50K Avg. Volume 5.49K Exchange OTC | 0.78 USD | Volume 7.50K | Avg. Volume 5.49K | Exchange OTC | View |
33.14 USD L: 33.09 H: 33.95 Volume 814.60K Avg. Volume 1.85M Exchange NYSE | 33.14 USD L: 33.09 H: 33.95 | Volume 814.60K | Avg. Volume 1.85M | Exchange NYSE | View |
50.57 USD L: 50.32 H: 51.76 Volume 846K Avg. Volume 2.10M Exchange NYSE | 50.57 USD L: 50.32 H: 51.76 | Volume 846K | Avg. Volume 2.10M | Exchange NYSE | View |
0.83 USD L: 0.82 H: 0.87 Volume 160.70K Avg. Volume 187.61K Exchange NASDAQ | 0.83 USD L: 0.82 H: 0.87 | Volume 160.70K | Avg. Volume 187.61K | Exchange NASDAQ | View |
Looking to buy ETFs? Finbold recommends Interactive Brokers – the most advanced investment platform