ETFs
Looking to buy ETFs? Finbold recommends Interactive Brokers – the most advanced investment platform
22.26 USD L: 22.15 H: 22.50 Volume 67.38M Avg. Volume 197.46M Exchange NASDAQ | 22.26 USD L: 22.15 H: 22.50 | Volume 67.38M | Avg. Volume 197.46M | Exchange NASDAQ | View |
12.86 USD L: 12.83 H: 13.26 Volume 41.75M Avg. Volume 111.88M Exchange NYSE | 12.86 USD L: 12.83 H: 13.26 | Volume 41.75M | Avg. Volume 111.88M | Exchange NYSE | View |
44.83 USD L: 44.37 H: 45.05 Volume 37.30M Avg. Volume 114.21M Exchange NASDAQ | 44.83 USD L: 44.37 H: 45.05 | Volume 37.30M | Avg. Volume 114.21M | Exchange NASDAQ | View |
402.33 USD L: 401.54 H: 402.91 Volume 30.55M Avg. Volume 70.51M Exchange NYSE | 402.33 USD L: 401.54 H: 402.91 | Volume 30.55M | Avg. Volume 70.51M | Exchange NYSE | View |
6.88 USD L: 6.63 H: 6.98 Volume 24.52M Avg. Volume 57.87M Exchange NYSE | 6.88 USD L: 6.63 H: 6.98 | Volume 24.52M | Avg. Volume 57.87M | Exchange NYSE | View |
29.58 USD L: 29.33 H: 30.18 Volume 20.65M Avg. Volume 32.25M Exchange NYSE | 29.58 USD L: 29.33 H: 30.18 | Volume 20.65M | Avg. Volume 32.25M | Exchange NYSE | View |
37.77 USD L: 37.74 H: 37.88 Volume 19.99M Avg. Volume 44.86M Exchange NYSE | 37.77 USD L: 37.74 H: 37.88 | Volume 19.99M | Avg. Volume 44.86M | Exchange NYSE | View |
28.44 USD L: 28.34 H: 28.69 Volume 19.30M Avg. Volume 24.64M Exchange NYSE | 28.44 USD L: 28.34 H: 28.69 | Volume 19.30M | Avg. Volume 24.64M | Exchange NYSE | View |
25.33 USD L: 25.32 H: 25.54 Volume 18.35M Avg. Volume 41.93M Exchange NYSE | 25.33 USD L: 25.32 H: 25.54 | Volume 18.35M | Avg. Volume 41.93M | Exchange NYSE | View |
12.35 USD L: 11.48 H: 12.43 Volume 16.24M Avg. Volume 15.16M Exchange NYSE | 12.35 USD L: 11.48 H: 12.43 | Volume 16.24M | Avg. Volume 15.16M | Exchange NYSE | View |
Recent Stock News
286.92 USD L: 286.42 H: 287.91 Volume 15.50M Avg. Volume 49.77M Exchange NASDAQ | 286.92 USD L: 286.42 H: 287.91 | Volume 15.50M | Avg. Volume 49.77M | Exchange NASDAQ | View |
185.58 USD L: 184.66 H: 186.37 Volume 13.39M Avg. Volume 22.27M Exchange NYSE | 185.58 USD L: 184.66 H: 186.37 | Volume 13.39M | Avg. Volume 22.27M | Exchange NYSE | View |
23.99 USD L: 23.99 H: 24.45 Volume 12.66M Avg. Volume 22.64M Exchange NYSE | 23.99 USD L: 23.99 H: 24.45 | Volume 12.66M | Avg. Volume 22.64M | Exchange NYSE | View |
7.74 USD L: 7.68 H: 7.83 Volume 12.59M Avg. Volume 28.76M Exchange NYSE | 7.74 USD L: 7.68 H: 7.83 | Volume 12.59M | Avg. Volume 28.76M | Exchange NYSE | View |
0.12 USD Volume 12.40M Avg. Volume 43.64M Exchange NYSE | 0.12 USD | Volume 12.40M | Avg. Volume 43.64M | Exchange NYSE | View |
33.63 USD L: 32.59 H: 33.63 Volume 12.37M Avg. Volume 30.63M Exchange NYSE | 33.63 USD L: 32.59 H: 33.63 | Volume 12.37M | Avg. Volume 30.63M | Exchange NYSE | View |
36.11 USD L: 35.96 H: 36.16 Volume 11.27M Avg. Volume 34.33M Exchange NYSE | 36.11 USD L: 35.96 H: 36.16 | Volume 11.27M | Avg. Volume 34.33M | Exchange NYSE | View |
66.62 USD L: 66.36 H: 66.76 Volume 10.93M Avg. Volume 20.38M Exchange NYSE | 66.62 USD L: 66.36 H: 66.76 | Volume 10.93M | Avg. Volume 20.38M | Exchange NYSE | View |
14.88 USD L: 14.80 H: 14.95 Volume 10.60M Avg. Volume 22.45M Exchange NYSE | 14.88 USD L: 14.80 H: 14.95 | Volume 10.60M | Avg. Volume 22.45M | Exchange NYSE | View |
102.90 USD L: 102.43 H: 102.93 Volume 9.49M Avg. Volume 19.06M Exchange NASDAQ | 102.90 USD L: 102.43 H: 102.93 | Volume 9.49M | Avg. Volume 19.06M | Exchange NASDAQ | View |
Looking to buy ETFs? Finbold recommends Interactive Brokers – the most advanced investment platform