Cryptocurrencies
Looking to buy cryptocurrencies? Finbold recommends Uphold – 100% reserved
#59 | ![]() rndr -1.35% Render #59 2.43 USD 2.37 2.53 | 2.43 USD 2.37 2.53 | Circulating supply 372.1M | Market Cap 0.9B | Last 7 Days | View |
#60 | ![]() neo -1.39% NEO #60 12.65 USD 12.27 12.99 | 12.65 USD 12.27 12.99 | Circulating supply 70.5M | Market Cap 892.3M | Last 7 Days | View |
#61 | ![]() mana -0.24% Decentraland #61 0.47 USD 0.45 0.48 | 0.47 USD 0.45 0.48 | Circulating supply 1.8B | Market Cap 867.4M | Last 7 Days | View |
#62 | ![]() axs -0.41% Axie Infinity #62 6.39 USD 6.19 6.49 | 6.39 USD 6.19 6.49 | Circulating supply 132.5M | Market Cap 847.7M | Last 7 Days | View |
#63 | ![]() eos 2.19% EOS #63 0.74 USD 0.71 0.74 | 0.74 USD 0.71 0.74 | Circulating supply 1.1B | Market Cap 834.4M | Last 7 Days | View |
#64 | ![]() xtz 2.82% Tezos #64 0.93 USD 0.90 0.94 | 0.93 USD 0.90 0.94 | Circulating supply 890.6M | Market Cap 827.6M | Last 7 Days | View |
#65 | ![]() rlb -0.82% Rollbit Coin #65 0.25 USD 0.24 0.25 | 0.25 USD 0.24 0.25 | Circulating supply 3.3B | Market Cap 812M | Last 7 Days | View |
#66 | ![]() xdc 2.38% XDC Network #66 0.06 USD 0.05 0.06 | 0.06 USD 0.05 0.06 | Circulating supply 13.9B | Market Cap 779.2M | Last 7 Days | View |
#67 | ![]() wbt -0.32% WhiteBIT Token #67 5.40 USD 5.38 5.50 | 5.40 USD 5.38 5.50 | Circulating supply 144.1M | Market Cap 778.5M | Last 7 Days | View |
#68 | ![]() kava 1.04% Kava #68 0.83 USD 0.80 0.83 | 0.83 USD 0.80 0.83 | Circulating supply 0.9B | Market Cap 769M | Last 7 Days | View |
Recent Crypto News
#69 | ![]() usdd 0.05% USDD #69 1.00 USD 0.99 1.00 | 1.00 USD 0.99 1.00 | Circulating supply 725.3M | Market Cap 724.1M | Last 7 Days | View |
#70 | ![]() flow 6.41% Flow #70 0.70 USD 0.64 0.72 | 0.70 USD 0.64 0.72 | Circulating supply 1B | Market Cap 722.5M | Last 7 Days | View |
#71 | ![]() gala 0.33% GALA #71 0.02 USD 0.02 0.02 | 0.02 USD 0.02 0.02 | Circulating supply 27.8B | Market Cap 686M | Last 7 Days | View |
#73 | ![]() bgb 0.05% Bitget Token #73 0.48 USD 0.48 0.49 | 0.48 USD 0.48 0.49 | Circulating supply 1.4B | Market Cap 678.8M | Last 7 Days | View |
#74 | ![]() mina -0.99% Mina Protocol #74 0.67 USD 0.65 0.69 | 0.67 USD 0.65 0.69 | Circulating supply 1B | Market Cap 675.6M | Last 7 Days | View |
#75 | ![]() frax -0.10% Frax #75 1.00 USD 1.00 1.00 | 1.00 USD 1.00 1.00 | Circulating supply 671.7M | Market Cap 671M | Last 7 Days | View |
#77 | ![]() xec 3.94% eCash #77 0.00 USD 0.00 0.00 | 0.00 USD 0.00 0.00 | Circulating supply 19.6T | Market Cap 637.2M | Last 7 Days | View |
#78 | ![]() cfx 2.19% Conflux #78 0.18 USD 0.17 0.19 | 0.18 USD 0.17 0.19 | Circulating supply 3.5B | Market Cap 626M | Last 7 Days | View |
#79 | ![]() rpl 0.64% Rocket Pool #79 31.12 USD 30.19 31.19 | 31.12 USD 30.19 31.19 | Circulating supply 19.8M | Market Cap 617.1M | Last 7 Days | View |
#80 | ![]() sui 6.52% Sui #80 0.63 USD 0.56 0.64 | 0.63 USD 0.56 0.64 | Circulating supply 1B | Market Cap 610.3M | Last 7 Days | View |
Looking to buy cryptocurrencies? Finbold recommends Uphold – 100% reserved