ETFs
Looking to buy ETFs? Finbold recommends Interactive Brokers – the most advanced investment platform
38.85 USD L: 38.21 H: 39.25 Volume 3.58M Avg. Volume 9.12M Exchange NYSE | 38.85 USD L: 38.21 H: 39.25 | Volume 3.58M | Avg. Volume 9.12M | Exchange NYSE | View |
17.52 USD L: 17.48 H: 17.54 Volume 3.52M Avg. Volume 632.09K Exchange NYSE | 17.52 USD L: 17.48 H: 17.54 | Volume 3.52M | Avg. Volume 632.09K | Exchange NYSE | View |
30.04 USD L: 29.70 H: 30.53 Volume 3.50M Avg. Volume 9.71M Exchange NYSE | 30.04 USD L: 29.70 H: 30.53 | Volume 3.50M | Avg. Volume 9.71M | Exchange NYSE | View |
22.88 USD L: 22.85 H: 22.90 Volume 3.44M Avg. Volume 11.29M Exchange CBOE | 22.88 USD L: 22.85 H: 22.90 | Volume 3.44M | Avg. Volume 11.29M | Exchange CBOE | View |
26.60 USD L: 26.60 H: 26.78 Volume 3.37M Avg. Volume 4.28M Exchange NYSE | 26.60 USD L: 26.60 H: 26.78 | Volume 3.37M | Avg. Volume 4.28M | Exchange NYSE | View |
137.15 USD L: 136.48 H: 137.26 Volume 3.26M Avg. Volume 7.11M Exchange NYSE | 137.15 USD L: 136.48 H: 137.26 | Volume 3.26M | Avg. Volume 7.11M | Exchange NYSE | View |
15.30 USD L: 15.28 H: 15.33 Volume 3.22M Avg. Volume 24.61M Exchange NYSE | 15.30 USD L: 15.28 H: 15.33 | Volume 3.22M | Avg. Volume 24.61M | Exchange NYSE | View |
34.40 USD L: 34.32 H: 34.45 Volume 3.12M Avg. Volume 5.19M Exchange NYSE | 34.40 USD L: 34.32 H: 34.45 | Volume 3.12M | Avg. Volume 5.19M | Exchange NYSE | View |
22.70 USD L: 22.62 H: 23.61 Volume 3.10M Avg. Volume 7.69M Exchange NYSE | 22.70 USD L: 22.62 H: 23.61 | Volume 3.10M | Avg. Volume 7.69M | Exchange NYSE | View |
35.23 USD L: 35.06 H: 35.55 Volume 3.05M Avg. Volume 6.17M Exchange NYSE | 35.23 USD L: 35.06 H: 35.55 | Volume 3.05M | Avg. Volume 6.17M | Exchange NYSE | View |
Recent Stock News
19.08 USD L: 18.66 H: 19.11 Volume 3M Avg. Volume 5.05M Exchange NYSE | 19.08 USD L: 18.66 H: 19.11 | Volume 3M | Avg. Volume 5.05M | Exchange NYSE | View |
76.25 USD L: 76.10 H: 76.31 Volume 2.98M Avg. Volume 9.44M Exchange NYSE | 76.25 USD L: 76.10 H: 76.31 | Volume 2.98M | Avg. Volume 9.44M | Exchange NYSE | View |
105.45 USD L: 105.39 H: 105.62 Volume 2.93M Avg. Volume 6.87M Exchange NYSE | 105.45 USD L: 105.39 H: 105.62 | Volume 2.93M | Avg. Volume 6.87M | Exchange NYSE | View |
12.26 USD L: 12.20 H: 12.35 Volume 2.91M Avg. Volume 5.06M Exchange NYSE | 12.26 USD L: 12.20 H: 12.35 | Volume 2.91M | Avg. Volume 5.06M | Exchange NYSE | View |
38.64 USD L: 38.43 H: 38.83 Volume 2.73M Avg. Volume 10.63M Exchange NYSE | 38.64 USD L: 38.43 H: 38.83 | Volume 2.73M | Avg. Volume 10.63M | Exchange NYSE | View |
98.04 USD L: 97.81 H: 98.04 Volume 2.72M Avg. Volume 6.65M Exchange NYSE | 98.04 USD L: 97.81 H: 98.04 | Volume 2.72M | Avg. Volume 6.65M | Exchange NYSE | View |
81.06 USD L: 80.03 H: 81.38 Volume 2.70M Avg. Volume 9.13M Exchange NYSE | 81.06 USD L: 80.03 H: 81.38 | Volume 2.70M | Avg. Volume 9.13M | Exchange NYSE | View |
101.30 USD L: 101.01 H: 101.50 Volume 2.67M Avg. Volume 7.82M Exchange NYSE | 101.30 USD L: 101.01 H: 101.50 | Volume 2.67M | Avg. Volume 7.82M | Exchange NYSE | View |
91.63 USD L: 91.63 H: 91.64 Volume 2.54M Avg. Volume 6.20M Exchange NYSE | 91.63 USD L: 91.63 H: 91.64 | Volume 2.54M | Avg. Volume 6.20M | Exchange NYSE | View |
72.56 USD L: 72.40 H: 72.56 Volume 2.54M Avg. Volume 7.08M Exchange NASDAQ | 72.56 USD L: 72.40 H: 72.56 | Volume 2.54M | Avg. Volume 7.08M | Exchange NASDAQ | View |
Looking to buy ETFs? Finbold recommends Interactive Brokers – the most advanced investment platform