ETFs
Looking to buy ETFs? Finbold recommends Interactive Brokers – the most advanced investment platform
42.09 USD L: 41.93 H: 42.23 Volume 2.50M Avg. Volume 5.34M Exchange NYSE | 42.09 USD L: 41.93 H: 42.23 | Volume 2.50M | Avg. Volume 5.34M | Exchange NYSE | View |
88.20 USD L: 87.67 H: 88.21 Volume 2.44M Avg. Volume 5.18M Exchange NYSE | 88.20 USD L: 87.67 H: 88.21 | Volume 2.44M | Avg. Volume 5.18M | Exchange NYSE | View |
6.97 USD L: 6.88 H: 7.06 Volume 2.40M Avg. Volume 6.21M Exchange CBOE | 6.97 USD L: 6.88 H: 7.06 | Volume 2.40M | Avg. Volume 6.21M | Exchange CBOE | View |
11.85 USD L: 11.79 H: 11.86 Volume 2.31M Avg. Volume 4.44M Exchange NYSE | 11.85 USD L: 11.79 H: 11.86 | Volume 2.31M | Avg. Volume 4.44M | Exchange NYSE | View |
38.80 USD L: 38.58 H: 38.84 Volume 2.25M Avg. Volume 5.75M Exchange NYSE | 38.80 USD L: 38.58 H: 38.84 | Volume 2.25M | Avg. Volume 5.75M | Exchange NYSE | View |
28.04 USD L: 27.92 H: 29.29 Volume 2.15M Avg. Volume 3.13M Exchange NYSE | 28.04 USD L: 27.92 H: 29.29 | Volume 2.15M | Avg. Volume 3.13M | Exchange NYSE | View |
6.64 USD L: 6.57 H: 6.72 Volume 2.05M Avg. Volume 4.70M Exchange NYSE | 6.64 USD L: 6.57 H: 6.72 | Volume 2.05M | Avg. Volume 4.70M | Exchange NYSE | View |
24.60 USD L: 24.58 H: 24.67 Volume 2.03M Avg. Volume 4.31M Exchange NYSE | 24.60 USD L: 24.58 H: 24.67 | Volume 2.03M | Avg. Volume 4.31M | Exchange NYSE | View |
89.56 USD L: 89.33 H: 89.68 Volume 2M Avg. Volume 2.15M Exchange NYSE | 89.56 USD L: 89.33 H: 89.68 | Volume 2M | Avg. Volume 2.15M | Exchange NYSE | View |
50.23 USD L: 50.22 H: 50.23 Volume 2M Avg. Volume 2.87M Exchange NYSE | 50.23 USD L: 50.22 H: 50.23 | Volume 2M | Avg. Volume 2.87M | Exchange NYSE | View |
Recent Stock News
91.94 USD L: 91.83 H: 92.23 Volume 1.98M Avg. Volume 8.01M Exchange NYSE | 91.94 USD L: 91.83 H: 92.23 | Volume 1.98M | Avg. Volume 8.01M | Exchange NYSE | View |
55.96 USD L: 55.79 H: 56.05 Volume 1.95M Avg. Volume 3.21M Exchange NYSE | 55.96 USD L: 55.79 H: 56.05 | Volume 1.95M | Avg. Volume 3.21M | Exchange NYSE | View |
32.00 USD L: 31.96 H: 32.01 Volume 1.93M Avg. Volume 5.28M Exchange NYSE | 32.00 USD L: 31.96 H: 32.01 | Volume 1.93M | Avg. Volume 5.28M | Exchange NYSE | View |
49.51 USD L: 49.49 H: 49.57 Volume 1.91M Avg. Volume 6.97M Exchange NYSE | 49.51 USD L: 49.49 H: 49.57 | Volume 1.91M | Avg. Volume 6.97M | Exchange NYSE | View |
50.20 USD L: 50.14 H: 50.45 Volume 1.90M Avg. Volume 5.54M Exchange NYSE | 50.20 USD L: 50.14 H: 50.45 | Volume 1.90M | Avg. Volume 5.54M | Exchange NYSE | View |
11.52 USD L: 11.20 H: 11.56 Volume 1.89M Avg. Volume 5.06M Exchange NYSE | 11.52 USD L: 11.20 H: 11.56 | Volume 1.89M | Avg. Volume 5.06M | Exchange NYSE | View |
2.26 USD L: 2.18 H: 2.26 Volume 1.89M Avg. Volume 3.94M Exchange NYSE | 2.26 USD L: 2.18 H: 2.26 | Volume 1.89M | Avg. Volume 3.94M | Exchange NYSE | View |
10.19 USD L: 10.10 H: 10.22 Volume 1.89M Avg. Volume 9.08M Exchange NYSE | 10.19 USD L: 10.10 H: 10.22 | Volume 1.89M | Avg. Volume 9.08M | Exchange NYSE | View |
8.65 USD L: 8.51 H: 8.73 Volume 1.86M Avg. Volume 5.56M Exchange NYSE | 8.65 USD L: 8.51 H: 8.73 | Volume 1.86M | Avg. Volume 5.56M | Exchange NYSE | View |
43.27 USD L: 43.17 H: 43.36 Volume 1.85M Avg. Volume 2.27M Exchange CBOE | 43.27 USD L: 43.17 H: 43.36 | Volume 1.85M | Avg. Volume 2.27M | Exchange CBOE | View |
Looking to buy ETFs? Finbold recommends Interactive Brokers – the most advanced investment platform