ETFs
Looking to buy ETFs? Finbold recommends Interactive Brokers – the most advanced investment platform
20.74 USD L: 20.74 H: 20.83 Volume 1.84M Avg. Volume 8.52M Exchange NYSE | 20.74 USD L: 20.74 H: 20.83 | Volume 1.84M | Avg. Volume 8.52M | Exchange NYSE | View |
46.50 USD L: 46.40 H: 46.50 Volume 1.83M Avg. Volume 1.13M Exchange NASDAQ | 46.50 USD L: 46.40 H: 46.50 | Volume 1.83M | Avg. Volume 1.13M | Exchange NASDAQ | View |
50.20 USD L: 50.19 H: 50.22 Volume 1.82M Avg. Volume 3.88M Exchange CBOE | 50.20 USD L: 50.19 H: 50.22 | Volume 1.82M | Avg. Volume 3.88M | Exchange CBOE | View |
35.09 USD L: 35.06 H: 35.19 Volume 1.78M Avg. Volume 5.08M Exchange CBOE | 35.09 USD L: 35.06 H: 35.19 | Volume 1.78M | Avg. Volume 5.08M | Exchange CBOE | View |
12,400.00 USD L: 12,250.00 H: 12,450.00 Volume 1.78M Avg. Volume 1.54M Exchange NYSE | 12,400.00 USD L: 12,250.00 H: 12,450.00 | Volume 1.78M | Avg. Volume 1.54M | Exchange NYSE | View |
23.27 USD L: 23.18 H: 23.30 Volume 1.77M Avg. Volume 3.57M Exchange NYSE | 23.27 USD L: 23.18 H: 23.30 | Volume 1.77M | Avg. Volume 3.57M | Exchange NYSE | View |
85.41 USD L: 84.96 H: 85.43 Volume 1.72M Avg. Volume 7.19M Exchange NASDAQ | 85.41 USD L: 84.96 H: 85.43 | Volume 1.72M | Avg. Volume 7.19M | Exchange NASDAQ | View |
66.96 USD L: 66.78 H: 68.49 Volume 1.70M Avg. Volume 4.89M Exchange NYSE | 66.96 USD L: 66.78 H: 68.49 | Volume 1.70M | Avg. Volume 4.89M | Exchange NYSE | View |
78.43 USD L: 78.24 H: 78.43 Volume 1.70M Avg. Volume 5.94M Exchange NASDAQ | 78.43 USD L: 78.24 H: 78.43 | Volume 1.70M | Avg. Volume 5.94M | Exchange NASDAQ | View |
88.29 USD L: 88.08 H: 88.40 Volume 1.66M Avg. Volume 4.60M Exchange NASDAQ | 88.29 USD L: 88.08 H: 88.40 | Volume 1.66M | Avg. Volume 4.60M | Exchange NASDAQ | View |
Recent Stock News
133.60 USD L: 133.21 H: 134.01 Volume 1.63M Avg. Volume 5.18M Exchange NYSE | 133.60 USD L: 133.21 H: 134.01 | Volume 1.63M | Avg. Volume 5.18M | Exchange NYSE | View |
52.62 USD L: 52.47 H: 52.72 Volume 1.58M Avg. Volume 3.87M Exchange NASDAQ | 52.62 USD L: 52.47 H: 52.72 | Volume 1.58M | Avg. Volume 3.87M | Exchange NASDAQ | View |
154.65 USD L: 154.33 H: 156.70 Volume 1.55M Avg. Volume 4.35M Exchange NYSE | 154.65 USD L: 154.33 H: 156.70 | Volume 1.55M | Avg. Volume 4.35M | Exchange NYSE | View |
81.19 USD L: 81.15 H: 81.20 Volume 1.54M Avg. Volume 6.32M Exchange NASDAQ | 81.19 USD L: 81.15 H: 81.20 | Volume 1.54M | Avg. Volume 6.32M | Exchange NASDAQ | View |
22.75 USD L: 22.60 H: 22.83 Volume 1.54M Avg. Volume 7.61M Exchange NYSE | 22.75 USD L: 22.60 H: 22.83 | Volume 1.54M | Avg. Volume 7.61M | Exchange NYSE | View |
87.04 USD L: 86.57 H: 87.06 Volume 1.52M Avg. Volume 4.29M Exchange NYSE | 87.04 USD L: 86.57 H: 87.06 | Volume 1.52M | Avg. Volume 4.29M | Exchange NYSE | View |
66.60 USD L: 66.31 H: 67.01 Volume 1.51M Avg. Volume 4.60M Exchange NYSE | 66.60 USD L: 66.31 H: 67.01 | Volume 1.51M | Avg. Volume 4.60M | Exchange NYSE | View |
343.52 USD L: 342.03 H: 343.80 Volume 1.50M Avg. Volume 3.50M Exchange NYSE | 343.52 USD L: 342.03 H: 343.80 | Volume 1.50M | Avg. Volume 3.50M | Exchange NYSE | View |
46.15 USD L: 46.02 H: 46.25 Volume 1.46M Avg. Volume 2.94M Exchange NASDAQ | 46.15 USD L: 46.02 H: 46.25 | Volume 1.46M | Avg. Volume 2.94M | Exchange NASDAQ | View |
56.48 USD L: 56.17 H: 56.58 Volume 1.45M Avg. Volume 4.24M Exchange NYSE | 56.48 USD L: 56.17 H: 56.58 | Volume 1.45M | Avg. Volume 4.24M | Exchange NYSE | View |
Looking to buy ETFs? Finbold recommends Interactive Brokers – the most advanced investment platform